Map unavailable
The map did not finish loading.
Everything else on this page still works.
Gun shops in Kansas
- A standard transfer
- $30median of 27 shops; $5 less than the national $35
- Shops that show transfers
- 44of 129 gun shops in Kansas: 34% here, 39% nationally
Gun shops in Kansas
Showing 101–129 of 129 gun shops in Kansas.
Listed on the profile. Blank means not listed.
| Shop | Transfers | Transfer fee |
|---|---|---|
| Ricochet Arms Also: ammo retailer | Not listed | Not listed |
| Ryco Gunworks LLC Also: gunsmith | ✓ | $15.00 |
| Ryco Gunworks llc. Also: gunsmith | ✓ | $15.00 |
| Ryker Arms | ✓ | Not listed |
| Satanta Custom Rifles LLC Also: firearm instructor, gunsmith, gun manufacturer | Not listed | Not listed |
| Scott City Guns | Not listed | Not listed |
| SFS Customs Also: gunsmith | Not listed | Not listed |
| Sharp’s Shooting Supply Also: ammo retailer | ✓ | $25.00 |
| Simmons Gun Repair Also: gunsmith | ✓ | $45.00 |
| Smokin Aces Gun Store | Not listed | Not listed |
| Soldier Firearms Also: gunsmith | ✓ | $35.00 |
| Sunset Pawn | Not listed | Not listed |
| Tactical Link Also: ammo retailer | Not listed | Not listed |
| Taylor Made Guns | Not listed | Not listed |
| The Bullet Hole Also: gunsmith | Not listed | Not listed |
| The Bullet Hole Also: shooting range, firearm instructor, gunsmith, ammo retailer | Not listed | Not listed |
| The Bullet Stop | Not listed | Not listed |
| The Great Outdoors Gun Shop Also: ammo retailer | ✓ | Not listed |
| The Gun Junction | Not listed | Not listed |
| The Rusty Trigger Also: firearm instructor, gunsmith | Not listed | Not listed |
| The Wichita Gun Club Also: ammo retailer | ✓ | $100.00 |
| Treasure Chest Gun Shop & Indoor Range Also: shooting range, ammo retailer | Not listed | Not listed |
| VeroArms Also: gunsmith, gun manufacturer | ✓ | $20.00 |
| Vigilance Guns Also: firearm instructor, gun manufacturer | Not listed | Not listed |
| Welcome to Blueshed Topeka's Home Town Gun Shop Also: gunsmith | Not listed | Not listed |
| Wilson Realty & Auction Service | Not listed | Not listed |
| Wilson Security Firearm and Tactical, LLC Also: firearm instructor | ✓ | Not listed |
| Wolfies Armory Also: ammo retailer | Not listed | Not listed |
| X Out Arms Also: gun manufacturer | Not listed | Not listed |
What a transfer costs in Kansas
In Kansas, gun shops list a median standard transfer fee of $30 (27 shops), $5 less than the national $35. 44 of the 129 gun shops listed in Kansas show transfers on their pages.
| Kansas | Nationally | |
|---|---|---|
| A standard transfer | $3027 shops | $352,699 shops |
| Each additional firearm | Too few listings | $10227 shops |
| An NFA transfer | Too few listings | $100423 shops |
| A private-party transfer | Too few listings | $35157 shops |
Questions to ask before a transfer
- Is the fee per firearm or per transfer, and does a handgun cost the same as a long gun?
- What does each additional firearm in the same transfer cost?
- Is the background check fee included, or charged on top?
- Do you transfer NFA items such as suppressors, and what does that cost?
- Will you handle a private-party transfer, and must both people come in?
- How long will you hold a firearm, and is there a storage or denial fee?
From what each gun shop’s USA Arms page shows: its transfer fee, and the lowest general price it lists for each other kind of transfer, in this state and nationwide. A state figure needs 10 shops listing the price. Prices are what shops list, not quotes, and state background check fees and taxes may be added. Figures as of October 21, 2026. Transfer fees in every state
Kansas gun shops at a glance
USA Arms lists 129 gun shops in Kansas, 1.2% of the national total and the 33rd most of 50 states. Among cities of 50,000 or more, Wichita has the most (15), followed by Topeka (7) and Olathe (6).
- gun shops listed
- 129
- of the national total
- 1.2%
- of 50 states by count
- 33rd
Cities of 50,000+ with the most gun shops
Counts are gun shops in the USA Arms directory; a business with several roles counts once in each. City figures cover only cities of 50,000 or more residents; a smaller town may have more. Rates are per 100,000 residents using 2020 Census population.
