Map unavailable
The map did not finish loading.
Everything else on this page still works.
Firearms instructors in Minnesota
- Beginner class length
- 4 hoursnational median of 743 classes; too few in Minnesota
- Beginner class price
- $125national median of 703 classes; too few in Minnesota
Firearms instructors in Minnesota
Showing 101–108 of 108 firearms instructors in Minnesota.
New to classes? How long a first class takes and what it costs
| Instructor or school | Course subjects | Price from |
|---|---|---|
| The Modern Sportsman Also: shooting range, gun shop, gunsmith | Not listed | Not listed |
| The Right To Bear Firearms Also: gunsmith, gun shop | Not listed | Not listed |
| The Veteran’s and Outdoors Gun Club Also: shooting range | Firearm Safety Hybrid/Field Day | Not listed |
| Twin Cities Carry Also: shooting range | Not listed | Not listed |
| USA Clay Target League | Student Athlete Firearm Education (SAFE) Certification240 minCoach Leadership and Safety Support (CLASS) Certification360 min | $25Student Athlete Firearm Education (SAFE) Certification · Student athletes (grades 6 and up) participating in the League · In person · Online |
| Watertown Rod and Gun Club Also: shooting range | Permit to Carry Class240 min | $50Permit to Carry Class · In person |
| Wealthwood Rod and Gun Club Also: shooting range | Not listed | Not listed |
| Yowie Outdoors Also: gun shop, gunsmith, ammo retailer | Not listed | Not listed |
What a beginner class takes and costs in Minnesota
Fewer than 10 training providers in Minnesota list a beginner class price, too few for a state figure. Nationally, the median is $125, from 703 classes.
| Minnesota | Nationally | |
|---|---|---|
| Beginner class price | Too few listings | $125703 classes |
| Beginner class length | Too few listings | 4 hours743 classes |
| Intro and gun safety, price | Too few listings | $100174 classes |
| Basic pistol, price | Too few listings | $127394 classes |
| Rifle and shotgun basics, price | Too few listings | $150143 classes |
| Women-only classes, price | Too few listings | $100116 classes |
| Private lessons, price | Too few listings | $125169 classes |
| Permit and license classes, price | $9018 classes | $130815 classes |
| Youth classes, price | Too few listings | $5023 classes |
Questions to ask before you book
- Is the class built for first-time shooters, and does it include live fire?
- Who teaches it, and what are their credentials?
- How long is it, and does the price include range time, ammunition, targets and a rental firearm?
- What should you bring: eye and ear protection, your own firearm, or nothing at all?
- How many students does each instructor work with?
- Are there age, accessibility or prerequisite requirements?
From the classes training providers list on their USA Arms pages, in this state and nationwide. A state figure needs 10 providers and 10 classes stating it. Prices are what providers list, not quotes: ask what a price includes. Figures as of October 24, 2026. Read the first-class guide
Minnesota firearms instructors at a glance
USA Arms lists 108 firearms instructors in Minnesota, 2.2% of the national total and the 15th most of 50 states.
- firearms instructors listed
- 108
- of the national total
- 2.2%
- of 50 states by count
- 15th
Counts are firearms instructors in the USA Arms directory; a business with several roles counts once in each. Rates are per 100,000 residents using 2020 Census population.
