Map unavailable
The map did not finish loading.
Everything else on this page still works.
Shooting ranges in South Dakota
- An hour of lane time
- $20national median of 364 ranges; too few in South Dakota
Shooting ranges in South Dakota
26 shooting ranges in South Dakota.
| Range | Setting | Longest distance | Clay shooting | Access | Lanes | Membership |
|---|---|---|---|---|---|---|
| Aberdeen Gun Club | Not listed | Not listed | TrapSkeetSporting clays courseFive-stand | Public | Not listed | Not listed |
| Aberdeen Gun Club, Inc. | Outdoor | Not listed | TrapSkeetFive-stand | Public | 16 outdoor | Not listed |
| Beacon Hill Rifle and Pistol Club | Not listed | Not listed | Not listed | Public | Not listed | Not listed |
| Brookings County Outdoor Adventure Center | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Brule Bottom Firearm Range | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Crooks Gun Club | Not listed | Not listed | TrapSkeet | Not listed | Not listed | Not listed |
| Deep Creek Outfitters LLC Also: gun shop, gunsmith, ammo retailer | Not listed | 1,200 yd | Not listed | Not listed | Not listed | Not listed |
| Fall River Shooting Range | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Garretson Sportsmen’s Club | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Garretson Sportsmen's Club Also: firearm instructor | IndoorOutdoor | 200 yd | Trap | Members only | 10 indoor4 outdoor200 yd7 outdoor25 yd8 outdoor100 yd | $2.00per online purchase · Trap/Pistol membership online fee$2.30per online purchase · Renew Full Annual Membership online fee$2.60per online purchase · New Full Annual Membership online fee |
| Gary's Gun Shop Also: gun shop, gunsmith | Indoor | Not listed | Not listed | Public | 12 indoor | $175per year · Individual membership |
| Grand Slam Pheasant Hunts Also: firearm instructor | Not listed | Not listed | Trap | Not listed | Not listed | Not listed |
| Louis Smith Rifle Range | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Lower Oahe Downstream Shooting Complex | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Marshall County Sportsman’s Club | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mitchell Gun Club | Not listed | Not listed | TrapSkeet | Not listed | Not listed | Not listed |
| Mitchell Gun Club, Inc | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| North Point Recreation Area | Not listed | 100 yd | Clay fields | Not listed | Not listed | Not listed |
| Rapid City Trap Club | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Rapid City Trap Club Also: firearm instructor | Outdoor | Not listed | TrapSkeetFive-stand | Not listed | 11 outdoor | $50.00per year · Basic Membership$500.00one-time · Lifetime Membership$75.00per year · Family Membership |
| ScatterGun Lodge | Not listed | Not listed | TrapSporting clays course | Not listed | Not listed | Not listed |
| South Dakota Military Heritage Alliance, Inc. Also: firearm instructor | Indoor | Not listed | Not listed | Not listed | 14 indoor | $30.00per member · Alliance membership |
| South Shore Gun Range | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Sportsman's Club of Brown County | Outdoor | 100 yd | Not listed | Not listed | 12 outdoor | Not listed |
| Watertown Shooting Complex | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Willow Creek Wildlife Inc Also: ammo retailer | Outdoor | Not listed | TrapSkeetSporting clays courseFive-stand | Public | 10 outdoor | Not listed |
What a range visit costs in South Dakota
Fewer than 10 ranges in South Dakota list a price for an hour of lane time, too few for a state figure. Nationally, the median is $20, from 364 ranges. 1 of the 26 ranges listed in South Dakota list firearm rentals.
| South Dakota | Nationally | |
|---|---|---|
| An hour of lane time | Too few listings | $20364 ranges |
| A day pass | Too few listings | $20260 ranges |
| A gun rental | Too few listings | $15392 ranges |
| A year’s membership | Too few listings | $150523 ranges |
| Open to the public | Too few listings | 60%2,522 ranges |
Questions to ask when you call
- Is the range open to the public, or to members and their guests only?
- Can you walk in, or should you reserve a lane?
- What does an hour of lane time cost, and are targets, a rental gun or eye and ear protection extra?
- Can a first-time shooter rent a gun, and must its ammunition be bought at the range?
- What ID, age limits and waiver apply?
- Is there a safety briefing or orientation for first-time shooters?
From what each range’s USA Arms page shows, in this state and nationwide: for each range, the lowest price it lists for a non-member adult, and who may shoot there. A state figure needs 10 ranges stating it. Prices are what ranges list, not quotes: ask what a price includes. Figures as of October 21, 2026. Read the first-range-visit guide
Recently reviewed
Reviewed
-
Shooting range
Watertown Shooting Complex -
Shooting range
South Shore Gun Range -
Shooting range
Rapid City Trap Club -
Shooting range
Mitchell Gun Club, Inc -
Shooting range
Marshall County Sportsman’s Club -
Shooting range
Lower Oahe Downstream Shooting Complex -
Shooting range
Louis Smith Rifle Range -
Shooting range
Garretson Sportsmen’s Club -
Shooting range
Fall River Shooting Range -
Shooting range
Brule Bottom Firearm Range -
Shooting range
Brookings County Outdoor Adventure Center -
Shooting range
Aberdeen Gun Club
South Dakota shooting ranges at a glance
USA Arms lists 26 shooting ranges in South Dakota, 0.6% of the national total and the 45th most of 50 states.
- shooting ranges listed
- 26
- of the national total
- 0.6%
- of 50 states by count
- 45th
Counts are shooting ranges in the USA Arms directory; a business with several roles counts once in each. Rates are per 100,000 residents using 2020 Census population.
