Map unavailable
The map did not finish loading.
Everything else on this page still works.
Firearms instructors in Alaska
- Beginner class length
- 4 hoursnational median of 564 classes; too few in Alaska
- Beginner class price
- $125national median of 522 classes; too few in Alaska
Firearms instructors in Alaska
14 firearms instructors in Alaska.
New to classes? How long a first class takes and what it costs
| Instructor or school | Course subjects |
|---|---|
| 907 Tactical Security Group/ Training Solutions | Not listed |
| 907 Tactical Training Solutions Also: shooting range, gun shop | Not listed |
| Alaska Force On Force Also: shooting range | Introduction to Firearms SafetyCombat Pistol ProgramOne on One Training 3 more coursesDate NightLadies' Night - SHOOT then SIPConceal Carry & Defensive Fundamentals |
| Alaska Magnum ARs Also: gun manufacturer | Not listed |
| Indoor Range Also: shooting range | Not listed |
| Matanuska Valley Sportsmen, Inc. Also: shooting range | Not listed |
| Phalanx Academy LLC | Handgun Module I480 minIntro to Medical Response480 minHandgun Module III480 min 2 more coursesHandgun Module II480 minCarbine Module I480 min |
| Pioneer Tactical Also: shooting range, gun shop | Not listed |
| Point Blank Firearms and Self Defense Training | Women's Only Basic Pistol CourseConcealed Carry Weapon Permit Course |
| Point Blank Firearms and Self Defense Training Also: shooting range, gun shop | Not listed |
| Premier Training of Alaska Also: gun shop | Not listed |
| Radach's Gunsmithing, LLC Also: gunsmith | Not listed |
| Taku Tactical Also: gun shop, ammo retailer | Not listed |
| Tanana Valley Sportsmen's Association Also: shooting range | Not listed |
What a beginner class takes and costs in Alaska
Fewer than 10 training providers in Alaska list a beginner class price, too few for a state figure. Nationally, the median is $125, from 522 classes.
| Alaska | Nationally | |
|---|---|---|
| Beginner class price | Too few listings | $125522 classes |
| Beginner class length | Too few listings | 4 hours564 classes |
| Intro and gun safety, price | Too few listings | $95129 classes |
| Basic pistol, price | Too few listings | $125302 classes |
| Rifle and shotgun basics, price | Too few listings | $16096 classes |
| Women-only classes, price | Too few listings | $10092 classes |
| Private lessons, price | Too few listings | $125125 classes |
| Permit and license classes, price | Too few listings | $130593 classes |
Questions to ask before you book
- Is the class built for first-time shooters, and does it include live fire?
- Who teaches it, and what are their credentials?
- How long is it, and does the price include range time, ammunition, targets and a rental firearm?
- What should you bring: eye and ear protection, your own firearm, or nothing at all?
- How many students does each instructor work with?
- Are there age, accessibility or prerequisite requirements?
From the classes training providers list on their USA Arms pages, in this state and nationwide. A state figure needs 10 providers and 10 classes stating it. Prices are what providers list, not quotes: ask what a price includes. Figures as of October 21, 2026. Read the first-class guide
Alaska firearms instructors at a glance
USA Arms lists 14 firearms instructors in Alaska, 0.3% of the national total and the 46th most of 50 states. Among cities of 50,000 or more, Anchorage has the most (4).
- firearms instructors listed
- 14
- of the national total
- 0.3%
- of 50 states by count
- 46th
Cities of 50,000+ with the most firearms instructors
Counts are firearms instructors in the USA Arms directory; a business with several roles counts once in each. City figures cover only cities of 50,000 or more residents; a smaller town may have more. Rates are per 100,000 residents using 2020 Census population.
