Arizona firearms statistics
How many guns Arizona makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How Arizona compares · U.S. statistics · Arizona directory
- 549,989firearms made in Arizona in 2024, 8th of 50 states and 5.8% of U.S. productionATF · 2024
- 2,580federal firearms license records, 6th of 50 statesATF · Aug 2026
- 303,298paid hunting-license holders, 19th of 50 statesUSFWS · license year 2024
- 485,112FBI background checks in 2025, 25.8% of them for permits. A check is not a saleFBI · 2025, 12 months
- 2,234private jobs making small arms in 2025, paying $264,311 on averageBLS · 2025
- $23,118,473Wildlife Restoration apportionment for fiscal 2026, 10th of 50 statesUSFWS · FY 2026
- $111.8 millionof firearms and ammunition exported from Arizona in 2025, across 5 product groupsCensus · 2025, 12 months
How many guns are made in Arizona?
Plants in Arizona reported making 549,989 firearms in 2024, up 18.8% from 2023. That is 5.8% of U.S. production, 8th among the states. The high was 1,168,469 in 2013. [1] See gun manufacturers in Arizona for the makers listed in our directory.
Firearms manufactured in Arizona, 2004–2024 firearms
- Hatched: withheld
2024: 549,989 · 2023: 463,144 · 18.8% more
Source: ATF’s annual manufacturing report (AFMER), plants in Arizona, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 549,989firearms reported by plants in Arizona for 2024, 5.8% of U.S. production; 463,144 for 2023ATF AFMER · calendar year 2024 · ArizonaCite
What Arizona makes
Pistols were 82.7% of Arizona production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Arizona plants reported.
Largest filings in Arizona, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Arizona had 230 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Sturm, Ruger & Company, Inc.Prescott · 69.5% | 382,314 |
| 2 | Axon Enterprise, Inc.Phoenix · 14.0% | 77,023 |
| 3 | Axon Enterprise, Inc.Phoenix · 9.6% | 52,915 |
| 4 | ET Arms, Inc.Lake Havasu City · 2.0% | 11,131 |
| 5 | KE Arms LLCPhoenix · 1.0% | 5,343 |
| 6 | Extar LLCLake Havasu City · 0.8% | 4,458 |
| 7 | Patriot Ordnance Factory Inc.Phoenix · 0.8% | 4,402 |
| 8 | Nomad Defense Company Inc.Lake Havasu City · 0.4% | 1,990 |
| 9 | Wrap Technologies, Inc.Tempe · 0.2% | 1,136 |
| 10 | Blackout Defense LLCChandler · 0.2% | 1,061 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Phoenix has the most filings (31), and Prescott reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Pistols | Revolvers | Rifles | Shotguns |
|---|---|---|---|---|---|
| 2024 | Firearms made549,989 | Pistols455,079Sum of 230 filings | Revolvers39,616Sum of 230 filings | Rifles37,721Sum of 230 filings | Shotguns216Sum of 230 filings |
| 2023 | Firearms made463,144 | Pistols353,860Sum of 228 filings | Revolvers79,124Sum of 228 filings | Rifles23,508Sum of 228 filings | Shotguns128Sum of 228 filings |
| 2022 | Firearms madeWithheld | PistolsNot reported | RevolversNot reported | RiflesNot reported | ShotgunsNot reported |
| 2021 | Firearms made699,100 | Pistols624,705Sum of 192 filings | Revolvers62Sum of 192 filings | Rifles24,776Sum of 192 filings | Shotguns121Sum of 192 filings |
| 2020 | Firearms made507,452 | Pistols454,698Sum of 168 filings | Revolvers59Sum of 168 filings | Rifles22,794Sum of 168 filings | Shotguns58Sum of 168 filings |
| 2019 | Firearms made371,461 | Pistols360,056Sum of 133 filings | Revolvers20Sum of 133 filings | Rifles7,254Sum of 133 filings | Shotguns11Sum of 133 filings |
| 2018 | Firearms made543,911 | Pistols518,124Sum of 153 filings | Revolvers47Sum of 153 filings | Rifles14,186Sum of 153 filings | Shotguns24Sum of 153 filings |
| 2017 | Firearms made628,071 | Pistols612,063Sum of 122 filings | Revolvers26Sum of 122 filings | Rifles6,470Sum of 122 filings | Shotguns5Sum of 122 filings |
| 2016 | Firearms made936,440 | Pistols904,147 | Revolvers14 | Rifles12,974 | Shotguns7 |
| 2015 | Firearms made645,114 | Pistols631,414Sum of 139 filings | Revolvers19Sum of 139 filings | Rifles3,574Sum of 139 filings | Shotguns4Sum of 139 filings |
| 2014 | Firearms made735,715 | Pistols721,112Sum of 123 filings | Revolvers29Sum of 123 filings | Rifles5,807Sum of 123 filings | Shotguns21Sum of 123 filings |
| 2013 | Firearms made1,168,469 | Pistols1,115,902Sum of 105 filings | Revolvers17Sum of 105 filings | Rifles32,907Sum of 105 filings | Shotguns0Sum of 105 filings |
Earlier years, 2004–2012
| Year | Firearms made | Pistols | Revolvers | Rifles | Shotguns |
|---|---|---|---|---|---|
| 2012 | Firearms made880,218 | Pistols862,172Sum of 86 filings | Revolvers15Sum of 86 filings | Rifles14,737Sum of 86 filings | Shotguns3Sum of 86 filings |
| 2011 | Firearms made635,135 | Pistols611,375Sum of 74 filings | Revolvers13Sum of 74 filings | Rifles3,781Sum of 74 filings | Shotguns2Sum of 74 filings |
| 2010 | Firearms made487,475 | Pistols473,052Sum of 62 filings | Revolvers0Sum of 62 filings | Rifles2,392Sum of 62 filings | Shotguns8Sum of 62 filings |
| 2009 | Firearms made418,259 | Pistols402,419Sum of 56 filings | Revolvers9Sum of 56 filings | Rifles12,070Sum of 56 filings | Shotguns0Sum of 56 filings |
| 2008 | Firearms made224,121 | Pistols213,343Sum of 47 filings | Revolvers8Sum of 47 filings | Rifles9,143Sum of 47 filings | Shotguns2Sum of 47 filings |
| 2007 | Firearms made151,824 | Pistols141,592Sum of 37 filings | Revolvers2,327Sum of 37 filings | Rifles6,593Sum of 37 filings | Shotguns2Sum of 37 filings |
| 2006 | Firearms made122,313 | Pistols103,550Sum of 38 filings | Revolvers9,480Sum of 38 filings | Rifles7,189Sum of 38 filings | Shotguns0Sum of 38 filings |
| 2005 | Firearms made134,750 | Pistols127,861Sum of 24 filings | Revolvers32Sum of 24 filings | Rifles6,855Sum of 24 filings | Shotguns2Sum of 24 filings |
| 2004 | Firearms made107,157 | Pistols101,210Sum of 17 filings | Revolvers2,353Sum of 17 filings | Rifles3,555Sum of 17 filings | Shotguns0Sum of 17 filings |
Cite a figure from this section (24)
- In 2024, 549,989 firearms were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 455,079 pistols were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 39,616 revolvers were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 37,721 rifles were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 216 shotguns were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 463,144 firearms were manufactured in Arizona, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (STURM, RUGER & COMPANY, INC, Prescott) reported 382,314 firearms made in Prescott, Arizona.Cite
- In 2024, one ATF manufacturing filing (AXON ENTERPRISE, INC, Phoenix) reported 77,023 firearms made in Phoenix, Arizona.Cite
- In 2024, one ATF manufacturing filing (AXON ENTERPRISE, INC, Phoenix) reported 52,915 firearms made in Phoenix, Arizona.Cite
- In 2024, one ATF manufacturing filing (ET ARMS, INC, Lake Havasu City) reported 11,131 firearms made in Lake Havasu City, Arizona.Cite
- In 2024, one ATF manufacturing filing (KE ARMS LLC, Phoenix) reported 5,343 firearms made in Phoenix, Arizona.Cite
- In 2024, one ATF manufacturing filing (EXTAR LLC, Lake Havasu City) reported 4,458 firearms made in Lake Havasu City, Arizona.Cite
- In 2024, one ATF manufacturing filing (PATRIOT ORDNANCE FACTORY INC, Phoenix) reported 4,402 firearms made in Phoenix, Arizona.Cite
- In 2024, one ATF manufacturing filing (NOMAD DEFENSE COMPANY INC, Lake Havasu City) reported 1,990 firearms made in Lake Havasu City, Arizona.Cite
- In 2024, one ATF manufacturing filing (WRAP TECHNOLOGIES, INC, Tempe) reported 1,136 firearms made in Tempe, Arizona.Cite
- In 2024, one ATF manufacturing filing (BLACKOUT DEFENSE LLC, Chandler) reported 1,061 firearms made in Chandler, Arizona.Cite
- In 2024, ATF manufacturing filings in Prescott, Arizona reported 382,557 firearms made.Cite
- In 2024, ATF manufacturing filings in Phoenix, Arizona reported 141,763 firearms made.Cite
- In 2024, ATF manufacturing filings in Lake Havasu City, Arizona reported 17,773 firearms made.Cite
- In 2024, ATF manufacturing filings in Tempe, Arizona reported 1,183 firearms made.Cite
- In 2024, ATF manufacturing filings in Chandler, Arizona reported 1,105 firearms made.Cite
- In 2024, ATF manufacturing filings in Mesa, Arizona reported 998 firearms made.Cite
- In 2024, ATF manufacturing filings in Glendale, Arizona reported 570 firearms made.Cite
- In 2024, ATF manufacturing filings in Gilbert, Arizona reported 559 firearms made.Cite
How many people make firearms in Arizona?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Arizona had 2,234 jobs at 43 establishments in 2025. Average pay was $264,311 a year. [5]
Private employment in small arms, ordnance and accessories manufacturing, Arizona, 1990–2025 jobs, annual average
2025: 2,234 · 2024: 1,952 · 14.4% more
Source: BLS county and state jobs counts (QCEW), Arizona, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 2,234private jobs making small arms, ordnance and accessories in Arizona at 43 establishments, paying $264,311 on averageBLS QCEW · 2025 annual average · ArizonaCite
- 4.32job concentration (location quotient): small arms manufacturing is 4.3 times as large a share of Arizona jobs as of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $1,204,730,000shipped by 25 small arms plants with 2,249 employees and a $244,258,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 36 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)2,234 | Ammunition (332992)Not published |
| Average annual pay | Small arms (332994)$264,311 | Ammunition (332992)Not published |
| Total wages | Small arms (332994)$590,338,969 | Ammunition (332992)Not published |
| Establishments | Small arms (332994)43 | Ammunition (332992)6 |
Source: BLS QCEW, 2025. “Not published” means BLS withheld the figure or has none for Arizona.
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Establishments | Small arms (332994)25 | Ammunition (332992)Withheld |
| Employees | Small arms (332994)2,249 | Ammunition (332992)Withheld |
| Value of shipments | Small arms (332994)$1,204,730,000 | Ammunition (332992)Withheld |
| Value added | Small arms (332994)$704,096,000 | Ammunition (332992)Withheld |
| Annual payroll | Small arms (332994)$244,258,000 | Ammunition (332992)Withheld |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2025 | Jobs2,234 |
| 2024 | Jobs1,952 |
| 2023 | Jobs1,914 |
| 2022 | Jobs1,835 |
| 2021 | Jobs1,732 |
| 2020 | Jobs1,559 |
| 2019 | Jobs1,397 |
| 2018 | Jobs1,374 |
| 2017 | Jobs1,342 |
| 2016 | Jobs1,210 |
| 2015 | Jobs989 |
| 2014 | Jobs939 |
Earlier years, 1990–2013
| Year | Jobs |
|---|---|
| 2013 | Jobs836 |
| 2012 | Jobs760 |
| 2011 | Jobs593 |
| 2010 | Jobs411 |
| 2009 | Jobs460 |
| 2008 | Jobs390 |
| 2007 | Jobs611 |
| 2006 | Jobs577 |
| 2005 | Jobs543 |
| 2004 | Jobs423 |
| 2003 | Jobs336 |
| 2002 | Jobs346 |
| 2001 | Jobs285 |
| 2000 | Jobs341 |
| 1999 | Jobs328 |
| 1998 | Jobs325 |
| 1997 | Jobs285 |
| 1996 | Jobs281 |
| 1995 | Jobs361 |
| 1994 | Jobs407 |
| 1993 | Jobs377 |
| 1992 | Jobs361 |
| 1991 | Jobs359 |
| 1990 | Jobs289 |
Cite a figure from this section (19)
- In 2025, private employers in Arizona had 2,234 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in Arizona had an employment location quotient of 4.32, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in Arizona paid $590,338,969 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Arizona shipped products worth $1,204,730,000, according to the 2022 Economic Census.Cite
- BLS did not publish the 2025 job count for private ammunition (NAICS 332992) manufacturing in Arizona in its Quarterly Census of Employment and Wages.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Arizona was $264,311, according to the BLS Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 average annual pay for private ammunition (NAICS 332992) manufacturing in Arizona in its Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 total wages for private ammunition (NAICS 332992) manufacturing in Arizona in its Quarterly Census of Employment and Wages.Cite
- In 2025, Arizona had 43 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, Arizona had 6 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, Arizona had 25 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the establishment count for ammunition (NAICS 332992) manufacturing in Arizona.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Arizona had 2,249 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the employee count for ammunition (NAICS 332992) manufacturing in Arizona.Cite
- The 2022 Economic Census withheld the value of shipments for ammunition (NAICS 332992) manufacturing in Arizona.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in Arizona added $704,096,000 in value, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the value added for ammunition (NAICS 332992) manufacturing in Arizona.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Arizona had an annual payroll of $244,258,000, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the annual payroll for ammunition (NAICS 332992) manufacturing in Arizona.Cite
How many federal firearms licenses are there in Arizona?
ATF’s August 2026 list holds 2,580 license records in Arizona, 33 fewer than a year earlier. Of those, 1,113 are dealers and 1,142 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Arizona.
Dealer and manufacturer license records in Arizona, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 2,580federal firearms license records on the August 2026 list, all 8 listed types together; 2,613 a year earlierATF Federal Firearms Listings · August 2026 · ArizonaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Manufacturer (07) | Dealer (01) | Pawnbroker (02) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types2,580Sum of 8 reported license types | Manufacturer (07)1,142 | Dealer (01)1,113 | Pawnbroker (02)140 | Importer (08)71 | Ammunition manufacturer (06)57 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| July 2026 | All types2,598 | Manufacturer (07)1,144 | Dealer (01)1,123 | Pawnbroker (02)141 | Importer (08)72 | Ammunition manufacturer (06)59 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| June 2026 | All types2,611 | Manufacturer (07)1,144 | Dealer (01)1,134 | Pawnbroker (02)142 | Importer (08)73 | Ammunition manufacturer (06)58 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)21 | Destructive-device dealer (09)9 |
| May 2026 | All types2,607 | Manufacturer (07)1,144 | Dealer (01)1,129 | Pawnbroker (02)143 | Importer (08)73 | Ammunition manufacturer (06)58 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)21 | Destructive-device dealer (09)9 |
| April 2026 | All types2,598 | Manufacturer (07)1,141 | Dealer (01)1,125 | Pawnbroker (02)144 | Importer (08)72 | Ammunition manufacturer (06)57 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| March 2026 | All types2,596 | Manufacturer (07)1,135 | Dealer (01)1,130 | Pawnbroker (02)144 | Importer (08)71 | Ammunition manufacturer (06)58 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| February 2026 | All types2,607 | Manufacturer (07)1,139 | Dealer (01)1,136 | Pawnbroker (02)144 | Importer (08)72 | Ammunition manufacturer (06)59 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| January 2026 | All types2,612 | Manufacturer (07)1,138 | Dealer (01)1,139 | Pawnbroker (02)147 | Importer (08)72 | Ammunition manufacturer (06)59 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| December 2025 | All types2,604 | Manufacturer (07)1,135 | Dealer (01)1,136 | Pawnbroker (02)145 | Importer (08)69 | Ammunition manufacturer (06)61 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)21 | Destructive-device dealer (09)8 |
| November 2025 | All types2,425Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)1,071Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)1,064Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)117Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)65Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)58Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)25Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)17Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)8Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types2,280 | Manufacturer (07)1,025 | Dealer (01)989 | Pawnbroker (02)96 | Importer (08)63 | Ammunition manufacturer (06)58 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)17 | Destructive-device dealer (09)8 |
| September 2025 | All types2,608Sum of 8 reported license types | Manufacturer (07)1,122 | Dealer (01)1,148 | Pawnbroker (02)146 | Importer (08)71 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| August 2025 | All types2,613 | Manufacturer (07)1,120 | Dealer (01)1,157 | Pawnbroker (02)143 | Importer (08)69 | Ammunition manufacturer (06)67 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| July 2025 | All types2,630 | Manufacturer (07)1,123 | Dealer (01)1,172 | Pawnbroker (02)143 | Importer (08)68 | Ammunition manufacturer (06)67 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| June 2025 | All types2,631 | Manufacturer (07)1,121 | Dealer (01)1,177 | Pawnbroker (02)143 | Importer (08)67 | Ammunition manufacturer (06)66 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| May 2025 | All types2,642 | Manufacturer (07)1,117 | Dealer (01)1,193 | Pawnbroker (02)145 | Importer (08)66 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| April 2025 | All types2,644 | Manufacturer (07)1,112 | Dealer (01)1,200 | Pawnbroker (02)142 | Importer (08)68 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| March 2025 | All types2,638 | Manufacturer (07)1,110 | Dealer (01)1,199 | Pawnbroker (02)142 | Importer (08)65 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| February 2025 | All types2,630 | Manufacturer (07)1,106 | Dealer (01)1,196 | Pawnbroker (02)142 | Importer (08)64 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| January 2025 | All types2,638 | Manufacturer (07)1,107 | Dealer (01)1,203 | Pawnbroker (02)142 | Importer (08)64 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| December 2024 | All types2,649 | Manufacturer (07)1,113 | Dealer (01)1,207 | Pawnbroker (02)142 | Importer (08)65 | Ammunition manufacturer (06)64 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| November 2024 | All types2,657 | Manufacturer (07)1,113 | Dealer (01)1,213 | Pawnbroker (02)143 | Importer (08)65 | Ammunition manufacturer (06)65 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| October 2024 | All types2,667 | Manufacturer (07)1,119 | Dealer (01)1,216 | Pawnbroker (02)144 | Importer (08)65 | Ammunition manufacturer (06)65 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)20 | Destructive-device dealer (09)8 |
| September 2024 | All types2,656 | Manufacturer (07)1,107 | Dealer (01)1,219 | Pawnbroker (02)144 | Importer (08)66 | Ammunition manufacturer (06)65 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)19 | Destructive-device dealer (09)8 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Manufacturer (07) | Dealer (01) | Pawnbroker (02) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types2,672Sum of 8 reported license types | Manufacturer (07)1,112 | Dealer (01)1,229 | Pawnbroker (02)143 | Importer (08)68 | Ammunition manufacturer (06)66 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)18 | Destructive-device dealer (09)8 |
| July 2024 | All types2,664 | Manufacturer (07)1,108 | Dealer (01)1,225 | Pawnbroker (02)142 | Importer (08)70 | Ammunition manufacturer (06)66 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)8 |
| June 2024 | All types2,650 | Manufacturer (07)1,105 | Dealer (01)1,215 | Pawnbroker (02)142 | Importer (08)70 | Ammunition manufacturer (06)66 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| May 2024 | All types2,663 | Manufacturer (07)1,107 | Dealer (01)1,221 | Pawnbroker (02)143 | Importer (08)73 | Ammunition manufacturer (06)67 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| April 2024 | All types2,671 | Manufacturer (07)1,106 | Dealer (01)1,227 | Pawnbroker (02)143 | Importer (08)75 | Ammunition manufacturer (06)68 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| March 2024 | All types2,681 | Manufacturer (07)1,107 | Dealer (01)1,235 | Pawnbroker (02)144 | Importer (08)75 | Ammunition manufacturer (06)68 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| February 2024 | All types2,693 | Manufacturer (07)1,102 | Dealer (01)1,248 | Pawnbroker (02)148 | Importer (08)76 | Ammunition manufacturer (06)67 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| January 2024 | All types2,688 | Manufacturer (07)1,095 | Dealer (01)1,249 | Pawnbroker (02)148 | Importer (08)75 | Ammunition manufacturer (06)69 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| December 2023 | All types2,687 | Manufacturer (07)1,093 | Dealer (01)1,249 | Pawnbroker (02)146 | Importer (08)77 | Ammunition manufacturer (06)70 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| November 2023 | All types2,691 | Manufacturer (07)1,093 | Dealer (01)1,254 | Pawnbroker (02)147 | Importer (08)75 | Ammunition manufacturer (06)70 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| October 2023 | All types2,702 | Manufacturer (07)1,091 | Dealer (01)1,263 | Pawnbroker (02)150 | Importer (08)75 | Ammunition manufacturer (06)70 | Destructive-device manufacturer (10)29 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 |
| September 2023 | All types2,707 | Manufacturer (07)1,088 | Dealer (01)1,269 | Pawnbroker (02)149 | Importer (08)76 | Ammunition manufacturer (06)72 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)17 | Destructive-device dealer (09)6 |
| August 2023 | All types2,704 | Manufacturer (07)1,079 | Dealer (01)1,270 | Pawnbroker (02)151 | Importer (08)77 | Ammunition manufacturer (06)72 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)6 |
| July 2023 | All types2,688 | Manufacturer (07)1,065 | Dealer (01)1,267 | Pawnbroker (02)152 | Importer (08)78 | Ammunition manufacturer (06)71 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)6 |
| June 2023 | All types2,683 | Manufacturer (07)1,055 | Dealer (01)1,273 | Pawnbroker (02)152 | Importer (08)76 | Ammunition manufacturer (06)72 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)6 |
| May 2023 | All types2,682 | Manufacturer (07)1,052 | Dealer (01)1,273 | Pawnbroker (02)152 | Importer (08)79 | Ammunition manufacturer (06)73 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)17 | Destructive-device dealer (09)6 |
| April 2023 | All types2,681 | Manufacturer (07)1,041 | Dealer (01)1,280 | Pawnbroker (02)151 | Importer (08)81 | Ammunition manufacturer (06)74 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)18 | Destructive-device dealer (09)6 |
| March 2023 | All types2,703 | Manufacturer (07)1,041 | Dealer (01)1,294 | Pawnbroker (02)152 | Importer (08)80 | Ammunition manufacturer (06)75 | Destructive-device manufacturer (10)33 | Destructive-device importer (11)22 | Destructive-device dealer (09)6 |
