Nebraska firearms statistics
How many guns Nebraska makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2021. How Nebraska compares · U.S. statistics · Nebraska directory
- 4,188firearms made in Nebraska in 2024, 39th of 50 states and <0.1% of U.S. productionATF · 2024
- 804federal firearms license records, 36th of 50 statesATF · Aug 2026
- 266,748paid hunting-license holders, 26th of 50 statesUSFWS · license year 2024
- 74,452FBI background checks in 2025, 67.9% of them for permits. A check is not a saleFBI · 2025, 12 months
- 21private jobs making small arms in 2021, the latest year BLS published, paying $31,091 on averageBLS · 2021
- $15,218,471Wildlife Restoration apportionment for fiscal 2026, 29th of 50 statesUSFWS · FY 2026
- $44.1 millionof firearms and ammunition exported from Nebraska in 2025, across 2 product groupsCensus · 2025, 12 months
How many guns are made in Nebraska?
Plants in Nebraska reported making 4,188 firearms in 2024, down 41.7% from 2023. That is <0.1% of U.S. production, 39th among the states. The high was 7,546 in 2020. [1] See gun manufacturers in Nebraska for the makers listed in our directory.
Firearms manufactured in Nebraska, 2004–2024 firearms
- Hatched: withheld
2024: 4,188 · 2023: 7,178 · 41.7% fewer
Source: ATF’s annual manufacturing report (AFMER), plants in Nebraska, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 4,188firearms reported by plants in Nebraska for 2024, <0.1% of U.S. production; 7,178 for 2023ATF AFMER · calendar year 2024 · NebraskaCite
What Nebraska makes
Rifles were 5.5% of Nebraska production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Nebraska plants reported.
Largest filings in Nebraska, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Nebraska had 40 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Zermatt Arms Inc.Bennet · 85.6% | 3,584 |
| 2 | Hardline LLCSyracuse · 2.3% | 97 |
| 3 | Individual licenseeCrete · 1.8% | 76 |
| 4 | Mead Industries Inc.Wood River · 1.6% | 69 |
| 5 | Chambers Custom LLCWilber · 1.1% | 44 |
| 6 | Oz Bar Precision LLCBerwyn · 1.1% | 44 |
| 7 | FCW LLCCortland · 0.6% | 25 |
| 8 | Individual licenseeAlliance · 0.6% | 25 |
| 9 | Connolly Fabrication LLCLincoln · 0.6% | 25 |
| 10 | Radix Precision LLCSpringfield · 0.5% | 19 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Lincoln has the most filings (2), and Bennet reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made4,188 | Rifles230Sum of 40 filings | Pistols228Sum of 40 filings | Shotguns32Sum of 40 filings | Revolvers31Sum of 40 filings |
| 2023 | Firearms made7,178 | Rifles283Sum of 36 filings | Pistols165Sum of 36 filings | Shotguns20Sum of 36 filings | Revolvers9Sum of 36 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made6,882 | Rifles794Sum of 26 filings | Pistols1,749Sum of 26 filings | Shotguns126Sum of 26 filings | Revolvers36Sum of 26 filings |
| 2020 | Firearms made7,546 | Rifles1,275Sum of 19 filings | Pistols2,736Sum of 19 filings | Shotguns192Sum of 19 filings | Revolvers101Sum of 19 filings |
| 2019 | Firearms made4,962 | Rifles755 | Pistols1,606 | Shotguns79 | Revolvers68 |
| 2018 | Firearms made1,895 | Rifles104Sum of 18 filings | Pistols67Sum of 18 filings | Shotguns0Sum of 18 filings | Revolvers3Sum of 18 filings |
| 2017 | Firearms made1,029 | Rifles152Sum of 17 filings | Pistols80Sum of 17 filings | Shotguns3Sum of 17 filings | Revolvers2Sum of 17 filings |
| 2016 | Firearms made547 | Rifles107Sum of 13 filings | Pistols59Sum of 13 filings | Shotguns1Sum of 13 filings | Revolvers2Sum of 13 filings |
| 2015 | Firearms made449 | Rifles157Sum of 16 filings | Pistols63Sum of 16 filings | Shotguns1Sum of 16 filings | Revolvers0Sum of 16 filings |
| 2014 | Firearms made181 | Rifles104Sum of 13 filings | Pistols64Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers1Sum of 13 filings |
| 2013 | Firearms made249 | Rifles133Sum of 14 filings | Pistols92Sum of 14 filings | Shotguns0Sum of 14 filings | Revolvers0Sum of 14 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made193 | Rifles90Sum of 13 filings | Pistols87Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2011 | Firearms made155 | Rifles58Sum of 10 filings | Pistols94Sum of 10 filings | Shotguns1Sum of 10 filings | Revolvers2Sum of 10 filings |
| 2010 | Firearms made196 | Rifles79Sum of 11 filings | Pistols116Sum of 11 filings | Shotguns0Sum of 11 filings | Revolvers1Sum of 11 filings |
| 2009 | Firearms made178 | Rifles89Sum of 7 filings | Pistols89Sum of 7 filings | Shotguns0Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2008 | Firearms made101 | Rifles18Sum of 8 filings | Pistols72Sum of 8 filings | Shotguns7Sum of 8 filings | Revolvers1Sum of 8 filings |
| 2007 | Firearms made151 | Rifles66Sum of 6 filings | Pistols82Sum of 6 filings | Shotguns2Sum of 6 filings | Revolvers1Sum of 6 filings |
| 2006 | Firearms made48 | Rifles16Sum of 4 filings | Pistols26Sum of 4 filings | Shotguns3Sum of 4 filings | Revolvers3Sum of 4 filings |
| 2005 | Firearms made43 | Rifles22Sum of 3 filings | Pistols16Sum of 3 filings | Shotguns5Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2004 | Firearms made33 | Rifles16 | Pistols17 | Shotguns0 | Revolvers0 |
Cite a figure from this section (24)
- In 2024, 4,188 firearms were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 230 rifles were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 228 pistols were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 32 shotguns were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 31 revolvers were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 7,178 firearms were manufactured in Nebraska, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (ZERMATT ARMS INC, Bennet) reported 3,584 firearms made in Bennet, Nebraska.Cite
- In 2024, one ATF manufacturing filing (HARDLINE LLC, Syracuse) reported 97 firearms made in Syracuse, Nebraska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 76 firearms made in Crete, Nebraska.Cite
- In 2024, one ATF manufacturing filing (MEAD INDUSTRIES INC, Wood River) reported 69 firearms made in Wood River, Nebraska.Cite
- In 2024, one ATF manufacturing filing (CHAMBERS CUSTOM LLC, Wilber) reported 44 firearms made in Wilber, Nebraska.Cite
- In 2024, one ATF manufacturing filing (OZ BAR PRECISION LLC, Berwyn) reported 44 firearms made in Berwyn, Nebraska.Cite
- In 2024, one ATF manufacturing filing (FCW LLC, Cortland) reported 25 firearms made in Cortland, Nebraska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 25 firearms made in Alliance, Nebraska.Cite
- In 2024, one ATF manufacturing filing (CONNOLLY FABRICATION LLC, Lincoln) reported 25 firearms made in Lincoln, Nebraska.Cite
- In 2024, one ATF manufacturing filing (RADIX PRECISION LLC, Springfield) reported 19 firearms made in Springfield, Nebraska.Cite
- In 2024, ATF manufacturing filings in Bennet, Nebraska reported 3,584 firearms made.Cite
- In 2024, ATF manufacturing filings in Syracuse, Nebraska reported 97 firearms made.Cite
- In 2024, ATF manufacturing filings in Crete, Nebraska reported 76 firearms made.Cite
- In 2024, ATF manufacturing filings in Wood River, Nebraska reported 69 firearms made.Cite
- In 2024, ATF manufacturing filings in Berwyn, Nebraska reported 44 firearms made.Cite
- In 2024, ATF manufacturing filings in Wilber, Nebraska reported 44 firearms made.Cite
- In 2024, ATF manufacturing filings in Lincoln, Nebraska reported 26 firearms made.Cite
- In 2024, ATF manufacturing filings in Alliance, Nebraska reported 25 firearms made.Cite
How many people make firearms in Nebraska?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Nebraska had 21 jobs at 4 establishments in 2021. Average pay was $31,091 a year. That is the latest year BLS published; it did not publish 2025. [5]
Private employment in small arms, ordnance and accessories manufacturing, Nebraska, 2004–2021 jobs, annual average
2021: 21 · 2020: 23 · 8.7% fewer
Source: BLS county and state jobs counts (QCEW), Nebraska, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 21private jobs making small arms, ordnance and accessories in Nebraska at 4 establishments, paying $31,091 on averageBLS QCEW · 2021 annual average · NebraskaCite
- 0.13job concentration (location quotient): small arms manufacturing is a smaller share of Nebraska jobs than of U.S. jobsBLS QCEW · 2021 · NAICS 332994Cite
- $1,283,000shipped by 3 small arms plants with 17 employees and a $613,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 18 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)21 | Ammunition (332992)Not published |
| Average annual pay | Small arms (332994)$31,091 | Ammunition (332992)Not published |
| Total wages | Small arms (332994)$642,554 | Ammunition (332992)Not published |
| Establishments | Small arms (332994)4 | Ammunition (332992)6 |
Source: BLS QCEW, 2021. “Not published” means BLS withheld the figure or has none for Nebraska.
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Establishments | Small arms (332994)3 | Ammunition (332992)5 |
| Employees | Small arms (332994)17 | Ammunition (332992)Withheld |
| Value of shipments | Small arms (332994)$1,283,000 | Ammunition (332992)Withheld |
| Value added | Small arms (332994)$696,000 | Ammunition (332992)Withheld |
| Annual payroll | Small arms (332994)$613,000 | Ammunition (332992)Withheld |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2021 | Jobs21 |
| 2020 | Jobs23 |
| 2019 | JobsNot published |
| 2018 | JobsNot published |
| 2017 | JobsNot published |
| 2016 | JobsNot published |
| 2015 | JobsNot published |
| 2014 | JobsNot published |
| 2013 | JobsNot published |
| 2012 | JobsNot published |
| 2011 | JobsNot published |
| 2010 | Jobs17 |
Earlier years, 2004–2009
| Year | Jobs |
|---|---|
| 2009 | Jobs20 |
| 2008 | JobsNot published |
| 2007 | JobsNot published |
| 2006 | JobsNot published |
| 2005 | JobsNot published |
| 2004 | Jobs5 |
Cite a figure from this section (19)
- In 2021, private employers in Nebraska had 21 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, private small arms, ordnance and accessories (NAICS 332994) manufacturing in Nebraska had an employment location quotient of 0.13, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2021, private employers in Nebraska paid $642,554 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Nebraska shipped products worth $1,283,000, according to the 2022 Economic Census.Cite
- BLS did not publish the 2021 job count for private ammunition (NAICS 332992) manufacturing in Nebraska in its Quarterly Census of Employment and Wages.Cite
- In 2021, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Nebraska was $31,091, according to the BLS Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2021 average annual pay for private ammunition (NAICS 332992) manufacturing in Nebraska in its Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2021 total wages for private ammunition (NAICS 332992) manufacturing in Nebraska in its Quarterly Census of Employment and Wages.Cite
- In 2021, Nebraska had 4 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, Nebraska had 6 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, Nebraska had 3 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, Nebraska had 5 ammunition (NAICS 332992) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Nebraska had 17 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the employee count for ammunition (NAICS 332992) manufacturing in Nebraska.Cite
- The 2022 Economic Census withheld the value of shipments for ammunition (NAICS 332992) manufacturing in Nebraska.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in Nebraska added $696,000 in value, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the value added for ammunition (NAICS 332992) manufacturing in Nebraska.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Nebraska had an annual payroll of $613,000, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the annual payroll for ammunition (NAICS 332992) manufacturing in Nebraska.Cite
How many federal firearms licenses are there in Nebraska?
ATF’s August 2026 list holds 804 license records in Nebraska, 1 fewer than a year earlier. Of those, 587 are dealers and 159 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Nebraska.
Dealer and manufacturer license records in Nebraska, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 804federal firearms license records on the August 2026 list, all 6 listed types together; 805 a year earlierATF Federal Firearms Listings · August 2026 · NebraskaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no destructive-device dealer (type 09) and destructive-device importer (type 11) records for Nebraska. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|
| August 2026 | All types804Sum of 6 reported license types | Dealer (01)587 | Manufacturer (07)159 | Pawnbroker (02)32 | Ammunition manufacturer (06)20 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| July 2026 | All types805 | Dealer (01)591 | Manufacturer (07)155 | Pawnbroker (02)32 | Ammunition manufacturer (06)21 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| June 2026 | All types806 | Dealer (01)594 | Manufacturer (07)152 | Pawnbroker (02)32 | Ammunition manufacturer (06)22 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| May 2026 | All types808 | Dealer (01)596 | Manufacturer (07)152 | Pawnbroker (02)32 | Ammunition manufacturer (06)22 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| April 2026 | All types809 | Dealer (01)596 | Manufacturer (07)153 | Pawnbroker (02)32 | Ammunition manufacturer (06)22 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| March 2026 | All types803 | Dealer (01)592 | Manufacturer (07)151 | Pawnbroker (02)32 | Ammunition manufacturer (06)22 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| February 2026 | All types809 | Dealer (01)593 | Manufacturer (07)152 | Pawnbroker (02)35 | Ammunition manufacturer (06)23 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| January 2026 | All types807 | Dealer (01)589 | Manufacturer (07)151 | Pawnbroker (02)38 | Ammunition manufacturer (06)23 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| December 2025 | All types803 | Dealer (01)589 | Manufacturer (07)146 | Pawnbroker (02)39 | Ammunition manufacturer (06)23 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| November 2025 | All types754Sum of 6 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)555Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)140Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)32Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)21Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)4Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types735 | Dealer (01)543 | Manufacturer (07)137 | Pawnbroker (02)28 | Ammunition manufacturer (06)21 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| September 2025 | All types807Sum of 6 reported license types | Dealer (01)595 | Manufacturer (07)149 | Pawnbroker (02)33 | Ammunition manufacturer (06)24 | Importer (08)4 | Destructive-device manufacturer (10)2 |
| August 2025 | All types805 | Dealer (01)595 | Manufacturer (07)147 | Pawnbroker (02)33 | Ammunition manufacturer (06)25 | Importer (08)4 | Destructive-device manufacturer (10)1 |
| July 2025 | All types798 | Dealer (01)590 | Manufacturer (07)145 | Pawnbroker (02)33 | Ammunition manufacturer (06)25 | Importer (08)4 | Destructive-device manufacturer (10)1 |
| June 2025 | All types801 | Dealer (01)593 | Manufacturer (07)145 | Pawnbroker (02)33 | Ammunition manufacturer (06)25 | Importer (08)4 | Destructive-device manufacturer (10)1 |
| May 2025 | All types804 | Dealer (01)600 | Manufacturer (07)140 | Pawnbroker (02)34 | Ammunition manufacturer (06)25 | Importer (08)4 | Destructive-device manufacturer (10)1 |
| April 2025 | All types802 | Dealer (01)600 | Manufacturer (07)138 | Pawnbroker (02)34 | Ammunition manufacturer (06)25 | Importer (08)4 | Destructive-device manufacturer (10)1 |
| March 2025 | All types808 | Dealer (01)604 | Manufacturer (07)140 | Pawnbroker (02)34 | Ammunition manufacturer (06)24 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| February 2025 | All types809 | Dealer (01)606 | Manufacturer (07)138 | Pawnbroker (02)35 | Ammunition manufacturer (06)24 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| January 2025 | All types809 | Dealer (01)605 | Manufacturer (07)138 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| December 2024 | All types808 | Dealer (01)607 | Manufacturer (07)135 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| November 2024 | All types811 | Dealer (01)608 | Manufacturer (07)137 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| October 2024 | All types813 | Dealer (01)608 | Manufacturer (07)139 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)5 | Destructive-device manufacturer (10)1 |
| September 2024 | All types819 | Dealer (01)613 | Manufacturer (07)139 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)6 | Destructive-device manufacturer (10)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|
| August 2024 | All types822Sum of 6 reported license types | Dealer (01)617 | Manufacturer (07)138 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| July 2024 | All types828 | Dealer (01)619 | Manufacturer (07)141 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| June 2024 | All types832 | Dealer (01)623 | Manufacturer (07)141 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| May 2024 | All types828 | Dealer (01)624 | Manufacturer (07)137 | Pawnbroker (02)34 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| April 2024 | All types829 | Dealer (01)624 | Manufacturer (07)137 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| March 2024 | All types825 | Dealer (01)625 | Manufacturer (07)132 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| February 2024 | All types822 | Dealer (01)622 | Manufacturer (07)132 | Pawnbroker (02)35 | Ammunition manufacturer (06)25 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| January 2024 | All types822 | Dealer (01)622 | Manufacturer (07)131 | Pawnbroker (02)35 | Ammunition manufacturer (06)26 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| December 2023 | All types821 | Dealer (01)620 | Manufacturer (07)132 | Pawnbroker (02)35 | Ammunition manufacturer (06)26 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| November 2023 | All types826 | Dealer (01)621 | Manufacturer (07)134 | Pawnbroker (02)35 | Ammunition manufacturer (06)28 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| October 2023 | All types829 | Dealer (01)623 | Manufacturer (07)135 | Pawnbroker (02)35 | Ammunition manufacturer (06)28 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| September 2023 | All types834 | Dealer (01)629 | Manufacturer (07)133 | Pawnbroker (02)35 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| August 2023 | All types825 | Dealer (01)627 | Manufacturer (07)126 | Pawnbroker (02)35 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| July 2023 | All types825 | Dealer (01)628 | Manufacturer (07)125 | Pawnbroker (02)34 | Ammunition manufacturer (06)30 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| June 2023 | All types832 | Dealer (01)636 | Manufacturer (07)123 | Pawnbroker (02)35 | Ammunition manufacturer (06)30 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| May 2023 | All types830 | Dealer (01)638 | Manufacturer (07)120 | Pawnbroker (02)35 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| April 2023 | All types833 | Dealer (01)640 | Manufacturer (07)120 | Pawnbroker (02)36 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| March 2023 | All types834 | Dealer (01)643 | Manufacturer (07)118 | Pawnbroker (02)36 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| February 2023 | All types835 | Dealer (01)643 | Manufacturer (07)117 | Pawnbroker (02)38 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| January 2023 | All types833 | Dealer (01)642 | Manufacturer (07)116 | Pawnbroker (02)38 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| December 2022 | All types835 | Dealer (01)645 | Manufacturer (07)115 | Pawnbroker (02)38 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| November 2022 | All types836 | Dealer (01)646 | Manufacturer (07)115 | Pawnbroker (02)38 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| October 2022 | All types833 | Dealer (01)645 | Manufacturer (07)113 | Pawnbroker (02)38 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| September 2022 | All types837 | Dealer (01)650 | Manufacturer (07)109 | Pawnbroker (02)39 | Ammunition manufacturer (06)31 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| August 2022 | All types829 | Dealer (01)645 | Manufacturer (07)106 | Pawnbroker (02)39 | Ammunition manufacturer (06)31 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| July 2022 | All types826 | Dealer (01)643 | Manufacturer (07)105 | Pawnbroker (02)40 | Ammunition manufacturer (06)30 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| June 2022 | All types823 | Dealer (01)639 | Manufacturer (07)106 | Pawnbroker (02)40 | Ammunition manufacturer (06)30 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| May 2022 | All types820 | Dealer (01)638 | Manufacturer (07)103 | Pawnbroker (02)41 | Ammunition manufacturer (06)30 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device manufacturer (10)Not available |
| March 2022 | All types821Sum of 6 reported license types | Dealer (01)642 | Manufacturer (07)101 | Pawnbroker (02)41 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| February 2022 | All types824 | Dealer (01)644 | Manufacturer (07)101 | Pawnbroker (02)42 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| January 2022 | All types827 | Dealer (01)646 | Manufacturer (07)101 | Pawnbroker (02)43 | Ammunition manufacturer (06)29 | Importer (08)7 | Destructive-device manufacturer (10)1 |
| December 2021 | All types818 | Dealer (01)641 | Manufacturer (07)97 | Pawnbroker (02)44 | Ammunition manufacturer (06)29 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| November 2021 | All types819 | Dealer (01)644 | Manufacturer (07)95 | Pawnbroker (02)44 | Ammunition manufacturer (06)29 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| October 2021 | All types816 | Dealer (01)644 | Manufacturer (07)92 | Pawnbroker (02)44 | Ammunition manufacturer (06)29 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| September 2021 | All types821 | Dealer (01)648 | Manufacturer (07)93 | Pawnbroker (02)44 | Ammunition manufacturer (06)29 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| August 2021 | All types817 | Dealer (01)647 | Manufacturer (07)90 | Pawnbroker (02)45 | Ammunition manufacturer (06)28 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| July 2021 | All types824 | Dealer (01)652 | Manufacturer (07)91 | Pawnbroker (02)45 | Ammunition manufacturer (06)29 | Importer (08)6 | Destructive-device manufacturer (10)1 |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device manufacturer (10)Not available |
