North Dakota firearms statistics
How many guns North Dakota makes and who makes them, licenses, background checks, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024. How North Dakota compares · U.S. statistics · North Dakota directory
- 1,659firearms made in North Dakota in 2024, 44th of 50 states and <0.1% of U.S. productionATF · 2024
- 543federal firearms license records, 45th of 50 statesATF · Aug 2026
- 148,512paid hunting-license holders, 38th of 50 statesUSFWS · license year 2024
- 90,491FBI background checks in 2025, 37.1% of them for permits. A check is not a saleFBI · 2025, 12 months
- $12,140,115Wildlife Restoration apportionment for fiscal 2026, 37th of 50 statesUSFWS · FY 2026
How many guns are made in North Dakota?
Plants in North Dakota reported making 1,659 firearms in 2024, up 38.6% from 2023. That is <0.1% of U.S. production, 44th among the states. [1] See gun manufacturers in North Dakota for the makers listed in our directory.
Firearms manufactured in North Dakota, 2004–2024 firearms
- Hatched: not available
- Hatched: withheld
2024: 1,659 · 2023: 1,197 · 38.6% more
Source: ATF’s annual manufacturing report (AFMER), plants in North Dakota, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 1,659firearms reported by plants in North Dakota for 2024, <0.1% of U.S. production; 1,197 for 2023ATF AFMER · calendar year 2024 · North DakotaCite
What North Dakota makes
Pistols were 44.7% of North Dakota production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what North Dakota plants reported.
Largest filings in North Dakota, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. North Dakota had 19 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Roughrider Arms LLCGrand Forks · 77.5% | 1,286 |
| 2 | Capitol Hill, LLCJamestown · 9.8% | 163 |
| 3 | Dakota Guns LLCWahpeton · 2.7% | 44 |
| 4 | Roughrider Gun Company LLCBelfield · 1.7% | 29 |
| 5 | Bullet Central LLCFargo · 1.5% | 25 |
| 6 | Gnome Kotes, LLCWilliston · 1.2% | 20 |
| 7 | Deep Forks Industries, LLCHazelton · 1.2% | 20 |
| 8 | Morehouse Enterprises LLCValley City · 0.8% | 14 |
| 9 | Individual licenseeMandan · 0.6% | 10 |
| 10 | Yellowstone Rifle Company LLCCartwright · 0.6% | 10 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Pistols | Rifles | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made1,659 | Pistols741Sum of 19 filings | Rifles460Sum of 19 filings | Shotguns35Sum of 19 filings | Revolvers21Sum of 19 filings |
| 2023 | Firearms made1,197 | Pistols333Sum of 15 filings | Rifles550Sum of 15 filings | Shotguns18Sum of 15 filings | Revolvers13Sum of 15 filings |
| 2022 | Firearms madeWithheld | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made1,301 | Pistols78Sum of 10 filings | Rifles45Sum of 10 filings | Shotguns14Sum of 10 filings | Revolvers4Sum of 10 filings |
| 2020 | Firearms made960 | Pistols196 | Rifles350 | Shotguns13 | Revolvers7 |
| 2019 | Firearms made514 | Pistols167Sum of 6 filings | Rifles202Sum of 6 filings | Shotguns0Sum of 6 filings | Revolvers15Sum of 6 filings |
| 2018 | Firearms made574 | Pistols100 | Rifles300 | Shotguns2 | Revolvers0 |
| 2017 | Firearms made4 | Pistols0Sum of 2 filings | Rifles3Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers1Sum of 2 filings |
| 2016 | Firearms made314 | Pistols9 | Rifles185 | Shotguns0 | Revolvers0 |
| 2015 | Firearms made323 | Pistols16 | Rifles260 | Shotguns0 | Revolvers0 |
| 2014 | Firearms made210 | Pistols9Sum of 1 filings | Rifles201Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2013 | Firearms made304 | Pistols0Sum of 2 filings | Rifles304Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
Earlier years, 2004–2012
| Year | Firearms made | Pistols | Rifles | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made211 | Pistols4Sum of 2 filings | Rifles207Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2011 | Firearms made5 | Pistols0Sum of 1 filings | Rifles5Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2010 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2009 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2008 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2007 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2006 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2005 | Firearms madeNot available | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2004 | Firearms made10 | Pistols0 | Rifles10 | Shotguns0 | Revolvers0 |
Cite a figure from this section (24)
- In 2024, 1,659 firearms were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 741 pistols were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 460 rifles were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 35 shotguns were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 21 revolvers were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 1,197 firearms were manufactured in North Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (ROUGHRIDER ARMS LLC, Grand Forks) reported 1,286 firearms made in Grand Forks, North Dakota.Cite
- In 2024, one ATF manufacturing filing (CAPITOL HILL, LLC, Jamestown) reported 163 firearms made in Jamestown, North Dakota.Cite
- In 2024, one ATF manufacturing filing (DAKOTA GUNS LLC, Wahpeton) reported 44 firearms made in Wahpeton, North Dakota.Cite
- In 2024, one ATF manufacturing filing (ROUGHRIDER GUN COMPANY LLC, Belfield) reported 29 firearms made in Belfield, North Dakota.Cite
- In 2024, one ATF manufacturing filing (BULLET CENTRAL LLC, Fargo) reported 25 firearms made in Fargo, North Dakota.Cite
- In 2024, one ATF manufacturing filing (GNOME KOTES, LLC, Williston) reported 20 firearms made in Williston, North Dakota.Cite
- In 2024, one ATF manufacturing filing (DEEP FORKS INDUSTRIES, LLC, Hazelton) reported 20 firearms made in Hazelton, North Dakota.Cite
- In 2024, one ATF manufacturing filing (MOREHOUSE ENTERPRISES LLC, Valley City) reported 14 firearms made in Valley City, North Dakota.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 10 firearms made in Mandan, North Dakota.Cite
- In 2024, one ATF manufacturing filing (YELLOWSTONE RIFLE COMPANY LLC, Cartwright) reported 10 firearms made in Cartwright, North Dakota.Cite
- In 2024, ATF manufacturing filings in Grand Forks, North Dakota reported 1,290 firearms made.Cite
- In 2024, ATF manufacturing filings in Jamestown, North Dakota reported 163 firearms made.Cite
- In 2024, ATF manufacturing filings in Wahpeton, North Dakota reported 44 firearms made.Cite
- In 2024, ATF manufacturing filings in Belfield, North Dakota reported 29 firearms made.Cite
- In 2024, ATF manufacturing filings in Fargo, North Dakota reported 25 firearms made.Cite
- In 2024, ATF manufacturing filings in Hazelton, North Dakota reported 20 firearms made.Cite
- In 2024, ATF manufacturing filings in Williston, North Dakota reported 20 firearms made.Cite
- In 2024, ATF manufacturing filings in Valley City, North Dakota reported 14 firearms made.Cite
How many federal firearms licenses are there in North Dakota?
ATF’s August 2026 list holds 543 license records in North Dakota, 2 fewer than a year earlier. Of those, 417 are dealers and 90 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in North Dakota.
Dealer and manufacturer license records in North Dakota, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 543federal firearms license records on the August 2026 list, all 6 listed types together; 545 a year earlierATF Federal Firearms Listings · August 2026 · North DakotaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no destructive-device dealer (type 09) and destructive-device manufacturer (type 10) records for North Dakota. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|
| August 2026 | All types543Sum of 6 reported license types | Dealer (01)417 | Manufacturer (07)90 | Pawnbroker (02)17 | Ammunition manufacturer (06)10 | Importer (08)8 | Destructive-device importer (11)1 |
| July 2026 | All types541 | Dealer (01)417 | Manufacturer (07)88 | Pawnbroker (02)17 | Ammunition manufacturer (06)10 | Importer (08)8 | Destructive-device importer (11)1 |
| June 2026 | All types538 | Dealer (01)415 | Manufacturer (07)87 | Pawnbroker (02)17 | Ammunition manufacturer (06)10 | Importer (08)8 | Destructive-device importer (11)1 |
| May 2026 | All types540 | Dealer (01)416 | Manufacturer (07)88 | Pawnbroker (02)17 | Ammunition manufacturer (06)10 | Importer (08)8 | Destructive-device importer (11)1 |
| April 2026 | All types533 | Dealer (01)413 | Manufacturer (07)85 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| March 2026 | All types534 | Dealer (01)413 | Manufacturer (07)86 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| February 2026 | All types534Sum of 7 reported license types | Dealer (01)413 | Manufacturer (07)85 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| January 2026 | All types536 | Dealer (01)415 | Manufacturer (07)86 | Pawnbroker (02)16 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| December 2025 | All types540 | Dealer (01)419 | Manufacturer (07)86 | Pawnbroker (02)16 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| November 2025 | All types512Sum of 7 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)395Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)82Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)16Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)9Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)8Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types499 | Dealer (01)386 | Manufacturer (07)80 | Pawnbroker (02)15 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| September 2025 | All types544Sum of 7 reported license types | Dealer (01)420 | Manufacturer (07)88 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| August 2025 | All types545 | Dealer (01)422 | Manufacturer (07)87 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| July 2025 | All types542 | Dealer (01)420 | Manufacturer (07)86 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| June 2025 | All types541 | Dealer (01)421 | Manufacturer (07)84 | Pawnbroker (02)17 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)1 |
| May 2025 | All types538 | Dealer (01)420 | Manufacturer (07)83 | Pawnbroker (02)17 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| April 2025 | All types542 | Dealer (01)423 | Manufacturer (07)83 | Pawnbroker (02)18 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| March 2025 | All types542 | Dealer (01)421 | Manufacturer (07)85 | Pawnbroker (02)18 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| February 2025 | All types541 | Dealer (01)419 | Manufacturer (07)86 | Pawnbroker (02)18 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| January 2025 | All types541 | Dealer (01)418 | Manufacturer (07)85 | Pawnbroker (02)20 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| December 2024 | All types540 | Dealer (01)417 | Manufacturer (07)85 | Pawnbroker (02)20 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| November 2024 | All types540 | Dealer (01)418 | Manufacturer (07)84 | Pawnbroker (02)20 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| October 2024 | All types540 | Dealer (01)417 | Manufacturer (07)85 | Pawnbroker (02)20 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
| September 2024 | All types533 | Dealer (01)412 | Manufacturer (07)84 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|
| August 2024 | All types536Sum of 7 reported license types | Dealer (01)415 | Manufacturer (07)83 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)9 | Destructive-device importer (11)1 |
| July 2024 | All types538 | Dealer (01)418 | Manufacturer (07)82 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)9 | Destructive-device importer (11)1 |
| June 2024 | All types540 | Dealer (01)420 | Manufacturer (07)82 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)9 | Destructive-device importer (11)1 |
| May 2024 | All types539 | Dealer (01)423 | Manufacturer (07)79 | Pawnbroker (02)19 | Ammunition manufacturer (06)7 | Importer (08)9 | Destructive-device importer (11)1 |
| April 2024 | All types534 | Dealer (01)420 | Manufacturer (07)78 | Pawnbroker (02)19 | Ammunition manufacturer (06)6 | Importer (08)9 | Destructive-device importer (11)1 |
| March 2024 | All types534 | Dealer (01)422 | Manufacturer (07)76 | Pawnbroker (02)18 | Ammunition manufacturer (06)7 | Importer (08)9 | Destructive-device importer (11)1 |
| February 2024 | All types532 | Dealer (01)421 | Manufacturer (07)75 | Pawnbroker (02)18 | Ammunition manufacturer (06)7 | Importer (08)9 | Destructive-device importer (11)1 |
| January 2024 | All types532Sum of 6 reported license types | Dealer (01)425 | Manufacturer (07)74 | Pawnbroker (02)18 | Ammunition manufacturer (06)6 | Importer (08)8 | Destructive-device importer (11)Not reported |
| December 2023 | All types534 | Dealer (01)426 | Manufacturer (07)74 | Pawnbroker (02)18 | Ammunition manufacturer (06)7 | Importer (08)8 | Destructive-device importer (11)Not reported |
| November 2023 | All types539 | Dealer (01)429 | Manufacturer (07)75 | Pawnbroker (02)18 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| October 2023 | All types543 | Dealer (01)430 | Manufacturer (07)77 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| September 2023 | All types544 | Dealer (01)430 | Manufacturer (07)78 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| August 2023 | All types543 | Dealer (01)431 | Manufacturer (07)76 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| July 2023 | All types541 | Dealer (01)430 | Manufacturer (07)75 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| June 2023 | All types545 | Dealer (01)435 | Manufacturer (07)74 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| May 2023 | All types543 | Dealer (01)436 | Manufacturer (07)71 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| April 2023 | All types543Sum of 5 reported license types | Dealer (01)438 | Manufacturer (07)70 | Pawnbroker (02)19 | Ammunition manufacturer (06)8 | Importer (08)8 | Destructive-device importer (11)Not reported |
| March 2023 | All types546 | Dealer (01)440 | Manufacturer (07)70 | Pawnbroker (02)19 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)Not reported |
| February 2023 | All types545 | Dealer (01)438 | Manufacturer (07)71 | Pawnbroker (02)19 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)Not reported |
| January 2023 | All types543 | Dealer (01)438 | Manufacturer (07)69 | Pawnbroker (02)19 | Ammunition manufacturer (06)9 | Importer (08)8 | Destructive-device importer (11)Not reported |
| December 2022 | All types547 | Dealer (01)441 | Manufacturer (07)68 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| November 2022 | All types545 | Dealer (01)442 | Manufacturer (07)65 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| October 2022 | All types544 | Dealer (01)441 | Manufacturer (07)65 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| September 2022 | All types549 | Dealer (01)446 | Manufacturer (07)64 | Pawnbroker (02)21 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| August 2022 | All types545 | Dealer (01)446 | Manufacturer (07)62 | Pawnbroker (02)19 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| July 2022 | All types550 | Dealer (01)450 | Manufacturer (07)63 | Pawnbroker (02)19 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| June 2022 | All types548 | Dealer (01)448 | Manufacturer (07)62 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| May 2022 | All types550 | Dealer (01)451 | Manufacturer (07)61 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device importer (11)Not available |
| March 2022 | All types550Sum of 5 reported license types | Dealer (01)455 | Manufacturer (07)57 | Pawnbroker (02)20 | Ammunition manufacturer (06)9 | Importer (08)9 | Destructive-device importer (11)Not reported |
| February 2022 | All types549 | Dealer (01)455 | Manufacturer (07)55 | Pawnbroker (02)20 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| January 2022 | All types548 | Dealer (01)454 | Manufacturer (07)55 | Pawnbroker (02)20 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| December 2021 | All types551 | Dealer (01)458 | Manufacturer (07)53 | Pawnbroker (02)21 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| November 2021 | All types551 | Dealer (01)458 | Manufacturer (07)52 | Pawnbroker (02)22 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| October 2021 | All types555 | Dealer (01)462 | Manufacturer (07)52 | Pawnbroker (02)22 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| September 2021 | All types555 | Dealer (01)461 | Manufacturer (07)54 | Pawnbroker (02)21 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| August 2021 | All types553 | Dealer (01)460 | Manufacturer (07)53 | Pawnbroker (02)21 | Ammunition manufacturer (06)10 | Importer (08)9 | Destructive-device importer (11)Not reported |
| July 2021 | All types547 | Dealer (01)462 | Manufacturer (07)47 | Pawnbroker (02)21 | Ammunition manufacturer (06)10 | Importer (08)7 | Destructive-device importer (11)Not reported |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device importer (11)Not available |
| May 2021 | All types545Sum of 5 reported license types | Dealer (01)461 | Manufacturer (07)46 | Pawnbroker (02)22 | Ammunition manufacturer (06)9 | Importer (08)7 | Destructive-device importer (11)Not reported |
| April 2021 | All types544 | Dealer (01)462 | Manufacturer (07)44 | Pawnbroker (02)23 | Ammunition manufacturer (06)8 | Importer (08)7 | Destructive-device importer (11)Not reported |
| March 2021 | All types545 | Dealer (01)463 | Manufacturer (07)44 | Pawnbroker (02)23 | Ammunition manufacturer (06)8 | Importer (08)7 | Destructive-device importer (11)Not reported |
| February 2021 | All types541 | Dealer (01)462 | Manufacturer (07)42 | Pawnbroker (02)23 | Ammunition manufacturer (06)8 | Importer (08)6 | Destructive-device importer (11)Not reported |
| January 2021 | All types539 | Dealer (01)465 | Manufacturer (07)38 | Pawnbroker (02)23 | Ammunition manufacturer (06)8 | Importer (08)5 | Destructive-device importer (11)Not reported |
Cite a figure from this section (7)
- In August 2026, North Dakota had 543 federal firearms license records in ATF’s Federal Firearms Licensee listings (USA Arms calculation).Cite
- In August 2026, North Dakota had 417 dealer (type 01) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, North Dakota had 90 manufacturer (type 07) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, North Dakota had 17 pawnbroker (type 02) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, North Dakota had 10 ammunition manufacturer (type 06) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, North Dakota had 8 importer (type 08) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, North Dakota had 1 destructive device importer (type 11) license records in ATF’s Federal Firearms Licensee listings.Cite
How many background checks does North Dakota run?
The FBI’s background check system (NICS) logged 90,491 checks in North Dakota in 2025, up 2.3% from 2024. Permit checks were 37.1% of them, and a permit check is not a purchase. From January through August 2026 the count was 64,679, against 58,967 a year earlier. [4]
FBI NICS background checks in North Dakota per year, 1999–2025 checks
2025: 90,491 · 2024: 88,447 · 2.3% more
Source: FBI NICS firearm checks, North Dakota monthly counts added up by calendar year. A year is shown only when all twelve months are reported.
- 90,491firearm background checks in North Dakota in 2025, 33,597 of them permit checksFBI NICS · 2025 · sum of 12 monthly totalsCite
What the checks were for, 2025
Source: FBI NICS firearm checks, North Dakota counts by type, 2025. The types add up to the year’s 90,491 checks.
- When do Americans run firearm background checks?Every day since 1998 for the whole country; the FBI publishes no daily counts by state
- Firearm background checks per person, by stateNorth Dakota’s rate per 1,000 residents · its yearly check mix · monthly checks since 1998
Show every year and month
| Year | Checks |
|---|---|
| 2025 | Checks90,491 |
| 2024 | Checks88,447 |
| 2023 | Checks99,461 |
| 2022 | Checks72,458 |
| 2021 | Checks80,546 |
| 2020 | Checks85,465 |
| 2019 | Checks60,389 |
| 2018 | Checks62,334 |
| 2017 | Checks66,977 |
| 2016 | Checks72,036 |
| 2015 | Checks69,429 |
| 2014 | Checks70,548 |
Earlier years, 1999–2013
| Year | Checks |
|---|---|
| 2013 | Checks85,812 |
| 2012 | Checks84,867 |
| 2011 | Checks61,032 |
| 2010 | Checks47,083 |
| 2009 | Checks47,962 |
| 2008 | Checks46,832 |
| 2007 | Checks42,311 |
| 2006 | Checks39,436 |
| 2005 | Checks36,000 |
| 2004 | Checks34,690 |
| 2003 | Checks33,393 |
| 2002 | Checks31,339 |
| 2001 | Checks32,105 |
| 2000 | Checks32,358 |
| 1999 | Checks29,864 |
| Month | Checks |
|---|---|
| August 2026 | Checks5,009 |
| July 2026 | Checks12,634 |
| June 2026 | Checks4,666 |
| May 2026 | Checks4,525 |
| April 2026 | Checks13,696 |
| March 2026 | Checks6,647 |
| February 2026 | Checks5,388 |
| January 2026 | Checks12,114 |
| December 2025 | Checks6,126 |
| November 2025 | Checks6,242 |
| October 2025 | Checks13,755 |
| September 2025 | Checks5,401 |
| August 2025 | Checks4,846 |
| July 2025 | Checks12,597 |
| June 2025 | Checks4,097 |
| May 2025 | Checks4,339 |
| April 2025 | Checks13,513 |
| March 2025 | Checks5,624 |
| February 2025 | Checks4,553 |
| January 2025 | Checks9,398 |
| December 2024 | Checks5,560 |
| November 2024 | Checks6,241 |
| October 2024 | Checks13,753 |
| September 2024 | Checks5,102 |
Earlier months, November 1998 – August 2024
| Month | Checks |
|---|---|
| August 2024 | Checks4,760 |
| July 2024 | Checks12,804 |
| June 2024 | Checks4,370 |
| May 2024 | Checks4,568 |
| April 2024 | Checks14,183 |
| March 2024 | Checks6,533 |
| February 2024 | Checks5,422 |
| January 2024 | Checks5,151 |
| December 2023 | Checks6,487 |
| November 2023 | Checks38,688 |
| October 2023 | Checks6,569 |
| September 2023 | Checks5,361 |
| August 2023 | Checks5,014 |
| July 2023 | Checks4,206 |
| June 2023 | Checks4,440 |
| May 2023 | Checks5,041 |
| April 2023 | Checks6,145 |
| March 2023 | Checks6,613 |
| February 2023 | Checks5,736 |
| January 2023 | Checks5,161 |
| December 2022 | Checks5,820 |
| November 2022 | Checks5,901 |
| October 2022 | Checks7,304 |
| September 2022 | Checks6,170 |
| August 2022 | Checks5,914 |
| July 2022 | Checks5,617 |
| June 2022 | Checks5,733 |
| May 2022 | Checks5,419 |
| April 2022 | Checks6,155 |
| March 2022 | Checks7,803 |
| February 2022 | Checks5,558 |
| January 2022 | Checks5,064 |
| December 2021 | Checks6,550 |
| November 2021 | Checks6,273 |
| October 2021 | Checks7,361 |
| September 2021 | Checks6,432 |
| August 2021 | Checks6,074 |
| July 2021 | Checks5,435 |
| June 2021 | Checks5,350 |
| May 2021 | Checks5,581 |
| April 2021 | Checks7,571 |
| March 2021 | Checks9,200 |
| February 2021 | Checks6,057 |
| January 2021 | Checks8,662 |
| December 2020 | Checks8,085 |
| November 2020 | Checks7,883 |
| October 2020 | Checks8,115 |
| September 2020 | Checks7,362 |
| August 2020 | Checks7,060 |
| July 2020 | Checks6,731 |
| June 2020 | Checks7,747 |
| May 2020 | Checks6,179 |
| April 2020 | Checks6,803 |
| March 2020 | Checks9,136 |
| February 2020 | Checks5,498 |
| January 2020 | Checks4,866 |
| December 2019 | Checks6,058 |
| November 2019 | Checks5,738 |
| October 2019 | Checks5,886 |
| September 2019 | Checks5,455 |
| August 2019 | Checks5,228 |
| July 2019 | Checks3,794 |
| June 2019 | Checks3,914 |
| May 2019 | Checks4,312 |
| April 2019 | Checks5,135 |
