New Mexico firearms statistics
How many guns New Mexico makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How New Mexico compares · U.S. statistics · New Mexico directory
- 2,744firearms made in New Mexico in 2024, 41st of 50 states and <0.1% of U.S. productionATF · 2024
- 689federal firearms license records, 38th of 50 statesATF · Aug 2026
- 160,081paid hunting-license holders, 37th of 50 statesUSFWS · license year 2024
- 126,146FBI background checks in 2025, 4.9% of them for permits. A check is not a saleFBI · 2025, 12 months
- 28private jobs making small arms in 2025, paying $47,126 on averageBLS · 2025
- $17,768,168Wildlife Restoration apportionment for fiscal 2026, 18th of 50 statesUSFWS · FY 2026
How many guns are made in New Mexico?
Plants in New Mexico reported making 2,744 firearms in 2024, down 8.0% from 2023. That is <0.1% of U.S. production, 41st among the states. The high was 2,981 in 2023. [1] See gun manufacturers in New Mexico for the makers listed in our directory.
Firearms manufactured in New Mexico, 2005–2024 firearms
- Hatched: withheld
2024: 2,744 · 2023: 2,981 · 8.0% fewer
Source: ATF’s annual manufacturing report (AFMER), plants in New Mexico, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2004.
- 2,744firearms reported by plants in New Mexico for 2024, <0.1% of U.S. production; 2,981 for 2023ATF AFMER · calendar year 2024 · New MexicoCite
What New Mexico makes
Pistols were 46.3% of New Mexico production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what New Mexico plants reported.
Largest filings in New Mexico, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. New Mexico had 33 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Omni Arms LLCAlbuquerque · 78.0% | 2,139 |
| 2 | Crane Motors, LLCAlbuquerque · 6.1% | 167 |
| 3 | Individual licenseeChaparral · 2.7% | 73 |
| 4 | Nemesis Performance Lubricants and Parts, LLCLos Lunas · 2.1% | 58 |
| 5 | Burro Mtn Rifles LLCSilver City · 1.9% | 52 |
| 6 | Individual licenseeAlbuquerque · 1.3% | 37 |
| 7 | Silencer Tech LLCLogan · 1.0% | 27 |
| 8 | Individual licenseeSan Patricio · 0.8% | 23 |
| 9 | Noe Better Ot, LLCAlbuquerque · 0.7% | 19 |
| 10 | Individual licenseeAlbuquerque · 0.6% | 16 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 20 years
| Year | Firearms made | Pistols | Rifles | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made2,744 | Pistols1,270Sum of 33 filings | Rifles767Sum of 33 filings | Shotguns279Sum of 33 filings | Revolvers242Sum of 33 filings |
| 2023 | Firearms made2,981 | Pistols1,339Sum of 29 filings | Rifles940Sum of 29 filings | Shotguns272Sum of 29 filings | Revolvers221Sum of 29 filings |
| 2022 | Firearms madeWithheld | PistolsNot reported | RiflesNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made281 | Pistols57Sum of 24 filings | Rifles196Sum of 24 filings | Shotguns4Sum of 24 filings | Revolvers0Sum of 24 filings |
| 2020 | Firearms made260 | Pistols102Sum of 20 filings | Rifles152Sum of 20 filings | Shotguns6Sum of 20 filings | Revolvers0Sum of 20 filings |
| 2019 | Firearms made603 | Pistols144Sum of 21 filings | Rifles302Sum of 21 filings | Shotguns11Sum of 21 filings | Revolvers10Sum of 21 filings |
| 2018 | Firearms made324 | Pistols115Sum of 18 filings | Rifles167Sum of 18 filings | Shotguns13Sum of 18 filings | Revolvers15Sum of 18 filings |
| 2017 | Firearms made237 | Pistols11Sum of 20 filings | Rifles160Sum of 20 filings | Shotguns20Sum of 20 filings | Revolvers0Sum of 20 filings |
| 2016 | Firearms made200 | Pistols16 | Rifles183 | Shotguns0 | Revolvers0 |
| 2015 | Firearms made277 | Pistols24Sum of 23 filings | Rifles186Sum of 23 filings | Shotguns47Sum of 23 filings | Revolvers1Sum of 23 filings |
| 2014 | Firearms made271 | Pistols15 | Rifles140 | Shotguns23 | Revolvers0 |
| 2013 | Firearms made176 | Pistols7Sum of 22 filings | Rifles115Sum of 22 filings | Shotguns0Sum of 22 filings | Revolvers0Sum of 22 filings |
Earlier years, 2005–2012
| Year | Firearms made | Pistols | Rifles | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made175 | Pistols3Sum of 20 filings | Rifles153Sum of 20 filings | Shotguns0Sum of 20 filings | Revolvers0Sum of 20 filings |
| 2011 | Firearms made169 | Pistols0Sum of 14 filings | Rifles94Sum of 14 filings | Shotguns25Sum of 14 filings | Revolvers0Sum of 14 filings |
| 2010 | Firearms made265 | Pistols3Sum of 7 filings | Rifles73Sum of 7 filings | Shotguns0Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2009 | Firearms made87 | Pistols4Sum of 9 filings | Rifles81Sum of 9 filings | Shotguns2Sum of 9 filings | Revolvers0Sum of 9 filings |
| 2008 | Firearms made1,012 | Pistols16Sum of 7 filings | Rifles996Sum of 7 filings | Shotguns0Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2007 | Firearms made52 | Pistols0Sum of 4 filings | Rifles39Sum of 4 filings | Shotguns0Sum of 4 filings | Revolvers0Sum of 4 filings |
| 2006 | Firearms made12 | Pistols0 | Rifles12 | Shotguns0 | Revolvers0 |
| 2005 | Firearms made9 | Pistols0Sum of 1 filings | Rifles9Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
Cite a figure from this section (24)
- In 2024, 2,744 firearms were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 1,270 pistols were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 767 rifles were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 279 shotguns were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 242 revolvers were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 2,981 firearms were manufactured in New Mexico, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (OMNI ARMS LLC, Albuquerque) reported 2,139 firearms made in Albuquerque, New Mexico.Cite
- In 2024, one ATF manufacturing filing (CRANE MOTORS, LLC, Albuquerque) reported 167 firearms made in Albuquerque, New Mexico.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 73 firearms made in Chaparral, New Mexico.Cite
- In 2024, one ATF manufacturing filing (NEMESIS PERFORMANCE LUBRICANTS AND PARTS, LLC, Los Lunas) reported 58 firearms made in Los Lunas, New Mexico.Cite
- In 2024, one ATF manufacturing filing (BURRO MTN RIFLES LLC, Silver City) reported 52 firearms made in Silver City, New Mexico.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 37 firearms made in Albuquerque, New Mexico.Cite
- In 2024, one ATF manufacturing filing (SILENCER TECH LLC, Logan) reported 27 firearms made in Logan, New Mexico.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 23 firearms made in San Patricio, New Mexico.Cite
- In 2024, one ATF manufacturing filing (NOE BETTER OT, LLC, Albuquerque) reported 19 firearms made in Albuquerque, New Mexico.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 16 firearms made in Albuquerque, New Mexico.Cite
- In 2024, ATF manufacturing filings in Albuquerque, New Mexico reported 2,408 firearms made.Cite
- In 2024, ATF manufacturing filings in Chaparral, New Mexico reported 73 firearms made.Cite
- In 2024, ATF manufacturing filings in Los Lunas, New Mexico reported 69 firearms made.Cite
- In 2024, ATF manufacturing filings in Silver City, New Mexico reported 52 firearms made.Cite
- In 2024, ATF manufacturing filings in Logan, New Mexico reported 27 firearms made.Cite
- In 2024, ATF manufacturing filings in San Patricio, New Mexico reported 23 firearms made.Cite
- In 2024, ATF manufacturing filings in Artesia, New Mexico reported 15 firearms made.Cite
- In 2024, ATF manufacturing filings in Clovis, New Mexico reported 13 firearms made.Cite
How many people make firearms in New Mexico?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in New Mexico had 28 jobs at 4 establishments in 2025. Average pay was $47,126 a year. Jobs were highest in 2022, at 38, the first year BLS counted other ordnance makers too. [5]
Private employment in small arms, ordnance and accessories manufacturing, New Mexico, 2019–2025 jobs, annual average
2025: 28 · 2024: 31 · 9.7% fewer
Source: BLS county and state jobs counts (QCEW), New Mexico, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 28private jobs making small arms, ordnance and accessories in New Mexico at 4 establishments, paying $47,126 on averageBLS QCEW · 2025 annual average · New MexicoCite
- 0.20job concentration (location quotient): small arms manufacturing is a smaller share of New Mexico jobs than of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $5,077,000shipped by 5 small arms plants with 28 employees and a $1,649,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 7 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Jobs | Small arms (332994)28 |
| Average annual pay | Small arms (332994)$47,126 |
| Total wages | Small arms (332994)$1,323,452 |
| Establishments | Small arms (332994)4 |
Source: BLS QCEW, 2025.
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Establishments | Small arms (332994)5 |
| Employees | Small arms (332994)28 |
| Value of shipments | Small arms (332994)$5,077,000 |
| Value added | Small arms (332994)Withheld |
| Annual payroll | Small arms (332994)$1,649,000 |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2025 | Jobs28 |
| 2024 | Jobs31 |
| 2023 | Jobs38 |
| 2022 | Jobs38 |
| 2021 | JobsNot published |
| 2020 | JobsNot published |
| 2019 | Jobs25 |
Cite a figure from this section (10)
- In 2025, private employers in New Mexico had 28 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in New Mexico had an employment location quotient of 0.20, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in New Mexico paid $1,323,452 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in New Mexico shipped products worth $5,077,000, according to the 2022 Economic Census.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in New Mexico was $47,126, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, New Mexico had 4 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, New Mexico had 5 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in New Mexico had 28 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the value added for small arms, ordnance and accessories (NAICS 332994) manufacturing in New Mexico.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in New Mexico had an annual payroll of $1,649,000, according to the 2022 Economic Census.Cite
How many federal firearms licenses are there in New Mexico?
ATF’s August 2026 list holds 689 license records in New Mexico, 11 fewer than a year earlier. Of those, 407 are dealers and 205 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in New Mexico.
Dealer and manufacturer license records in New Mexico, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 689federal firearms license records on the August 2026 list, all 8 listed types together; 700 a year earlierATF Federal Firearms Listings · August 2026 · New MexicoCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device dealer (09) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types689Sum of 8 reported license types | Dealer (01)407 | Manufacturer (07)205 | Pawnbroker (02)43 | Ammunition manufacturer (06)19 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| July 2026 | All types693 | Dealer (01)407 | Manufacturer (07)208 | Pawnbroker (02)44 | Ammunition manufacturer (06)19 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| June 2026 | All types695 | Dealer (01)408 | Manufacturer (07)209 | Pawnbroker (02)44 | Ammunition manufacturer (06)19 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| May 2026 | All types687 | Dealer (01)404 | Manufacturer (07)205 | Pawnbroker (02)44 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| April 2026 | All types688 | Dealer (01)405 | Manufacturer (07)205 | Pawnbroker (02)44 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| March 2026 | All types693 | Dealer (01)407 | Manufacturer (07)208 | Pawnbroker (02)44 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| February 2026 | All types690 | Dealer (01)405 | Manufacturer (07)208 | Pawnbroker (02)43 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| January 2026 | All types690 | Dealer (01)406 | Manufacturer (07)208 | Pawnbroker (02)43 | Ammunition manufacturer (06)18 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| December 2025 | All types694 | Dealer (01)410 | Manufacturer (07)208 | Pawnbroker (02)43 | Ammunition manufacturer (06)18 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| November 2025 | All types647Sum of 7 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)382Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)193Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)42Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)18Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)5Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)6Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)Not reported |
| October 2025 | All types613 | Dealer (01)356 | Manufacturer (07)187 | Pawnbroker (02)41 | Ammunition manufacturer (06)18 | Importer (08)5 | Destructive-device manufacturer (10)5 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| September 2025 | All types692Sum of 8 reported license types | Dealer (01)409 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| August 2025 | All types700 | Dealer (01)412 | Manufacturer (07)210 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| July 2025 | All types697 | Dealer (01)412 | Manufacturer (07)207 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| June 2025 | All types697 | Dealer (01)412 | Manufacturer (07)207 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| May 2025 | All types702 | Dealer (01)415 | Manufacturer (07)209 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| April 2025 | All types698 | Dealer (01)413 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)18 | Importer (08)7 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| March 2025 | All types701 | Dealer (01)414 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| February 2025 | All types702 | Dealer (01)414 | Manufacturer (07)207 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| January 2025 | All types701 | Dealer (01)414 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| December 2024 | All types702 | Dealer (01)415 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)8 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| November 2024 | All types708 | Dealer (01)419 | Manufacturer (07)207 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| October 2024 | All types711 | Dealer (01)423 | Manufacturer (07)206 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| September 2024 | All types711 | Dealer (01)425 | Manufacturer (07)204 | Pawnbroker (02)45 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device dealer (09) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types712Sum of 8 reported license types | Dealer (01)425 | Manufacturer (07)204 | Pawnbroker (02)46 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| July 2024 | All types720 | Dealer (01)434 | Manufacturer (07)203 | Pawnbroker (02)46 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| June 2024 | All types719 | Dealer (01)435 | Manufacturer (07)201 | Pawnbroker (02)46 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| May 2024 | All types720 | Dealer (01)436 | Manufacturer (07)201 | Pawnbroker (02)47 | Ammunition manufacturer (06)18 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| April 2024 | All types721 | Dealer (01)438 | Manufacturer (07)199 | Pawnbroker (02)47 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| March 2024 | All types727 | Dealer (01)442 | Manufacturer (07)200 | Pawnbroker (02)47 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| February 2024 | All types734 | Dealer (01)447 | Manufacturer (07)200 | Pawnbroker (02)48 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| January 2024 | All types736 | Dealer (01)448 | Manufacturer (07)200 | Pawnbroker (02)49 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| December 2023 | All types739 | Dealer (01)451 | Manufacturer (07)198 | Pawnbroker (02)51 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| November 2023 | All types743 | Dealer (01)458 | Manufacturer (07)197 | Pawnbroker (02)50 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| October 2023 | All types748 | Dealer (01)461 | Manufacturer (07)200 | Pawnbroker (02)50 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| September 2023 | All types749 | Dealer (01)459 | Manufacturer (07)202 | Pawnbroker (02)51 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)6 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| August 2023 | All types751 | Dealer (01)458 | Manufacturer (07)203 | Pawnbroker (02)52 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| July 2023 | All types756 | Dealer (01)459 | Manufacturer (07)206 | Pawnbroker (02)52 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| June 2023 | All types764 | Dealer (01)465 | Manufacturer (07)207 | Pawnbroker (02)52 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| May 2023 | All types759 | Dealer (01)465 | Manufacturer (07)202 | Pawnbroker (02)52 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)2 |
| April 2023 | All types760 | Dealer (01)464 | Manufacturer (07)202 | Pawnbroker (02)53 | Ammunition manufacturer (06)20 | Importer (08)10 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)3 |
| March 2023 | All types757 | Dealer (01)465 | Manufacturer (07)198 | Pawnbroker (02)54 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)1 | Destructive-device importer (11)3 |
| February 2023 | All types754Sum of 7 reported license types | Dealer (01)465 | Manufacturer (07)196 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)8 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| January 2023 | All types750 | Dealer (01)463 | Manufacturer (07)194 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)8 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| December 2022 | All types751 | Dealer (01)465 | Manufacturer (07)193 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)8 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| November 2022 | All types751 | Dealer (01)466 | Manufacturer (07)191 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| October 2022 | All types751 | Dealer (01)469 | Manufacturer (07)188 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| September 2022 | All types752 | Dealer (01)469 | Manufacturer (07)189 | Pawnbroker (02)55 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| August 2022 | All types761 | Dealer (01)475 | Manufacturer (07)189 | Pawnbroker (02)57 | Ammunition manufacturer (06)21 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| July 2022 | All types765 | Dealer (01)479 | Manufacturer (07)189 | Pawnbroker (02)57 | Ammunition manufacturer (06)21 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)3 |
| June 2022 | All types771 | Dealer (01)484 | Manufacturer (07)191 | Pawnbroker (02)58 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)2 |
| May 2022 | All types771 | Dealer (01)484 | Manufacturer (07)190 | Pawnbroker (02)58 | Ammunition manufacturer (06)21 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)2 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device manufacturer (10)Not available | Destructive-device dealer (09)Not available | Destructive-device importer (11)Not available |
| March 2022 | All types773Sum of 7 reported license types | Dealer (01)487 | Manufacturer (07)187 | Pawnbroker (02)59 | Ammunition manufacturer (06)22 | Importer (08)9 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)2 |
| February 2022 | All types773 | Dealer (01)489 | Manufacturer (07)184 | Pawnbroker (02)59 | Ammunition manufacturer (06)22 | Importer (08)10 | Destructive-device manufacturer (10)7 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)2 |
