West Virginia firearms statistics
How many guns West Virginia makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How West Virginia compares · U.S. statistics · West Virginia directory
- 3,323firearms made in West Virginia in 2024, 40th of 50 states and <0.1% of U.S. productionATF · 2024
- 943federal firearms license records, 33rd of 50 statesATF · Aug 2026
- 278,193paid hunting-license holders, 24th of 50 statesUSFWS · license year 2024
- 177,103FBI background checks in 2025, 16.6% of them for permits. A check is not a saleFBI · 2025, 12 months
- 26private jobs making small arms in 2025, paying $41,091 on averageBLS · 2025
- $9,827,675Wildlife Restoration apportionment for fiscal 2026, 40th of 50 statesUSFWS · FY 2026
- $325,321of firearms and ammunition exported from West Virginia in 2025, all in one product groupCensus · 2025, 12 months
How many guns are made in West Virginia?
Plants in West Virginia reported making 3,323 firearms in 2024, down 14.0% from 2023. That is <0.1% of U.S. production, 40th among the states. The high was 6,926 in 2021. [1] See gun manufacturers in West Virginia for the makers listed in our directory.
Firearms manufactured in West Virginia, 2004–2024 firearms
- Hatched: withheld
2024: 3,323 · 2023: 3,862 · 14.0% fewer
Source: ATF’s annual manufacturing report (AFMER), plants in West Virginia, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 3,323firearms reported by plants in West Virginia for 2024, <0.1% of U.S. production; 3,862 for 2023ATF AFMER · calendar year 2024 · West VirginiaCite
What West Virginia makes
Rifles were 23.1% of West Virginia production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what West Virginia plants reported.
Largest filings in West Virginia, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. West Virginia had 28 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Childers Guns LLCFairmont · 60.6% | 2,013 |
| 2 | J W Manufacturing LLCFairmont · 14.2% | 473 |
| 3 | Individual licenseeMartinsburg · 10.5% | 350 |
| 4 | Foley Defense LLCShady Spring · 4.7% | 156 |
| 5 | Individual licenseeMartinsburg · 3.6% | 120 |
| 6 | Harpers Ferry Armory Inc.Ranson · 1.1% | 36 |
| 7 | Individual licenseePhilippi · 1.0% | 33 |
| 8 | Individual licenseeGlen Easton · 0.8% | 26 |
| 9 | Outkast Arms LLCGranville · 0.5% | 18 |
| 10 | Shanghai Guns LLCHedgesville · 0.5% | 15 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns |
|---|---|---|---|---|
| 2024 | Firearms made3,323 | Rifles767Sum of 28 filings | Pistols183Sum of 28 filings | Shotguns4Sum of 28 filings |
| 2023 | Firearms made3,862 | Rifles474Sum of 22 filings | Pistols69Sum of 22 filings | Shotguns53Sum of 22 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported |
| 2021 | Firearms made6,926 | Rifles1,184Sum of 28 filings | Pistols367Sum of 28 filings | Shotguns12Sum of 28 filings |
| 2020 | Firearms made5,407 | Rifles738Sum of 26 filings | Pistols362Sum of 26 filings | Shotguns4Sum of 26 filings |
| 2019 | Firearms made3,725 | Rifles179Sum of 16 filings | Pistols84Sum of 16 filings | Shotguns0Sum of 16 filings |
| 2018 | Firearms made1,008 | Rifles278 | Pistols100 | Shotguns2 |
| 2017 | Firearms made3,255 | Rifles463 | Pistols46 | Shotguns0 |
| 2016 | Firearms made1,927 | Rifles712Sum of 11 filings | Pistols29Sum of 11 filings | Shotguns1Sum of 11 filings |
| 2015 | Firearms made1,844 | Rifles186Sum of 14 filings | Pistols7Sum of 14 filings | Shotguns0Sum of 14 filings |
| 2014 | Firearms made1,350 | Rifles637Sum of 17 filings | Pistols23Sum of 17 filings | Shotguns0Sum of 17 filings |
| 2013 | Firearms made1,061 | Rifles781Sum of 13 filings | Pistols1Sum of 13 filings | Shotguns0Sum of 13 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns |
|---|---|---|---|---|
| 2012 | Firearms made286 | Rifles211Sum of 8 filings | Pistols3Sum of 8 filings | Shotguns0Sum of 8 filings |
| 2011 | Firearms made91 | Rifles90Sum of 6 filings | Pistols0Sum of 6 filings | Shotguns1Sum of 6 filings |
| 2010 | Firearms made253 | Rifles234Sum of 9 filings | Pistols11Sum of 9 filings | Shotguns2Sum of 9 filings |
| 2009 | Firearms made203 | Rifles201 | Pistols1 | Shotguns1 |
| 2008 | Firearms made170 | Rifles152Sum of 6 filings | Pistols0Sum of 6 filings | Shotguns0Sum of 6 filings |
| 2007 | Firearms made9 | Rifles8Sum of 3 filings | Pistols0Sum of 3 filings | Shotguns1Sum of 3 filings |
| 2006 | Firearms made175 | Rifles169Sum of 5 filings | Pistols0Sum of 5 filings | Shotguns1Sum of 5 filings |
| 2005 | Firearms made199 | Rifles193Sum of 2 filings | Pistols6Sum of 2 filings | Shotguns0Sum of 2 filings |
| 2004 | Firearms made97 | Rifles97Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings |
Cite a figure from this section (23)
- In 2024, 3,323 firearms were manufactured in West Virginia, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 767 rifles were manufactured in West Virginia, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 183 pistols were manufactured in West Virginia, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 4 shotguns were manufactured in West Virginia, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 3,862 firearms were manufactured in West Virginia, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (CHILDERS GUNS LLC, Fairmont) reported 2,013 firearms made in Fairmont, West Virginia.Cite
- In 2024, one ATF manufacturing filing (J W MANUFACTURING LLC, Fairmont) reported 473 firearms made in Fairmont, West Virginia.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 350 firearms made in Martinsburg, West Virginia.Cite
- In 2024, one ATF manufacturing filing (FOLEY DEFENSE LLC, Shady Spring) reported 156 firearms made in Shady Spring, West Virginia.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 120 firearms made in Martinsburg, West Virginia.Cite
- In 2024, one ATF manufacturing filing (HARPERS FERRY ARMORY INC, Ranson) reported 36 firearms made in Ranson, West Virginia.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 33 firearms made in Philippi, West Virginia.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 26 firearms made in Glen Easton, West Virginia.Cite
- In 2024, one ATF manufacturing filing (OUTKAST ARMS LLC, Granville) reported 18 firearms made in Granville, West Virginia.Cite
- In 2024, one ATF manufacturing filing (SHANGHAI GUNS LLC, Hedgesville) reported 15 firearms made in Hedgesville, West Virginia.Cite
- In 2024, ATF manufacturing filings in Fairmont, West Virginia reported 2,498 firearms made.Cite
- In 2024, ATF manufacturing filings in Martinsburg, West Virginia reported 471 firearms made.Cite
- In 2024, ATF manufacturing filings in Shady Spring, West Virginia reported 156 firearms made.Cite
- In 2024, ATF manufacturing filings in Ranson, West Virginia reported 36 firearms made.Cite
- In 2024, ATF manufacturing filings in Philippi, West Virginia reported 33 firearms made.Cite
- In 2024, ATF manufacturing filings in Glen Easton, West Virginia reported 26 firearms made.Cite
- In 2024, ATF manufacturing filings in Hedgesville, West Virginia reported 19 firearms made.Cite
- In 2024, ATF manufacturing filings in Granville, West Virginia reported 18 firearms made.Cite
How many people make firearms in West Virginia?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in West Virginia had 26 jobs at 8 establishments in 2025. Average pay was $41,091 a year. Jobs were highest in 2022, at 39, the first year BLS counted other ordnance makers too. [5]
Private employment in small arms, ordnance and accessories manufacturing, West Virginia, 2001–2025 jobs, annual average
2025: 26 · 2024: 24 · 8.3% more
Source: BLS county and state jobs counts (QCEW), West Virginia, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 26private jobs making small arms, ordnance and accessories in West Virginia at 8 establishments, paying $41,091 on averageBLS QCEW · 2025 annual average · West VirginiaCite
- 0.23job concentration (location quotient): small arms manufacturing is a smaller share of West Virginia jobs than of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $5,663,000shipped by 6 small arms plants and a $1,240,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 25 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)26 | Ammunition (332992)Not published |
| Average annual pay | Small arms (332994)$41,091 | Ammunition (332992)Not published |
| Total wages | Small arms (332994)$1,068,365 | Ammunition (332992)Not published |
| Establishments | Small arms (332994)8 | Ammunition (332992)1 |
Source: BLS QCEW, 2025. “Not published” means BLS withheld the figure or has none for West Virginia.
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Establishments | Small arms (332994)6 |
| Employees | Small arms (332994)Withheld |
| Value of shipments | Small arms (332994)$5,663,000 |
| Value added | Small arms (332994)$3,423,000 |
| Annual payroll | Small arms (332994)$1,240,000 |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2025 | Jobs26 |
| 2024 | Jobs24 |
| 2023 | Jobs29 |
| 2022 | Jobs39 |
| 2021 | Jobs47 |
| 2020 | Jobs30 |
| 2019 | Jobs27 |
| 2018 | Jobs24 |
| 2017 | Jobs25 |
| 2016 | Jobs24 |
| 2015 | Jobs18 |
| 2014 | Jobs19 |
Earlier years, 2001–2013
| Year | Jobs |
|---|---|
| 2013 | Jobs20 |
| 2012 | Jobs23 |
| 2011 | Jobs20 |
| 2010 | Jobs9 |
| 2009 | Jobs10 |
| 2008 | Jobs14 |
| 2007 | Jobs28 |
| 2006 | Jobs23 |
| 2005 | Jobs20 |
| 2004 | Jobs20 |
| 2003 | Jobs23 |
| 2002 | Jobs24 |
| 2001 | Jobs23 |
Cite a figure from this section (14)
- In 2025, private employers in West Virginia had 26 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in West Virginia had an employment location quotient of 0.23, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in West Virginia paid $1,068,365 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in West Virginia shipped products worth $5,663,000, according to the 2022 Economic Census.Cite
- BLS did not publish the 2025 job count for private ammunition (NAICS 332992) manufacturing in West Virginia in its Quarterly Census of Employment and Wages.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in West Virginia was $41,091, according to the BLS Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 average annual pay for private ammunition (NAICS 332992) manufacturing in West Virginia in its Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 total wages for private ammunition (NAICS 332992) manufacturing in West Virginia in its Quarterly Census of Employment and Wages.Cite
- In 2025, West Virginia had 8 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, West Virginia had 1 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, West Virginia had 6 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the employee count for small arms, ordnance and accessories (NAICS 332994) manufacturing in West Virginia.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in West Virginia added $3,423,000 in value, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in West Virginia had an annual payroll of $1,240,000, according to the 2022 Economic Census.Cite
How many federal firearms licenses are there in West Virginia?
ATF’s August 2026 list holds 943 license records in West Virginia, 32 fewer than a year earlier. Of those, 587 are dealers and 177 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in West Virginia.
Dealer and manufacturer license records in West Virginia, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 943federal firearms license records on the August 2026 list, all 8 listed types together; 975 a year earlierATF Federal Firearms Listings · August 2026 · West VirginiaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types943Sum of 8 reported license types | Dealer (01)587 | Manufacturer (07)177 | Pawnbroker (02)146 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| July 2026 | All types950 | Dealer (01)591 | Manufacturer (07)179 | Pawnbroker (02)147 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| June 2026 | All types954 | Dealer (01)593 | Manufacturer (07)180 | Pawnbroker (02)147 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| May 2026 | All types960 | Dealer (01)599 | Manufacturer (07)179 | Pawnbroker (02)148 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| April 2026 | All types969 | Dealer (01)601 | Manufacturer (07)181 | Pawnbroker (02)152 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| March 2026 | All types970 | Dealer (01)599 | Manufacturer (07)182 | Pawnbroker (02)152 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| February 2026 | All types969 | Dealer (01)602 | Manufacturer (07)178 | Pawnbroker (02)153 | Importer (08)16 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| January 2026 | All types966 | Dealer (01)602 | Manufacturer (07)175 | Pawnbroker (02)153 | Importer (08)16 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| December 2025 | All types968 | Dealer (01)604 | Manufacturer (07)173 | Pawnbroker (02)154 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)3 | Destructive-device dealer (09)1 |
| November 2025 | All types912Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)568Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)166Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)145Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)15Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)13Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)3Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types871Sum of 7 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)546 | Manufacturer (07)161 | Pawnbroker (02)134 | Importer (08)14 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 | Destructive-device dealer (09)Not reported |
| September 2025 | All types971Sum of 8 reported license types | Dealer (01)606 | Manufacturer (07)172 | Pawnbroker (02)156 | Importer (08)16 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| August 2025 | All types975 | Dealer (01)607 | Manufacturer (07)174 | Pawnbroker (02)156 | Importer (08)16 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| July 2025 | All types974 | Dealer (01)605 | Manufacturer (07)173 | Pawnbroker (02)158 | Importer (08)16 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| June 2025 | All types977 | Dealer (01)609 | Manufacturer (07)170 | Pawnbroker (02)161 | Importer (08)15 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| May 2025 | All types976 | Dealer (01)612 | Manufacturer (07)167 | Pawnbroker (02)161 | Importer (08)15 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| April 2025 | All types972 | Dealer (01)614 | Manufacturer (07)162 | Pawnbroker (02)162 | Importer (08)14 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| March 2025 | All types978 | Dealer (01)616 | Manufacturer (07)162 | Pawnbroker (02)164 | Importer (08)15 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| February 2025 | All types981 | Dealer (01)620 | Manufacturer (07)164 | Pawnbroker (02)164 | Importer (08)13 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| January 2025 | All types980 | Dealer (01)620 | Manufacturer (07)165 | Pawnbroker (02)162 | Importer (08)13 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| December 2024 | All types980 | Dealer (01)619 | Manufacturer (07)166 | Pawnbroker (02)162 | Importer (08)13 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)2 | Destructive-device dealer (09)1 |
| November 2024 | All types990 | Dealer (01)621 | Manufacturer (07)168 | Pawnbroker (02)164 | Importer (08)14 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| October 2024 | All types994 | Dealer (01)624 | Manufacturer (07)169 | Pawnbroker (02)164 | Importer (08)14 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| September 2024 | All types991 | Dealer (01)621 | Manufacturer (07)169 | Pawnbroker (02)164 | Importer (08)14 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types1,000Sum of 8 reported license types | Dealer (01)623 | Manufacturer (07)169 | Pawnbroker (02)169 | Importer (08)16 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| July 2024 | All types1,003 | Dealer (01)624 | Manufacturer (07)168 | Pawnbroker (02)172 | Importer (08)16 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| June 2024 | All types996 | Dealer (01)622 | Manufacturer (07)165 | Pawnbroker (02)170 | Importer (08)16 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| May 2024 | All types992 | Dealer (01)623 | Manufacturer (07)161 | Pawnbroker (02)169 | Importer (08)16 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| April 2024 | All types1,002 | Dealer (01)628 | Manufacturer (07)160 | Pawnbroker (02)172 | Importer (08)17 | Ammunition manufacturer (06)18 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| March 2024 | All types1,006 | Dealer (01)631 | Manufacturer (07)160 | Pawnbroker (02)172 | Importer (08)16 | Ammunition manufacturer (06)20 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| February 2024 | All types1,019 | Dealer (01)635 | Manufacturer (07)162 | Pawnbroker (02)178 | Importer (08)16 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| January 2024 | All types1,013 | Dealer (01)635 | Manufacturer (07)158 | Pawnbroker (02)177 | Importer (08)15 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| December 2023 | All types1,020 | Dealer (01)641 | Manufacturer (07)158 | Pawnbroker (02)177 | Importer (08)16 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| November 2023 | All types1,017 | Dealer (01)639 | Manufacturer (07)156 | Pawnbroker (02)178 | Importer (08)16 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| October 2023 | All types1,017 | Dealer (01)638 | Manufacturer (07)157 | Pawnbroker (02)178 | Importer (08)15 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| September 2023 | All types1,022 | Dealer (01)638 | Manufacturer (07)158 | Pawnbroker (02)178 | Importer (08)16 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| August 2023 | All types1,022 | Dealer (01)637 | Manufacturer (07)157 | Pawnbroker (02)179 | Importer (08)16 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| July 2023 | All types1,024 | Dealer (01)641 | Manufacturer (07)155 | Pawnbroker (02)179 | Importer (08)16 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| June 2023 | All types1,033 | Dealer (01)646 | Manufacturer (07)158 | Pawnbroker (02)180 | Importer (08)16 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| May 2023 | All types1,026 | Dealer (01)645 | Manufacturer (07)154 | Pawnbroker (02)181 | Importer (08)14 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| April 2023 | All types1,026 | Dealer (01)647 | Manufacturer (07)153 | Pawnbroker (02)180 | Importer (08)14 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| March 2023 | All types1,034 | Dealer (01)655 | Manufacturer (07)152 | Pawnbroker (02)181 | Importer (08)14 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| February 2023 | All types1,036 | Dealer (01)656 | Manufacturer (07)152 | Pawnbroker (02)181 | Importer (08)14 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| January 2023 | All types1,032 | Dealer (01)656 | Manufacturer (07)151 | Pawnbroker (02)179 | Importer (08)13 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| December 2022 | All types1,036 | Dealer (01)660 | Manufacturer (07)150 | Pawnbroker (02)180 | Importer (08)13 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| November 2022 | All types1,035 | Dealer (01)662 | Manufacturer (07)148 | Pawnbroker (02)180 | Importer (08)13 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| October 2022 | All types1,027 | Dealer (01)659 | Manufacturer (07)144 | Pawnbroker (02)180 | Importer (08)13 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| September 2022 | All types1,030 | Dealer (01)661 | Manufacturer (07)143 | Pawnbroker (02)182 | Importer (08)13 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| August 2022 | All types1,023 | Dealer (01)662 | Manufacturer (07)137 | Pawnbroker (02)179 | Importer (08)14 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| July 2022 | All types1,026 | Dealer (01)662 | Manufacturer (07)139 | Pawnbroker (02)181 | Importer (08)14 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| June 2022 | All types1,022 | Dealer (01)659 | Manufacturer (07)136 | Pawnbroker (02)182 | Importer (08)14 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| May 2022 | All types1,022 | Dealer (01)663 | Manufacturer (07)132 | Pawnbroker (02)183 | Importer (08)13 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
