Alaska firearms statistics
How many guns Alaska makes and who makes them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024. How Alaska compares · U.S. statistics · Alaska directory
- 102firearms made in Alaska in 2024, 49th of 50 states and <0.1% of U.S. productionATF · 2024
- 562federal firearms license records, 43rd of 50 statesATF · Aug 2026
- 87,159paid hunting-license holders, 42nd of 50 statesUSFWS · license year 2024
- 76,590FBI background checks in 2025, 3.9% of them for permits. A check is not a saleFBI · 2025, 12 months
- $35,595,455Wildlife Restoration apportionment for fiscal 2026, 2nd of 50 statesUSFWS · FY 2026
How many guns are made in Alaska?
Plants in Alaska reported making 102 firearms in 2024, up from 73 in 2023. That is <0.1% of U.S. production, 49th among the states. The high was 667 in 2013. [1] See gun manufacturers in Alaska for the makers listed in our directory.
Firearms manufactured in Alaska, 2004–2024 firearms
- Hatched: not available
- Hatched: withheld
2024: 102 · 2023: 73 · 39.7% more
Source: ATF’s annual manufacturing report (AFMER), plants in Alaska, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 102firearms reported by plants in Alaska for 2024, <0.1% of U.S. production; 73 for 2023ATF AFMER · calendar year 2024 · AlaskaCite
What Alaska makes
Rifles were 58.8% of Alaska production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Alaska plants reported.
Largest filings in Alaska, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Alaska had 21 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Individual licenseeAnchorage · 13.7% | 14 |
| 2 | Individual licenseeWasilla · 10.8% | 11 |
| 3 | Individual licenseeWasilla · 8.8% | 9 |
| 4 | Whispering Giggle Sticks LLCSoldotna · 8.8% | 9 |
| 5 | Wild West Guns, LLCAnchorage · 7.8% | 8 |
| 6 | Individual licenseeSaint Paul Island · 7.8% | 8 |
| 7 | Individual licenseePalmer · 5.9% | 6 |
| 8 | Individual licenseeSitka · 5.9% | 6 |
| 9 | HD Weaponry LLCWasilla · 5.9% | 6 |
| 10 | JTD, LLCAnchorage · 4.9% | 5 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Revolvers |
|---|---|---|---|---|
| 2024 | Firearms made102 | Rifles60Sum of 21 filings | Pistols35Sum of 21 filings | Revolvers1Sum of 21 filings |
| 2023 | Firearms made73 | Rifles52Sum of 14 filings | Pistols13Sum of 14 filings | Revolvers0Sum of 14 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | RevolversNot reported |
| 2021 | Firearms made258 | Rifles126Sum of 21 filings | Pistols59Sum of 21 filings | Revolvers4Sum of 21 filings |
| 2020 | Firearms made169 | Rifles111Sum of 16 filings | Pistols28Sum of 16 filings | Revolvers3Sum of 16 filings |
| 2019 | Firearms made173 | Rifles94Sum of 13 filings | Pistols17Sum of 13 filings | Revolvers7Sum of 13 filings |
| 2018 | Firearms made165 | Rifles106Sum of 15 filings | Pistols34Sum of 15 filings | Revolvers11Sum of 15 filings |
| 2017 | Firearms made122 | Rifles69Sum of 13 filings | Pistols5Sum of 13 filings | Revolvers8Sum of 13 filings |
| 2016 | Firearms made193 | Rifles104Sum of 12 filings | Pistols3Sum of 12 filings | Revolvers8Sum of 12 filings |
| 2015 | Firearms made250 | Rifles99Sum of 10 filings | Pistols6Sum of 10 filings | Revolvers0Sum of 10 filings |
| 2014 | Firearms made170 | Rifles111Sum of 6 filings | Pistols5Sum of 6 filings | Revolvers2Sum of 6 filings |
| 2013 | Firearms made667 | Rifles152Sum of 9 filings | Pistols1Sum of 9 filings | Revolvers0Sum of 9 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Revolvers |
|---|---|---|---|---|
| 2012 | Firearms made237 | Rifles77Sum of 6 filings | Pistols0Sum of 6 filings | Revolvers0Sum of 6 filings |
| 2011 | Firearms made27 | Rifles26Sum of 5 filings | Pistols1Sum of 5 filings | Revolvers0Sum of 5 filings |
| 2010 | Firearms made3 | Rifles3Sum of 1 filings | Pistols0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2009 | Firearms made110 | Rifles6Sum of 3 filings | Pistols0Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2008 | Firearms made5 | Rifles5Sum of 1 filings | Pistols0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2007 | Firearms madeNot available | RiflesNot reported | PistolsNot reported | RevolversNot reported |
| 2006 | Firearms made117 | Rifles105Sum of 2 filings | Pistols12Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2005 | Firearms madeNot available | RiflesNot reported | PistolsNot reported | RevolversNot reported |
| 2004 | Firearms made12 | Rifles5 | Pistols0 | Revolvers0 |
Cite a figure from this section (23)
- In 2024, 102 firearms were manufactured in Alaska, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 60 rifles were manufactured in Alaska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 35 pistols were manufactured in Alaska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 1 revolvers were manufactured in Alaska, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 73 firearms were manufactured in Alaska, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 14 firearms made in Anchorage, Alaska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 11 firearms made in Wasilla, Alaska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 9 firearms made in Wasilla, Alaska.Cite
- In 2024, one ATF manufacturing filing (WHISPERING GIGGLE STICKS LLC, Soldotna) reported 9 firearms made in Soldotna, Alaska.Cite
- In 2024, one ATF manufacturing filing (WILD WEST GUNS, LLC, Anchorage) reported 8 firearms made in Anchorage, Alaska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 8 firearms made in Saint Paul Island, Alaska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 6 firearms made in Palmer, Alaska.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 6 firearms made in Sitka, Alaska.Cite
- In 2024, one ATF manufacturing filing (HD WEAPONRY LLC, Wasilla) reported 6 firearms made in Wasilla, Alaska.Cite
- In 2024, one ATF manufacturing filing (JTD, LLC, Anchorage) reported 5 firearms made in Anchorage, Alaska.Cite
- In 2024, ATF manufacturing filings in Anchorage, Alaska reported 33 firearms made.Cite
- In 2024, ATF manufacturing filings in Wasilla, Alaska reported 30 firearms made.Cite
- In 2024, ATF manufacturing filings in Soldotna, Alaska reported 9 firearms made.Cite
- In 2024, ATF manufacturing filings in Saint Paul Island, Alaska reported 8 firearms made.Cite
- In 2024, ATF manufacturing filings in Palmer, Alaska reported 7 firearms made.Cite
- In 2024, ATF manufacturing filings in Sitka, Alaska reported 6 firearms made.Cite
- In 2024, ATF manufacturing filings in Fairbanks, Alaska reported 4 firearms made.Cite
- In 2024, ATF manufacturing filings in Chugiak, Alaska reported 3 firearms made.Cite
How many federal firearms licenses are there in Alaska?
ATF’s August 2026 list holds 562 license records in Alaska, 9 fewer than a year earlier. Of those, 383 are dealers and 133 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Alaska.
Dealer and manufacturer license records in Alaska, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 562federal firearms license records on the August 2026 list, all 7 listed types together; 571 a year earlierATF Federal Firearms Listings · August 2026 · AlaskaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no destructive-device importer (type 11) records for Alaska. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device dealer (09) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|---|
| August 2026 | All types562Sum of 7 reported license types | Dealer (01)383 | Manufacturer (07)133 | Pawnbroker (02)24 | Ammunition manufacturer (06)13 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| July 2026 | All types563 | Dealer (01)385 | Manufacturer (07)133 | Pawnbroker (02)23 | Ammunition manufacturer (06)13 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| June 2026 | All types568 | Dealer (01)388 | Manufacturer (07)134 | Pawnbroker (02)24 | Ammunition manufacturer (06)13 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| May 2026 | All types565 | Dealer (01)388 | Manufacturer (07)132 | Pawnbroker (02)24 | Ammunition manufacturer (06)12 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| April 2026 | All types562 | Dealer (01)386 | Manufacturer (07)130 | Pawnbroker (02)24 | Ammunition manufacturer (06)12 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| March 2026 | All types562 | Dealer (01)386 | Manufacturer (07)130 | Pawnbroker (02)24 | Ammunition manufacturer (06)12 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| February 2026 | All types563 | Dealer (01)389 | Manufacturer (07)128 | Pawnbroker (02)24 | Ammunition manufacturer (06)12 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| January 2026 | All types561 | Dealer (01)387 | Manufacturer (07)127 | Pawnbroker (02)25 | Ammunition manufacturer (06)12 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| December 2025 | All types558 | Dealer (01)385 | Manufacturer (07)126 | Pawnbroker (02)25 | Ammunition manufacturer (06)12 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| November 2025 | All types531Sum of 7 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)371Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)120Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)19Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)11Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)6Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types522 | Dealer (01)367 | Manufacturer (07)119 | Pawnbroker (02)16 | Ammunition manufacturer (06)10 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| September 2025 | All types564Sum of 7 reported license types | Dealer (01)388 | Manufacturer (07)126 | Pawnbroker (02)26 | Ammunition manufacturer (06)14 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| August 2025 | All types571 | Dealer (01)394 | Manufacturer (07)126 | Pawnbroker (02)26 | Ammunition manufacturer (06)14 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| July 2025 | All types569 | Dealer (01)392 | Manufacturer (07)124 | Pawnbroker (02)26 | Ammunition manufacturer (06)16 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| June 2025 | All types570 | Dealer (01)394 | Manufacturer (07)124 | Pawnbroker (02)26 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| May 2025 | All types574 | Dealer (01)397 | Manufacturer (07)126 | Pawnbroker (02)26 | Ammunition manufacturer (06)15 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| April 2025 | All types571 | Dealer (01)390 | Manufacturer (07)129 | Pawnbroker (02)26 | Ammunition manufacturer (06)15 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| March 2025 | All types564 | Dealer (01)386 | Manufacturer (07)126 | Pawnbroker (02)26 | Ammunition manufacturer (06)15 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| February 2025 | All types565 | Dealer (01)386 | Manufacturer (07)126 | Pawnbroker (02)27 | Ammunition manufacturer (06)15 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| January 2025 | All types566 | Dealer (01)386 | Manufacturer (07)126 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| December 2024 | All types570 | Dealer (01)390 | Manufacturer (07)126 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| November 2024 | All types576 | Dealer (01)396 | Manufacturer (07)125 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| October 2024 | All types577 | Dealer (01)397 | Manufacturer (07)125 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| September 2024 | All types578 | Dealer (01)397 | Manufacturer (07)125 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device dealer (09) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|---|
| August 2024 | All types588Sum of 7 reported license types | Dealer (01)406 | Manufacturer (07)124 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| July 2024 | All types593 | Dealer (01)411 | Manufacturer (07)124 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)2 |
| June 2024 | All types592 | Dealer (01)410 | Manufacturer (07)125 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| May 2024 | All types594 | Dealer (01)412 | Manufacturer (07)125 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| April 2024 | All types595 | Dealer (01)414 | Manufacturer (07)124 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| March 2024 | All types590 | Dealer (01)415 | Manufacturer (07)118 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| February 2024 | All types592 | Dealer (01)417 | Manufacturer (07)118 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| January 2024 | All types594 | Dealer (01)419 | Manufacturer (07)117 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| December 2023 | All types596 | Dealer (01)422 | Manufacturer (07)116 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| November 2023 | All types604 | Dealer (01)430 | Manufacturer (07)116 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| October 2023 | All types606 | Dealer (01)432 | Manufacturer (07)115 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| September 2023 | All types605 | Dealer (01)431 | Manufacturer (07)115 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| August 2023 | All types614 | Dealer (01)436 | Manufacturer (07)119 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| July 2023 | All types616 | Dealer (01)440 | Manufacturer (07)118 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| June 2023 | All types624 | Dealer (01)445 | Manufacturer (07)120 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| May 2023 | All types630 | Dealer (01)451 | Manufacturer (07)119 | Pawnbroker (02)28 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| April 2023 | All types635 | Dealer (01)454 | Manufacturer (07)121 | Pawnbroker (02)28 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| March 2023 | All types638 | Dealer (01)460 | Manufacturer (07)119 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)10 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| February 2023 | All types639 | Dealer (01)463 | Manufacturer (07)118 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| January 2023 | All types640 | Dealer (01)465 | Manufacturer (07)117 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| December 2022 | All types646 | Dealer (01)470 | Manufacturer (07)118 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| November 2022 | All types650 | Dealer (01)471 | Manufacturer (07)121 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| October 2022 | All types645 | Dealer (01)468 | Manufacturer (07)119 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| September 2022 | All types647 | Dealer (01)471 | Manufacturer (07)119 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| August 2022 | All types650 | Dealer (01)476 | Manufacturer (07)116 | Pawnbroker (02)26 | Ammunition manufacturer (06)20 | Importer (08)9 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| July 2022 | All types651 | Dealer (01)477 | Manufacturer (07)115 | Pawnbroker (02)26 | Ammunition manufacturer (06)22 | Importer (08)8 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| June 2022 | All types651 | Dealer (01)482 | Manufacturer (07)111 | Pawnbroker (02)26 | Ammunition manufacturer (06)22 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| May 2022 | All types651 | Dealer (01)484 | Manufacturer (07)111 | Pawnbroker (02)26 | Ammunition manufacturer (06)20 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device dealer (09)Not available | Destructive-device manufacturer (10)Not available |
| March 2022 | All types657Sum of 7 reported license types | Dealer (01)488 | Manufacturer (07)112 | Pawnbroker (02)27 | Ammunition manufacturer (06)20 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| February 2022 | All types657 | Dealer (01)490 | Manufacturer (07)110 | Pawnbroker (02)27 | Ammunition manufacturer (06)20 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| January 2022 | All types658 | Dealer (01)492 | Manufacturer (07)110 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| December 2021 | All types659 | Dealer (01)495 | Manufacturer (07)108 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)7 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| November 2021 | All types651 | Dealer (01)492 | Manufacturer (07)106 | Pawnbroker (02)27 | Ammunition manufacturer (06)18 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| October 2021 | All types655 | Dealer (01)496 | Manufacturer (07)105 | Pawnbroker (02)27 | Ammunition manufacturer (06)19 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| September 2021 | All types659 | Dealer (01)499 | Manufacturer (07)106 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| August 2021 | All types655 | Dealer (01)496 | Manufacturer (07)106 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)5 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| July 2021 | All types656 | Dealer (01)499 | Manufacturer (07)107 | Pawnbroker (02)26 | Ammunition manufacturer (06)17 | Importer (08)5 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device dealer (09)Not available | Destructive-device manufacturer (10)Not available |
| May 2021 | All types647Sum of 7 reported license types | Dealer (01)496 | Manufacturer (07)100 | Pawnbroker (02)26 | Ammunition manufacturer (06)18 | Importer (08)5 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| April 2021 | All types652 | Dealer (01)499 | Manufacturer (07)101 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)5 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| March 2021 | All types655Sum of 8 reported license types | Dealer (01)499 | Manufacturer (07)101 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| February 2021 | All types654 | Dealer (01)499 | Manufacturer (07)100 | Pawnbroker (02)26 | Ammunition manufacturer (06)19 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| January 2021 | All types657 | Dealer (01)503 | Manufacturer (07)100 | Pawnbroker (02)25 | Ammunition manufacturer (06)19 | Importer (08)6 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
Cite a figure from this section (8)
- In August 2026, Alaska had 562 federal firearms license records in ATF’s Federal Firearms Licensee listings (USA Arms calculation).Cite
- In August 2026, Alaska had 383 dealer (type 01) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 133 manufacturer (type 07) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 24 pawnbroker (type 02) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 13 ammunition manufacturer (type 06) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 5 importer (type 08) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 2 destructive device dealer (type 09) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Alaska had 2 destructive device manufacturer (type 10) license records in ATF’s Federal Firearms Licensee listings.Cite
How many background checks does Alaska run?
The FBI’s background check system (NICS) logged 76,590 checks in Alaska in 2025, up 1.2% from 2024. Permit checks were 3.9% of them, and a permit check is not a purchase. From January through August 2026 the count was 47,692, against 48,836 a year earlier. [4]
FBI NICS background checks in Alaska per year, 1999–2025 checks
2025: 76,590 · 2024: 75,688 · 1.2% more
Source: FBI NICS firearm checks, Alaska monthly counts added up by calendar year. A year is shown only when all twelve months are reported.
- 76,590firearm background checks in Alaska in 2025, 3,023 of them permit checksFBI NICS · 2025 · sum of 12 monthly totalsCite
What the checks were for, 2025
Source: FBI NICS firearm checks, Alaska counts by type, 2025. The types add up to the year’s 76,590 checks.
- When do Americans run firearm background checks?Every day since 1998 for the whole country; the FBI publishes no daily counts by state
- Firearm background checks per person, by stateAlaska’s rate per 1,000 residents · its yearly check mix · monthly checks since 1998
Show every year and month
| Year | Checks |
|---|---|
| 2025 | Checks76,590 |
| 2024 | Checks75,688 |
| 2023 | Checks76,815 |
| 2022 | Checks84,802 |
| 2021 | Checks91,207 |
| 2020 | Checks98,952 |
| 2019 | Checks76,923 |
| 2018 | Checks78,761 |
| 2017 | Checks80,839 |
| 2016 | Checks87,647 |
| 2015 | Checks85,621 |
| 2014 | Checks87,623 |
Earlier years, 1999–2013
| Year | Checks |
|---|---|
| 2013 | Checks93,405 |
| 2012 | Checks85,342 |
| 2011 | Checks70,198 |
| 2010 | Checks65,909 |
| 2009 | Checks60,780 |
| 2008 | Checks61,729 |
| 2007 | Checks49,604 |
| 2006 | Checks47,037 |
| 2005 | Checks44,514 |
| 2004 | Checks40,504 |
| 2003 | Checks37,059 |
| 2002 | Checks36,793 |
| 2001 | Checks39,959 |
| 2000 | Checks39,959 |
| 1999 | Checks43,073 |
| Month | Checks |
|---|---|
| August 2026 | Checks6,653 |
| July 2026 | Checks6,247 |
| June 2026 | Checks5,763 |
| May 2026 | Checks6,074 |
| April 2026 | Checks6,736 |
| March 2026 | Checks6,336 |
| February 2026 | Checks5,005 |
| January 2026 | Checks4,878 |
| December 2025 | Checks7,172 |
| November 2025 | Checks6,621 |
| October 2025 | Checks7,405 |
| September 2025 | Checks6,556 |
| August 2025 | Checks6,849 |
| July 2025 | Checks6,027 |
| June 2025 | Checks5,810 |
| May 2025 | Checks6,477 |
| April 2025 | Checks6,651 |
| March 2025 | Checks6,471 |
| February 2025 | Checks5,450 |
| January 2025 | Checks5,101 |
| December 2024 | Checks7,563 |
| November 2024 | Checks6,907 |
| October 2024 | Checks7,375 |
| September 2024 | Checks5,997 |
Earlier months, November 1998 – August 2024
| Month | Checks |
|---|---|
| August 2024 | Checks6,670 |
| July 2024 | Checks5,815 |
| June 2024 | Checks5,746 |
| May 2024 | Checks6,438 |
| April 2024 | Checks6,310 |
| March 2024 | Checks6,955 |
| February 2024 | Checks5,200 |
| January 2024 | Checks4,712 |
| December 2023 | Checks7,127 |
| November 2023 | Checks6,547 |
| October 2023 | Checks7,457 |
| September 2023 | Checks5,922 |
