South Dakota firearms statistics
How many guns South Dakota makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How South Dakota compares · U.S. statistics · South Dakota directory
- 1,896firearms made in South Dakota in 2024, 43rd of 50 states and <0.1% of U.S. productionATF · 2024
- 646federal firearms license records, 40th of 50 statesATF · Aug 2026
- 222,875paid hunting-license holders, 32nd of 50 statesUSFWS · license year 2024
- 69,679FBI background checks in 2025, 12.4% of them for permits. A check is not a saleFBI · 2025, 12 months
- 80private jobs making small arms in 2025, paying $49,414 on averageBLS · 2025
- $14,329,482Wildlife Restoration apportionment for fiscal 2026, 31st of 50 statesUSFWS · FY 2026
- $364,764of firearms and ammunition exported from South Dakota in 2025, all in one product groupCensus · 2025, 12 months
How many guns are made in South Dakota?
Plants in South Dakota reported making 1,896 firearms in 2024, up 3.1% from 2023. That is <0.1% of U.S. production, 43rd among the states. The high was 185,257 in 2016. [1] See gun manufacturers in South Dakota for the makers listed in our directory.
Firearms manufactured in South Dakota, 2004–2024 firearms
- Hatched: withheld
2024: 1,896 · 2023: 1,839 · 3.1% more
Source: ATF’s annual manufacturing report (AFMER), plants in South Dakota, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 1,896firearms reported by plants in South Dakota for 2024, <0.1% of U.S. production; 1,839 for 2023ATF AFMER · calendar year 2024 · South DakotaCite
What South Dakota makes
Rifles were 29.9% of South Dakota production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what South Dakota plants reported.
Largest filings in South Dakota, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. South Dakota had 33 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | West River Rifle Company LLCSturgis · 56.1% | 1,064 |
| 2 | TS Customs LLCMiller · 13.5% | 256 |
| 3 | Rabland, LLCSturgis · 9.7% | 184 |
| 4 | H S Precision Inc.Rapid City · 4.5% | 86 |
| 5 | Powder River Precision Inc.Clark · 3.6% | 68 |
| 6 | Jaeden Guns and Ammo, LLCYankton · 2.4% | 45 |
| 7 | Individual licenseeEagle Butte · 1.1% | 21 |
| 8 | Tacticool Solutions LLCSioux Falls · 1.0% | 19 |
| 9 | Satterlee Arms LLCDeadwood · 0.8% | 16 |
| 10 | Kilo Arms LLCSturgis · 0.8% | 15 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made1,896 | Rifles566Sum of 33 filings | Pistols107Sum of 33 filings | Shotguns11Sum of 33 filings | Revolvers10Sum of 33 filings |
| 2023 | Firearms made1,839 | Rifles600Sum of 24 filings | Pistols71Sum of 24 filings | Shotguns4Sum of 24 filings | Revolvers9Sum of 24 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made906 | Rifles465Sum of 20 filings | Pistols75Sum of 20 filings | Shotguns2Sum of 20 filings | Revolvers0Sum of 20 filings |
| 2020 | Firearms made785 | Rifles444Sum of 18 filings | Pistols65Sum of 18 filings | Shotguns0Sum of 18 filings | Revolvers0Sum of 18 filings |
| 2019 | Firearms made1,143 | Rifles978Sum of 17 filings | Pistols23Sum of 17 filings | Shotguns3Sum of 17 filings | Revolvers1Sum of 17 filings |
| 2018 | Firearms made931 | Rifles759Sum of 13 filings | Pistols100Sum of 13 filings | Shotguns9Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2017 | Firearms made1,233 | Rifles1,010Sum of 9 filings | Pistols57Sum of 9 filings | Shotguns0Sum of 9 filings | Revolvers0Sum of 9 filings |
| 2016 | Firearms made185,257 | Rifles185,150Sum of 8 filings | Pistols9Sum of 8 filings | Shotguns0Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2015 | Firearms made1,802 | Rifles1,130 | Pistols520 | Shotguns0 | Revolvers0 |
| 2014 | Firearms made1,253 | Rifles1,225Sum of 7 filings | Pistols14Sum of 7 filings | Shotguns1Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2013 | Firearms made1,294 | Rifles1,286 | Pistols0 | Shotguns0 | Revolvers0 |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made1,856 | Rifles891Sum of 12 filings | Pistols864Sum of 12 filings | Shotguns3Sum of 12 filings | Revolvers0Sum of 12 filings |
| 2011 | Firearms made2,848 | Rifles1,145Sum of 15 filings | Pistols1,587Sum of 15 filings | Shotguns8Sum of 15 filings | Revolvers0Sum of 15 filings |
| 2010 | Firearms made1,498 | Rifles1,212Sum of 13 filings | Pistols3Sum of 13 filings | Shotguns3Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2009 | Firearms made773 | Rifles757Sum of 9 filings | Pistols11Sum of 9 filings | Shotguns5Sum of 9 filings | Revolvers0Sum of 9 filings |
| 2008 | Firearms made1,487 | Rifles1,274Sum of 8 filings | Pistols1Sum of 8 filings | Shotguns29Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2007 | Firearms made1,984 | Rifles1,646Sum of 9 filings | Pistols19Sum of 9 filings | Shotguns48Sum of 9 filings | Revolvers0Sum of 9 filings |
| 2006 | Firearms made2,040 | Rifles1,552Sum of 5 filings | Pistols23Sum of 5 filings | Shotguns132Sum of 5 filings | Revolvers0Sum of 5 filings |
| 2005 | Firearms made1,902 | Rifles1,306Sum of 6 filings | Pistols22Sum of 6 filings | Shotguns114Sum of 6 filings | Revolvers0Sum of 6 filings |
| 2004 | Firearms made1,817 | Rifles1,178Sum of 5 filings | Pistols11Sum of 5 filings | Shotguns79Sum of 5 filings | Revolvers0Sum of 5 filings |
Cite a figure from this section (24)
- In 2024, 1,896 firearms were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 566 rifles were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 107 pistols were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 11 shotguns were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 10 revolvers were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 1,839 firearms were manufactured in South Dakota, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (WEST RIVER RIFLE COMPANY LLC, Sturgis) reported 1,064 firearms made in Sturgis, South Dakota.Cite
- In 2024, one ATF manufacturing filing (TS CUSTOMS LLC, Miller) reported 256 firearms made in Miller, South Dakota.Cite
- In 2024, one ATF manufacturing filing (RABLAND, LLC, Sturgis) reported 184 firearms made in Sturgis, South Dakota.Cite
- In 2024, one ATF manufacturing filing (H S PRECISION INC, Rapid City) reported 86 firearms made in Rapid City, South Dakota.Cite
- In 2024, one ATF manufacturing filing (POWDER RIVER PRECISION INC, Clark) reported 68 firearms made in Clark, South Dakota.Cite
- In 2024, one ATF manufacturing filing (JAEDEN GUNS AND AMMO, LLC, Yankton) reported 45 firearms made in Yankton, South Dakota.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 21 firearms made in Eagle Butte, South Dakota.Cite
- In 2024, one ATF manufacturing filing (TACTICOOL SOLUTIONS LLC, Sioux Falls) reported 19 firearms made in Sioux Falls, South Dakota.Cite
- In 2024, one ATF manufacturing filing (SATTERLEE ARMS LLC, Deadwood) reported 16 firearms made in Deadwood, South Dakota.Cite
- In 2024, one ATF manufacturing filing (KILO ARMS LLC, Sturgis) reported 15 firearms made in Sturgis, South Dakota.Cite
- In 2024, ATF manufacturing filings in Sturgis, South Dakota reported 1,267 firearms made.Cite
- In 2024, ATF manufacturing filings in Miller, South Dakota reported 256 firearms made.Cite
- In 2024, ATF manufacturing filings in Rapid City, South Dakota reported 96 firearms made.Cite
- In 2024, ATF manufacturing filings in Clark, South Dakota reported 68 firearms made.Cite
- In 2024, ATF manufacturing filings in Yankton, South Dakota reported 45 firearms made.Cite
- In 2024, ATF manufacturing filings in Sioux Falls, South Dakota reported 32 firearms made.Cite
- In 2024, ATF manufacturing filings in Eagle Butte, South Dakota reported 21 firearms made.Cite
- In 2024, ATF manufacturing filings in Deadwood, South Dakota reported 16 firearms made.Cite
How many people make firearms in South Dakota?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in South Dakota had 80 jobs at 7 establishments in 2025. Average pay was $49,414 a year. Jobs were highest in 2022, at 95, the first year BLS counted other ordnance makers too. [5]
Private employment in small arms, ordnance and accessories manufacturing, South Dakota, 1999–2025 jobs, annual average
2025: 80 · 2024: 82 · 2.4% fewer
Source: BLS county and state jobs counts (QCEW), South Dakota, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 80private jobs making small arms, ordnance and accessories in South Dakota at 7 establishments, paying $49,414 on averageBLS QCEW · 2025 annual average · South DakotaCite
- 1.09job concentration (location quotient): small arms manufacturing is 1.1 times as large a share of South Dakota jobs as of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $69,712,000shipped by 7 small arms plants with 177 employees and a $10,964,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 27 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)80 | Ammunition (332992)Not published |
| Average annual pay | Small arms (332994)$49,414 | Ammunition (332992)Not published |
| Total wages | Small arms (332994)$3,969,575 | Ammunition (332992)Not published |
| Establishments | Small arms (332994)7 | Ammunition (332992)2 |
Source: BLS QCEW, 2025. “Not published” means BLS withheld the figure or has none for South Dakota.
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Establishments | Small arms (332994)7 | Ammunition (332992)4 |
| Employees | Small arms (332994)177 | Ammunition (332992)Withheld |
| Value of shipments | Small arms (332994)$69,712,000 | Ammunition (332992)Withheld |
| Value added | Small arms (332994)$44,437,000 | Ammunition (332992)Withheld |
| Annual payroll | Small arms (332994)$10,964,000 | Ammunition (332992)Withheld |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Small arms jobs | Ammunition jobs |
|---|---|---|
| 2025 | Small arms jobs80 | Ammunition jobsNot published |
| 2024 | Small arms jobs82 | Ammunition jobsNot published |
| 2023 | Small arms jobs87 | Ammunition jobsNot published |
| 2022 | Small arms jobs95 | Ammunition jobsNot published |
| 2021 | Small arms jobs84 | Ammunition jobsNot published |
| 2020 | Small arms jobs100 | Ammunition jobsNot published |
| 2019 | Small arms jobs115 | Ammunition jobsNot published |
| 2018 | Small arms jobs103 | Ammunition jobsNot published |
| 2017 | Small arms jobsNot published | Ammunition jobsNot published |
| 2016 | Small arms jobsNot published | Ammunition jobsNot published |
| 2015 | Small arms jobsNot published | Ammunition jobsNot published |
| 2014 | Small arms jobsNot published | Ammunition jobsNot published |
Earlier years, 1990–2013
| Year | Small arms jobs | Ammunition jobs |
|---|---|---|
| 2013 | Small arms jobsNot published | Ammunition jobsNot published |
| 2012 | Small arms jobsNot published | Ammunition jobs135 |
| 2011 | Small arms jobsNot published | Ammunition jobs140 |
| 2010 | Small arms jobsNot published | Ammunition jobs171 |
| 2009 | Small arms jobs100 | Ammunition jobs179 |
| 2008 | Small arms jobs120 | Ammunition jobs152 |
| 2007 | Small arms jobsNot published | Ammunition jobsNot published |
| 2006 | Small arms jobs124 | Ammunition jobs151 |
| 2005 | Small arms jobs148 | Ammunition jobsNot published |
| 2004 | Small arms jobs141 | Ammunition jobs124 |
| 2003 | Small arms jobs120 | Ammunition jobsNot published |
| 2002 | Small arms jobs114 | Ammunition jobs109 |
| 2001 | Small arms jobs134 | Ammunition jobs94 |
| 2000 | Small arms jobs139 | Ammunition jobs112 |
| 1999 | Small arms jobs118 | Ammunition jobs121 |
| 1998 | Small arms jobsNot published | Ammunition jobs109 |
| 1997 | Small arms jobsNot published | Ammunition jobs95 |
| 1996 | Small arms jobsNot published | Ammunition jobs89 |
| 1995 | Small arms jobsNot published | Ammunition jobs84 |
| 1992 | Small arms jobsNot published | Ammunition jobs68 |
| 1991 | Small arms jobsNot published | Ammunition jobs63 |
| 1990 | Small arms jobsNot published | Ammunition jobs48 |
Cite a figure from this section (19)
- In 2025, private employers in South Dakota had 80 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in South Dakota had an employment location quotient of 1.09, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in South Dakota paid $3,969,575 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in South Dakota shipped products worth $69,712,000, according to the 2022 Economic Census.Cite
- BLS did not publish the 2025 job count for private ammunition (NAICS 332992) manufacturing in South Dakota in its Quarterly Census of Employment and Wages.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in South Dakota was $49,414, according to the BLS Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 average annual pay for private ammunition (NAICS 332992) manufacturing in South Dakota in its Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2025 total wages for private ammunition (NAICS 332992) manufacturing in South Dakota in its Quarterly Census of Employment and Wages.Cite
- In 2025, South Dakota had 7 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, South Dakota had 2 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, South Dakota had 7 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, South Dakota had 4 ammunition (NAICS 332992) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in South Dakota had 177 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the employee count for ammunition (NAICS 332992) manufacturing in South Dakota.Cite
- The 2022 Economic Census withheld the value of shipments for ammunition (NAICS 332992) manufacturing in South Dakota.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in South Dakota added $44,437,000 in value, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the value added for ammunition (NAICS 332992) manufacturing in South Dakota.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in South Dakota had an annual payroll of $10,964,000, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the annual payroll for ammunition (NAICS 332992) manufacturing in South Dakota.Cite
How many federal firearms licenses are there in South Dakota?
ATF’s August 2026 list holds 646 license records in South Dakota, 7 fewer than a year earlier. Of those, 440 are dealers and 151 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in South Dakota.
Dealer and manufacturer license records in South Dakota, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 646federal firearms license records on the August 2026 list, all 7 listed types together; 653 a year earlierATF Federal Firearms Listings · August 2026 · South DakotaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no destructive-device dealer (type 09) records for South Dakota. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|
| August 2026 | All types646Sum of 7 reported license types | Dealer (01)440 | Manufacturer (07)151 | Pawnbroker (02)29 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)1 |
| July 2026 | All types649 | Dealer (01)444 | Manufacturer (07)150 | Pawnbroker (02)29 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)1 |
| June 2026 | All types653 | Dealer (01)449 | Manufacturer (07)149 | Pawnbroker (02)29 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)1 |
| May 2026 | All types649 | Dealer (01)449 | Manufacturer (07)147 | Pawnbroker (02)29 | Ammunition manufacturer (06)14 | Importer (08)5 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)1 |
| April 2026 | All types646Sum of 6 reported license types | Dealer (01)449 | Manufacturer (07)147 | Pawnbroker (02)28 | Ammunition manufacturer (06)14 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| March 2026 | All types644 | Dealer (01)451 | Manufacturer (07)142 | Pawnbroker (02)28 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| February 2026 | All types643 | Dealer (01)451 | Manufacturer (07)141 | Pawnbroker (02)28 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| January 2026 | All types643 | Dealer (01)451 | Manufacturer (07)141 | Pawnbroker (02)28 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| December 2025 | All types646 | Dealer (01)452 | Manufacturer (07)142 | Pawnbroker (02)29 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| November 2025 | All types624Sum of 6 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)438Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)136Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)28Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)15Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)4Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)3Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)Not reported |
| October 2025 | All types597 | Dealer (01)421 | Manufacturer (07)128 | Pawnbroker (02)26 | Ammunition manufacturer (06)15 | Importer (08)4 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)Not reported |
| September 2025 | All types653Sum of 7 reported license types | Dealer (01)453 | Manufacturer (07)149 | Pawnbroker (02)27 | Ammunition manufacturer (06)15 | Importer (08)5 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| August 2025 | All types653 | Dealer (01)454 | Manufacturer (07)147 | Pawnbroker (02)27 | Ammunition manufacturer (06)15 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| July 2025 | All types646 | Dealer (01)447 | Manufacturer (07)147 | Pawnbroker (02)27 | Ammunition manufacturer (06)15 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| June 2025 | All types648 | Dealer (01)448 | Manufacturer (07)148 | Pawnbroker (02)27 | Ammunition manufacturer (06)15 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| May 2025 | All types651 | Dealer (01)450 | Manufacturer (07)148 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| April 2025 | All types649 | Dealer (01)450 | Manufacturer (07)146 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| March 2025 | All types652 | Dealer (01)451 | Manufacturer (07)148 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| February 2025 | All types655 | Dealer (01)454 | Manufacturer (07)148 | Pawnbroker (02)27 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| January 2025 | All types654 | Dealer (01)455 | Manufacturer (07)145 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| December 2024 | All types653 | Dealer (01)454 | Manufacturer (07)145 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| November 2024 | All types653 | Dealer (01)454 | Manufacturer (07)145 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| October 2024 | All types651 | Dealer (01)453 | Manufacturer (07)144 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| September 2024 | All types652 | Dealer (01)453 | Manufacturer (07)144 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|
| August 2024 | All types656Sum of 7 reported license types | Dealer (01)456 | Manufacturer (07)145 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| July 2024 | All types659 | Dealer (01)457 | Manufacturer (07)146 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| June 2024 | All types654 | Dealer (01)454 | Manufacturer (07)145 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)3 | Destructive-device importer (11)1 |
| May 2024 | All types649 | Dealer (01)455 | Manufacturer (07)139 | Pawnbroker (02)28 | Ammunition manufacturer (06)18 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| April 2024 | All types654 | Dealer (01)460 | Manufacturer (07)140 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| March 2024 | All types649 | Dealer (01)458 | Manufacturer (07)137 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| February 2024 | All types652 | Dealer (01)462 | Manufacturer (07)135 | Pawnbroker (02)29 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| January 2024 | All types651 | Dealer (01)463 | Manufacturer (07)134 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| December 2023 | All types651 | Dealer (01)462 | Manufacturer (07)135 | Pawnbroker (02)28 | Ammunition manufacturer (06)17 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| November 2023 | All types649 | Dealer (01)463 | Manufacturer (07)133 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| October 2023 | All types648 | Dealer (01)464 | Manufacturer (07)131 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| September 2023 | All types651 | Dealer (01)467 | Manufacturer (07)131 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| August 2023 | All types649 | Dealer (01)467 | Manufacturer (07)129 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| July 2023 | All types646 | Dealer (01)468 | Manufacturer (07)124 | Pawnbroker (02)29 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| June 2023 | All types648 | Dealer (01)470 | Manufacturer (07)124 | Pawnbroker (02)29 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| May 2023 | All types644 | Dealer (01)467 | Manufacturer (07)122 | Pawnbroker (02)30 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| April 2023 | All types637 | Dealer (01)466 | Manufacturer (07)118 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| March 2023 | All types637 | Dealer (01)468 | Manufacturer (07)116 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| February 2023 | All types641 | Dealer (01)471 | Manufacturer (07)117 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| January 2023 | All types641 | Dealer (01)471 | Manufacturer (07)117 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| December 2022 | All types643 | Dealer (01)473 | Manufacturer (07)117 | Pawnbroker (02)28 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
| November 2022 | All types646 | Dealer (01)475 | Manufacturer (07)117 | Pawnbroker (02)29 | Ammunition manufacturer (06)16 | Importer (08)6 | Destructive-device manufacturer (10)2 | Destructive-device importer (11)1 |
