Indiana firearms statistics
How many guns Indiana makes and who makes them, the jobs and pay behind them, licenses, background checks, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How Indiana compares · U.S. statistics · Indiana directory
- 18,136firearms made in Indiana in 2024, 30th of 50 states and 0.2% of U.S. productionATF · 2024
- 1,731federal firearms license records, 15th of 50 statesATF · Aug 2026
- 252,645paid hunting-license holders, 28th of 50 statesUSFWS · license year 2024
- 719,422FBI background checks in 2025, 42.6% of them for permits. A check is not a saleFBI · 2025, 12 months
- 261private jobs making small arms in 2025, paying $55,556 on averageBLS · 2025
- $13,857,865Wildlife Restoration apportionment for fiscal 2026, 35th of 50 statesUSFWS · FY 2026
How many guns are made in Indiana?
Plants in Indiana reported making 18,136 firearms in 2024, up 2.2% from 2023. That is 0.2% of U.S. production, 30th among the states. The high was 41,498 in 2021. [1] See gun manufacturers in Indiana for the makers listed in our directory.
Firearms manufactured in Indiana, 2004–2024 firearms
- Hatched: withheld
2024: 18,136 · 2023: 17,752 · 2.2% more
Source: ATF’s annual manufacturing report (AFMER), plants in Indiana, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 18,136firearms reported by plants in Indiana for 2024, 0.2% of U.S. production; 17,752 for 2023ATF AFMER · calendar year 2024 · IndianaCite
What Indiana makes
Rifles were 56.1% of Indiana production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Indiana plants reported.
Largest filings in Indiana, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Indiana had 75 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Tippmann Arms Company LLCFort Wayne · 55.3% | 10,037 |
| 2 | Freedom Ordnance Manufacturing Inc.Chandler · 19.1% | 3,460 |
| 3 | Fostech Inc.Seymour · 7.0% | 1,266 |
| 4 | Cabot Gun Company LLCFort Wayne · 6.8% | 1,235 |
| 5 | Air Ordnance LLCFort Wayne · 2.3% | 420 |
| 6 | Abbiinc LLCGrovertown · 2.1% | 375 |
| 7 | Nexus FA LLCBloomington · 0.9% | 161 |
| 8 | Marcolmar Firearms LLCRichmond · 0.8% | 150 |
| 9 | 95 Bravo LLCOtterbein · 0.6% | 108 |
| 10 | Bpi & G LLCBowling Green · 0.6% | 103 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made18,136 | Rifles10,182Sum of 75 filings | Pistols6,455Sum of 75 filings | Shotguns314Sum of 75 filings | Revolvers93Sum of 75 filings |
| 2023 | Firearms made17,752 | Rifles10,456Sum of 76 filings | Pistols2,569Sum of 76 filings | Shotguns397Sum of 76 filings | Revolvers66Sum of 76 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made41,498 | Rifles14,926Sum of 60 filings | Pistols22,467Sum of 60 filings | Shotguns661Sum of 60 filings | Revolvers2Sum of 60 filings |
| 2020 | Firearms made31,084 | Rifles10,507Sum of 58 filings | Pistols18,734Sum of 58 filings | Shotguns479Sum of 58 filings | Revolvers0Sum of 58 filings |
| 2019 | Firearms made16,365 | Rifles6,479Sum of 47 filings | Pistols7,209Sum of 47 filings | Shotguns229Sum of 47 filings | Revolvers0Sum of 47 filings |
| 2018 | Firearms made14,825 | Rifles4,724Sum of 48 filings | Pistols6,849Sum of 48 filings | Shotguns227Sum of 48 filings | Revolvers32Sum of 48 filings |
| 2017 | Firearms made14,050 | Rifles3,312 | Pistols2,984 | Shotguns142 | Revolvers0 |
| 2016 | Firearms made5,743 | Rifles2,225Sum of 30 filings | Pistols378Sum of 30 filings | Shotguns501Sum of 30 filings | Revolvers0Sum of 30 filings |
| 2015 | Firearms made3,060 | Rifles1,320Sum of 37 filings | Pistols147Sum of 37 filings | Shotguns204Sum of 37 filings | Revolvers0Sum of 37 filings |
| 2014 | Firearms made4,302 | Rifles3,942Sum of 33 filings | Pistols213Sum of 33 filings | Shotguns43Sum of 33 filings | Revolvers0Sum of 33 filings |
| 2013 | Firearms made4,640 | Rifles1,776Sum of 35 filings | Pistols96Sum of 35 filings | Shotguns6Sum of 35 filings | Revolvers3Sum of 35 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made1,191 | Rifles182Sum of 25 filings | Pistols6Sum of 25 filings | Shotguns6Sum of 25 filings | Revolvers3Sum of 25 filings |
| 2011 | Firearms made876 | Rifles99Sum of 21 filings | Pistols35Sum of 21 filings | Shotguns1Sum of 21 filings | Revolvers13Sum of 21 filings |
| 2010 | Firearms made17,309 | Rifles17,251Sum of 17 filings | Pistols6Sum of 17 filings | Shotguns1Sum of 17 filings | Revolvers13Sum of 17 filings |
| 2009 | Firearms made8,960 | Rifles271Sum of 13 filings | Pistols4Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2008 | Firearms made342 | Rifles120Sum of 10 filings | Pistols4Sum of 10 filings | Shotguns179Sum of 10 filings | Revolvers0Sum of 10 filings |
| 2007 | Firearms made85 | Rifles78Sum of 7 filings | Pistols7Sum of 7 filings | Shotguns0Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2006 | Firearms made43 | Rifles28Sum of 6 filings | Pistols14Sum of 6 filings | Shotguns0Sum of 6 filings | Revolvers1Sum of 6 filings |
| 2005 | Firearms made109 | Rifles1Sum of 3 filings | Pistols108Sum of 3 filings | Shotguns0Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2004 | Firearms made10 | Rifles0Sum of 1 filings | Pistols10Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
Cite a figure from this section (24)
- In 2024, 18,136 firearms were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 10,182 rifles were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 6,455 pistols were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 314 shotguns were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 93 revolvers were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 17,752 firearms were manufactured in Indiana, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (TIPPMANN ARMS COMPANY LLC, Fort Wayne) reported 10,037 firearms made in Fort Wayne, Indiana.Cite
- In 2024, one ATF manufacturing filing (FREEDOM ORDNANCE MANUFACTURING INC, Chandler) reported 3,460 firearms made in Chandler, Indiana.Cite
- In 2024, one ATF manufacturing filing (FOSTECH INC, Seymour) reported 1,266 firearms made in Seymour, Indiana.Cite
- In 2024, one ATF manufacturing filing (CABOT GUN COMPANY LLC, Fort Wayne) reported 1,235 firearms made in Fort Wayne, Indiana.Cite
- In 2024, one ATF manufacturing filing (AIR ORDNANCE LLC, Fort Wayne) reported 420 firearms made in Fort Wayne, Indiana.Cite
- In 2024, one ATF manufacturing filing (ABBIINC LLC, Grovertown) reported 375 firearms made in Grovertown, Indiana.Cite
- In 2024, one ATF manufacturing filing (NEXUS FA LLC, Bloomington) reported 161 firearms made in Bloomington, Indiana.Cite
- In 2024, one ATF manufacturing filing (MARCOLMAR FIREARMS LLC, Richmond) reported 150 firearms made in Richmond, Indiana.Cite
- In 2024, one ATF manufacturing filing (95 BRAVO LLC, Otterbein) reported 108 firearms made in Otterbein, Indiana.Cite
- In 2024, one ATF manufacturing filing (BPI & G LLC, Bowling Green) reported 103 firearms made in Bowling Green, Indiana.Cite
- In 2024, ATF manufacturing filings in Fort Wayne, Indiana reported 11,704 firearms made.Cite
- In 2024, ATF manufacturing filings in Chandler, Indiana reported 3,460 firearms made.Cite
- In 2024, ATF manufacturing filings in Seymour, Indiana reported 1,266 firearms made.Cite
- In 2024, ATF manufacturing filings in Grovertown, Indiana reported 375 firearms made.Cite
- In 2024, ATF manufacturing filings in Bloomington, Indiana reported 232 firearms made.Cite
- In 2024, ATF manufacturing filings in Richmond, Indiana reported 150 firearms made.Cite
- In 2024, ATF manufacturing filings in Otterbein, Indiana reported 108 firearms made.Cite
- In 2024, ATF manufacturing filings in Bowling Green, Indiana reported 103 firearms made.Cite
How many people make firearms in Indiana?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Indiana had 261 jobs at 14 establishments in 2025. Average pay was $55,556 a year. [5]
Private employment in small arms, ordnance and accessories manufacturing, Indiana, 2016–2025 jobs, annual average
2025: 261 · 2024: 209 · 24.9% more
Source: BLS county and state jobs counts (QCEW), Indiana, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 261private jobs making small arms, ordnance and accessories in Indiana at 14 establishments, paying $55,556 on averageBLS QCEW · 2025 annual average · IndianaCite
- 0.51job concentration (location quotient): small arms manufacturing is about half as large a share of Indiana jobs as of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $55,615,000shipped by 10 small arms plants with 178 employees and a $9,528,000 payrollEconomic Census · 2022 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 10 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Jobs | Small arms (332994)261 |
| Average annual pay | Small arms (332994)$55,556 |
| Total wages | Small arms (332994)$14,509,483 |
| Establishments | Small arms (332994)14 |
Source: BLS QCEW, 2025.
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Establishments | Small arms (332994)10 |
| Employees | Small arms (332994)178 |
| Value of shipments | Small arms (332994)$55,615,000 |
| Value added | Small arms (332994)$34,584,000 |
| Annual payroll | Small arms (332994)$9,528,000 |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2025 | Jobs261 |
| 2024 | Jobs209 |
| 2023 | Jobs186 |
| 2022 | JobsNot published |
| 2021 | JobsNot published |
| 2020 | Jobs166 |
| 2019 | Jobs133 |
| 2018 | Jobs106 |
| 2017 | JobsNot published |
| 2016 | Jobs98 |
Cite a figure from this section (10)
- In 2025, private employers in Indiana had 261 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in Indiana had an employment location quotient of 0.51, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in Indiana paid $14,509,483 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Indiana shipped products worth $55,615,000, according to the 2022 Economic Census.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Indiana was $55,556, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, Indiana had 14 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, Indiana had 10 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Indiana had 178 employees, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in Indiana added $34,584,000 in value, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Indiana had an annual payroll of $9,528,000, according to the 2022 Economic Census.Cite
How many federal firearms licenses are there in Indiana?
ATF’s August 2026 list holds 1,731 license records in Indiana, 2 fewer than a year earlier. Of those, 1,141 are dealers and 439 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Indiana.
Dealer and manufacturer license records in Indiana, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 1,731federal firearms license records on the August 2026 list, all 8 listed types together; 1,733 a year earlierATF Federal Firearms Listings · August 2026 · IndianaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types1,731Sum of 8 reported license types | Dealer (01)1,141 | Manufacturer (07)439 | Pawnbroker (02)82 | Ammunition manufacturer (06)34 | Importer (08)19 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)7 | Destructive-device dealer (09)2 |
| July 2026 | All types1,729 | Dealer (01)1,144 | Manufacturer (07)432 | Pawnbroker (02)83 | Ammunition manufacturer (06)36 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)7 | Destructive-device dealer (09)2 |
| June 2026 | All types1,724 | Dealer (01)1,142 | Manufacturer (07)432 | Pawnbroker (02)82 | Ammunition manufacturer (06)35 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| May 2026 | All types1,723 | Dealer (01)1,143 | Manufacturer (07)429 | Pawnbroker (02)82 | Ammunition manufacturer (06)35 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| April 2026 | All types1,726 | Dealer (01)1,147 | Manufacturer (07)426 | Pawnbroker (02)83 | Ammunition manufacturer (06)36 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| March 2026 | All types1,718 | Dealer (01)1,148 | Manufacturer (07)420 | Pawnbroker (02)82 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
| February 2026 | All types1,723 | Dealer (01)1,153 | Manufacturer (07)418 | Pawnbroker (02)82 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| January 2026 | All types1,721 | Dealer (01)1,151 | Manufacturer (07)418 | Pawnbroker (02)82 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| December 2025 | All types1,720 | Dealer (01)1,156 | Manufacturer (07)412 | Pawnbroker (02)82 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)2 |
| November 2025 | All types1,613Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)1,087Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)383Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)74Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)37Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)19Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)5Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)6Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types1,566 | Dealer (01)1,058 | Manufacturer (07)371 | Pawnbroker (02)71 | Ammunition manufacturer (06)37 | Importer (08)18 | Destructive-device manufacturer (10)4 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| September 2025 | All types1,726Sum of 8 reported license types | Dealer (01)1,174 | Manufacturer (07)402 | Pawnbroker (02)82 | Ammunition manufacturer (06)36 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| August 2025 | All types1,733 | Dealer (01)1,179 | Manufacturer (07)403 | Pawnbroker (02)82 | Ammunition manufacturer (06)36 | Importer (08)21 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| July 2025 | All types1,731 | Dealer (01)1,179 | Manufacturer (07)401 | Pawnbroker (02)82 | Ammunition manufacturer (06)36 | Importer (08)21 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| June 2025 | All types1,729 | Dealer (01)1,178 | Manufacturer (07)400 | Pawnbroker (02)82 | Ammunition manufacturer (06)36 | Importer (08)21 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| May 2025 | All types1,731 | Dealer (01)1,184 | Manufacturer (07)396 | Pawnbroker (02)82 | Ammunition manufacturer (06)36 | Importer (08)21 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| April 2025 | All types1,732 | Dealer (01)1,185 | Manufacturer (07)393 | Pawnbroker (02)85 | Ammunition manufacturer (06)36 | Importer (08)21 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| March 2025 | All types1,743 | Dealer (01)1,196 | Manufacturer (07)391 | Pawnbroker (02)86 | Ammunition manufacturer (06)35 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| February 2025 | All types1,744 | Dealer (01)1,198 | Manufacturer (07)388 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)6 | Destructive-device dealer (09)1 |
| January 2025 | All types1,747 | Dealer (01)1,204 | Manufacturer (07)386 | Pawnbroker (02)88 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| December 2024 | All types1,747 | Dealer (01)1,207 | Manufacturer (07)383 | Pawnbroker (02)88 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| November 2024 | All types1,751 | Dealer (01)1,207 | Manufacturer (07)385 | Pawnbroker (02)88 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
| October 2024 | All types1,745 | Dealer (01)1,202 | Manufacturer (07)383 | Pawnbroker (02)90 | Ammunition manufacturer (06)35 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
| September 2024 | All types1,746 | Dealer (01)1,205 | Manufacturer (07)381 | Pawnbroker (02)90 | Ammunition manufacturer (06)35 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types1,743Sum of 8 reported license types | Dealer (01)1,214 | Manufacturer (07)373 | Pawnbroker (02)87 | Ammunition manufacturer (06)35 | Importer (08)21 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
| July 2024 | All types1,732 | Dealer (01)1,212 | Manufacturer (07)366 | Pawnbroker (02)87 | Ammunition manufacturer (06)33 | Importer (08)21 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)2 |
| June 2024 | All types1,722 | Dealer (01)1,207 | Manufacturer (07)362 | Pawnbroker (02)87 | Ammunition manufacturer (06)33 | Importer (08)21 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Destructive-device dealer (09)2 |
| May 2024 | All types1,728 | Dealer (01)1,219 | Manufacturer (07)355 | Pawnbroker (02)87 | Ammunition manufacturer (06)35 | Importer (08)21 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| April 2024 | All types1,744 | Dealer (01)1,230 | Manufacturer (07)358 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| March 2024 | All types1,746 | Dealer (01)1,232 | Manufacturer (07)358 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| February 2024 | All types1,744 | Dealer (01)1,232 | Manufacturer (07)357 | Pawnbroker (02)86 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| January 2024 | All types1,734 | Dealer (01)1,226 | Manufacturer (07)353 | Pawnbroker (02)86 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| December 2023 | All types1,733 | Dealer (01)1,226 | Manufacturer (07)351 | Pawnbroker (02)86 | Ammunition manufacturer (06)37 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| November 2023 | All types1,727 | Dealer (01)1,224 | Manufacturer (07)347 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| October 2023 | All types1,723 | Dealer (01)1,222 | Manufacturer (07)345 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)22 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| September 2023 | All types1,710 | Dealer (01)1,217 | Manufacturer (07)341 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| August 2023 | All types1,713 | Dealer (01)1,223 | Manufacturer (07)339 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)18 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| July 2023 | All types1,711 | Dealer (01)1,219 | Manufacturer (07)340 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)18 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| June 2023 | All types1,721 | Dealer (01)1,232 | Manufacturer (07)336 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| May 2023 | All types1,716 | Dealer (01)1,230 | Manufacturer (07)333 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| April 2023 | All types1,725 | Dealer (01)1,241 | Manufacturer (07)331 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| March 2023 | All types1,728 | Dealer (01)1,249 | Manufacturer (07)326 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| February 2023 | All types1,718 | Dealer (01)1,242 | Manufacturer (07)324 | Pawnbroker (02)87 | Ammunition manufacturer (06)36 | Importer (08)19 | Destructive-device manufacturer (10)5 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| January 2023 | All types1,718 | Dealer (01)1,242 | Manufacturer (07)324 | Pawnbroker (02)87 | Ammunition manufacturer (06)35 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| December 2022 | All types1,727 | Dealer (01)1,252 | Manufacturer (07)323 | Pawnbroker (02)87 | Ammunition manufacturer (06)35 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| November 2022 | All types1,731 | Dealer (01)1,258 | Manufacturer (07)319 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| October 2022 | All types1,728 | Dealer (01)1,258 | Manufacturer (07)315 | Pawnbroker (02)87 | Ammunition manufacturer (06)38 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| September 2022 | All types1,738 | Dealer (01)1,269 | Manufacturer (07)314 | Pawnbroker (02)87 | Ammunition manufacturer (06)38 | Importer (08)19 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| August 2022 | All types1,738 | Dealer (01)1,269 | Manufacturer (07)313 | Pawnbroker (02)87 | Ammunition manufacturer (06)38 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| July 2022 | All types1,739 | Dealer (01)1,278 | Manufacturer (07)306 | Pawnbroker (02)87 | Ammunition manufacturer (06)37 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| June 2022 | All types1,742 | Dealer (01)1,276 | Manufacturer (07)309 | Pawnbroker (02)89 | Ammunition manufacturer (06)37 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| May 2022 | All types1,758 | Dealer (01)1,294 | Manufacturer (07)302 | Pawnbroker (02)92 | Ammunition manufacturer (06)39 | Importer (08)20 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)3 | Destructive-device dealer (09)2 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device manufacturer (10)Not available | Destructive-device importer (11)Not available | Destructive-device dealer (09)Not available |
