Delaware firearms statistics
How many guns Delaware makes and who makes them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024. How Delaware compares · U.S. statistics · Delaware directory
- 41firearms made in Delaware in 2024, 50th of 50 states and <0.1% of U.S. productionATF · 2024
- 135federal firearms license records, 48th of 50 statesATF · Aug 2026
- 15,399paid hunting-license holders, 48th of 50 statesUSFWS · license year 2024
- 51,705FBI background checks in 2025, 15.7% of them for permits. A check is not a saleFBI · 2025, 12 months
- $5,027,605Wildlife Restoration apportionment for fiscal 2026, 46th of 50 statesUSFWS · FY 2026
How many guns are made in Delaware?
Plants in Delaware reported making 41 firearms in 2024, up from 7 in 2023. That is <0.1% of U.S. production, 50th among the states. The high was 48 in 2016. [1] See gun manufacturers in Delaware for the makers listed in our directory.
Firearms manufactured in Delaware, 2009–2024 firearms
- Hatched: withheld
2024: 41 · 2023: 7 · 34 more
Source: ATF’s annual manufacturing report (AFMER), plants in Delaware, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2008.
- 41firearms reported by plants in Delaware for 2024, <0.1% of U.S. production; 7 for 2023ATF AFMER · calendar year 2024 · DelawareCite
What Delaware makes
Rifles were 22.0% of Delaware production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Delaware plants reported.
Manufacturing filings in Delaware, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Delaware had 3 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | X-Ring Supply DE, LLCNewark · 61.0% | 25 |
| 2 | Gusovsky Gunsmithing LLCWilmington · 26.8% | 11 |
| 3 | Annis Arms LLCEllendale · 12.2% | 5 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 16 years
| Year | Firearms made | Rifles | Pistols | Shotguns |
|---|---|---|---|---|
| 2024 | Firearms made41 | Rifles9Sum of 3 filings | Pistols5Sum of 3 filings | Shotguns1Sum of 3 filings |
| 2023 | Firearms made7 | Rifles5Sum of 1 filings | Pistols1Sum of 1 filings | Shotguns0Sum of 1 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported |
| 2021 | Firearms made11 | Rifles9Sum of 2 filings | Pistols1Sum of 2 filings | Shotguns0Sum of 2 filings |
| 2020 | Firearms made33 | Rifles33Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings |
| 2019 | Firearms made34 | Rifles34 | Pistols0 | Shotguns0 |
| 2018 | Firearms made46 | Rifles46 | Pistols0 | Shotguns0 |
| 2017 | Firearms made48 | Rifles48 | Pistols0 | Shotguns0 |
| 2016 | Firearms made48 | Rifles48 | Pistols0 | Shotguns0 |
| 2015 | Firearms made30 | Rifles29 | Pistols0 | Shotguns0 |
| 2014 | Firearms made25 | Rifles25 | Pistols0 | Shotguns0 |
| 2013 | Firearms made31 | Rifles30 | Pistols0 | Shotguns1 |
Earlier years, 2009–2012
| Year | Firearms made | Rifles | Pistols | Shotguns |
|---|---|---|---|---|
| 2012 | Firearms made46 | Rifles39Sum of 2 filings | Pistols6Sum of 2 filings | Shotguns1Sum of 2 filings |
| 2011 | Firearms made12 | Rifles12Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings |
| 2010 | Firearms made8 | Rifles7 | Pistols1 | Shotguns0 |
| 2009 | Firearms made5 | Rifles5 | Pistols0 | Shotguns0 |
Cite a figure from this section (11)
- In 2024, 41 firearms were manufactured in Delaware, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 9 rifles were manufactured in Delaware, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 5 pistols were manufactured in Delaware, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 1 shotguns were manufactured in Delaware, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 7 firearms were manufactured in Delaware, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (X-RING SUPPLY DE, LLC, Newark) reported 25 firearms made in Newark, Delaware.Cite
- In 2024, one ATF manufacturing filing (GUSOVSKY GUNSMITHING LLC, Wilmington) reported 11 firearms made in Wilmington, Delaware.Cite
- In 2024, one ATF manufacturing filing (ANNIS ARMS LLC, Ellendale) reported 5 firearms made in Ellendale, Delaware.Cite
- In 2024, ATF manufacturing filings in Newark, Delaware reported 25 firearms made.Cite
- In 2024, ATF manufacturing filings in Wilmington, Delaware reported 11 firearms made.Cite
- In 2024, ATF manufacturing filings in Ellendale, Delaware reported 5 firearms made.Cite
How many federal firearms licenses are there in Delaware?
ATF’s August 2026 list holds 135 license records in Delaware, 1 fewer than a year earlier. Of those, 108 are dealers and 18 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Delaware.
Dealer and manufacturer license records in Delaware, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 135federal firearms license records on the August 2026 list, all 7 listed types together; 136 a year earlierATF Federal Firearms Listings · August 2026 · DelawareCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no destructive-device importer (type 11) records for Delaware. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device dealer (09) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|---|
| August 2026 | All types135Sum of 7 reported license types | Dealer (01)108 | Manufacturer (07)18 | Pawnbroker (02)5 | Ammunition manufacturer (06)1 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| July 2026 | All types134 | Dealer (01)108 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)1 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| June 2026 | All types136 | Dealer (01)110 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)1 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| May 2026 | All types136 | Dealer (01)110 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)1 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| April 2026 | All types135 | Dealer (01)108 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| March 2026 | All types136 | Dealer (01)108 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| February 2026 | All types136 | Dealer (01)108 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| January 2026 | All types134 | Dealer (01)106 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| December 2025 | All types134 | Dealer (01)106 | Manufacturer (07)17 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| November 2025 | All types126Sum of 7 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)99Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)16Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)5Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)2Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types119 | Dealer (01)94 | Manufacturer (07)15 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)1 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| September 2025 | All types135Sum of 7 reported license types | Dealer (01)108 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| August 2025 | All types136 | Dealer (01)109 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| July 2025 | All types137 | Dealer (01)110 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| June 2025 | All types138 | Dealer (01)111 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)2 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| May 2025 | All types139 | Dealer (01)111 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| April 2025 | All types139 | Dealer (01)111 | Manufacturer (07)16 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| March 2025 | All types137 | Dealer (01)110 | Manufacturer (07)15 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| February 2025 | All types136 | Dealer (01)110 | Manufacturer (07)14 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| January 2025 | All types136 | Dealer (01)110 | Manufacturer (07)14 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| December 2024 | All types136 | Dealer (01)110 | Manufacturer (07)14 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| November 2024 | All types137 | Dealer (01)112 | Manufacturer (07)13 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| October 2024 | All types136 | Dealer (01)111 | Manufacturer (07)13 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| September 2024 | All types138 | Dealer (01)114 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Importer (08) | Destructive-device dealer (09) | Destructive-device manufacturer (10) |
|---|---|---|---|---|---|---|---|---|
| August 2024 | All types142Sum of 7 reported license types | Dealer (01)117 | Manufacturer (07)13 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| July 2024 | All types142 | Dealer (01)117 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| June 2024 | All types142 | Dealer (01)117 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| May 2024 | All types142 | Dealer (01)118 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| April 2024 | All types142 | Dealer (01)118 | Manufacturer (07)10 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| March 2024 | All types141 | Dealer (01)118 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| February 2024 | All types142 | Dealer (01)119 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| January 2024 | All types142 | Dealer (01)119 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| December 2023 | All types145 | Dealer (01)117 | Manufacturer (07)11 | Pawnbroker (02)6 | Ammunition manufacturer (06)6 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| November 2023 | All types148 | Dealer (01)119 | Manufacturer (07)12 | Pawnbroker (02)6 | Ammunition manufacturer (06)6 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| October 2023 | All types149 | Dealer (01)120 | Manufacturer (07)12 | Pawnbroker (02)6 | Ammunition manufacturer (06)6 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| September 2023 | All types148 | Dealer (01)119 | Manufacturer (07)13 | Pawnbroker (02)6 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| August 2023 | All types149 | Dealer (01)118 | Manufacturer (07)13 | Pawnbroker (02)8 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| July 2023 | All types147 | Dealer (01)116 | Manufacturer (07)13 | Pawnbroker (02)8 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| June 2023 | All types147 | Dealer (01)116 | Manufacturer (07)14 | Pawnbroker (02)7 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| May 2023 | All types144 | Dealer (01)116 | Manufacturer (07)14 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| April 2023 | All types145 | Dealer (01)117 | Manufacturer (07)14 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| March 2023 | All types143 | Dealer (01)117 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| February 2023 | All types143 | Dealer (01)117 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| January 2023 | All types144 | Dealer (01)118 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| December 2022 | All types146 | Dealer (01)120 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| November 2022 | All types146 | Dealer (01)121 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| October 2022 | All types147 | Dealer (01)121 | Manufacturer (07)11 | Pawnbroker (02)6 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| September 2022 | All types149 | Dealer (01)123 | Manufacturer (07)11 | Pawnbroker (02)6 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| August 2022 | All types147 | Dealer (01)122 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)1 | Destructive-device manufacturer (10)1 |
| July 2022 | All types148 | Dealer (01)122 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)2 | Destructive-device manufacturer (10)1 |
| June 2022 | All types149 | Dealer (01)122 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)1 |
| May 2022 | All types150 | Dealer (01)123 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)1 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device dealer (09)Not available | Destructive-device manufacturer (10)Not available |
| March 2022 | All types151Sum of 6 reported license types | Dealer (01)125 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| February 2022 | All types152 | Dealer (01)126 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| January 2022 | All types151 | Dealer (01)125 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| December 2021 | All types152 | Dealer (01)126 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| November 2021 | All types151 | Dealer (01)125 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| October 2021 | All types150 | Dealer (01)124 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| September 2021 | All types151 | Dealer (01)125 | Manufacturer (07)11 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| August 2021 | All types153 | Dealer (01)126 | Manufacturer (07)12 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| July 2021 | All types149 | Dealer (01)124 | Manufacturer (07)10 | Pawnbroker (02)5 | Ammunition manufacturer (06)5 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Importer (08)Not available | Destructive-device dealer (09)Not available | Destructive-device manufacturer (10)Not available |
| May 2021 | All types151Sum of 6 reported license types | Dealer (01)127 | Manufacturer (07)10 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| April 2021 | All types149 | Dealer (01)126 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| March 2021 | All types148 | Dealer (01)125 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)4 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| February 2021 | All types146 | Dealer (01)124 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
| January 2021 | All types145 | Dealer (01)123 | Manufacturer (07)9 | Pawnbroker (02)5 | Ammunition manufacturer (06)3 | Importer (08)2 | Destructive-device dealer (09)3 | Destructive-device manufacturer (10)Not reported |
Cite a figure from this section (8)
- In August 2026, Delaware had 135 federal firearms license records in ATF’s Federal Firearms Licensee listings (USA Arms calculation).Cite
- In August 2026, Delaware had 108 dealer (type 01) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 18 manufacturer (type 07) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 5 pawnbroker (type 02) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 1 ammunition manufacturer (type 06) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 1 importer (type 08) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 1 destructive device dealer (type 09) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Delaware had 1 destructive device manufacturer (type 10) license records in ATF’s Federal Firearms Licensee listings.Cite
How many background checks does Delaware run?
The FBI’s background check system (NICS) logged 51,705 checks in Delaware in 2025, down 3.1% from 2024. Permit checks were 15.7% of them, and a permit check is not a purchase. From January through August 2026 the count was 27,310, against 31,481 a year earlier. [4]
FBI NICS background checks in Delaware per year, 1999–2025 checks
2025: 51,705 · 2024: 53,370 · 3.1% fewer
Source: FBI NICS firearm checks, Delaware monthly counts added up by calendar year. A year is shown only when all twelve months are reported.
- 51,705firearm background checks in Delaware in 2025, 8,119 of them permit checksFBI NICS · 2025 · sum of 12 monthly totalsCite
What the checks were for, 2025
Source: FBI NICS firearm checks, Delaware counts by type, 2025. The types add up to the year’s 51,705 checks.
- When do Americans run firearm background checks?Every day since 1998 for the whole country; the FBI publishes no daily counts by state
- Firearm background checks per person, by stateDelaware’s rate per 1,000 residents · its yearly check mix · monthly checks since 1998
Show every year and month
| Year | Checks |
|---|---|
| 2025 | Checks51,705 |
| 2024 | Checks53,370 |
| 2023 | Checks50,080 |
| 2022 | Checks58,323 |
| 2021 | Checks69,068 |
| 2020 | Checks77,057 |
| 2019 | Checks46,427 |
| 2018 | Checks47,723 |
| 2017 | Checks50,639 |
| 2016 | Checks59,430 |
| 2015 | Checks50,416 |
| 2014 | Checks42,950 |
Earlier years, 1999–2013
| Year | Checks |
|---|---|
| 2013 | Checks40,062 |
| 2012 | Checks30,724 |
| 2011 | Checks22,490 |
| 2010 | Checks19,240 |
| 2009 | Checks20,530 |
| 2008 | Checks18,102 |
| 2007 | Checks15,912 |
| 2006 | Checks16,698 |
| 2005 | Checks17,121 |
| 2004 | Checks16,424 |
| 2003 | Checks16,361 |
| 2002 | Checks16,388 |
| 2001 | Checks16,619 |
| 2000 | Checks15,347 |
| 1999 | Checks17,594 |
| Month | Checks |
|---|---|
| August 2026 | Checks2,862 |
| July 2026 | Checks3,018 |
| June 2026 | Checks3,591 |
| May 2026 | Checks3,503 |
| April 2026 | Checks3,651 |
| March 2026 | Checks3,995 |
| February 2026 | Checks3,471 |
| January 2026 | Checks3,219 |
| December 2025 | Checks3,614 |
| November 2025 | Checks7,405 |
| October 2025 | Checks5,765 |
| September 2025 | Checks3,440 |
| August 2025 | Checks3,275 |
| July 2025 | Checks3,047 |
| June 2025 | Checks4,017 |
| May 2025 | Checks4,336 |
| April 2025 | Checks4,183 |
| March 2025 | Checks4,504 |
| February 2025 | Checks4,074 |
| January 2025 | Checks4,045 |
| December 2024 | Checks4,681 |
| November 2024 | Checks4,434 |
| October 2024 | Checks4,064 |
| September 2024 | Checks3,725 |
Earlier months, November 1998 – August 2024
| Month | Checks |
|---|---|
| August 2024 | Checks4,653 |
| July 2024 | Checks4,205 |
| June 2024 | Checks3,787 |
| May 2024 | Checks4,387 |
| April 2024 | Checks4,810 |
| March 2024 | Checks5,710 |
| February 2024 | Checks4,440 |
| January 2024 | Checks4,474 |
| December 2023 | Checks5,162 |
| November 2023 | Checks4,368 |
| October 2023 | Checks3,869 |
| September 2023 | Checks3,155 |
| August 2023 | Checks3,291 |
| July 2023 | Checks3,497 |
| June 2023 | Checks4,379 |
| May 2023 | Checks4,610 |
| April 2023 | Checks4,650 |
| March 2023 | Checks4,650 |
| February 2023 | Checks4,350 |
| January 2023 | Checks4,099 |
| December 2022 | Checks4,965 |
| November 2022 | Checks4,122 |
| October 2022 | Checks3,786 |
| September 2022 | Checks3,555 |
| August 2022 | Checks3,654 |
| July 2022 | Checks3,639 |
| June 2022 | Checks9,891 |
| May 2022 | Checks4,322 |
| April 2022 | Checks4,877 |
| March 2022 | Checks5,828 |
| February 2022 | Checks5,088 |
| January 2022 | Checks4,596 |
| December 2021 | Checks6,161 |
| November 2021 | Checks5,334 |
| October 2021 | Checks5,221 |
| September 2021 | Checks4,469 |
| August 2021 | Checks4,978 |
| July 2021 | Checks5,141 |
| June 2021 | Checks5,009 |
| May 2021 | Checks5,308 |
| April 2021 | Checks7,514 |
| March 2021 | Checks7,280 |
| February 2021 | Checks5,245 |
| January 2021 | Checks7,408 |
| December 2020 | Checks6,666 |
| November 2020 | Checks7,568 |
| October 2020 | Checks7,430 |
| September 2020 | Checks6,381 |
| August 2020 | Checks6,367 |
| July 2020 | Checks6,935 |
| June 2020 | Checks8,225 |
| May 2020 | Checks4,858 |
| April 2020 | Checks5,701 |
| March 2020 | Checks8,123 |
| February 2020 | Checks4,321 |
| January 2020 | Checks4,482 |
| December 2019 | Checks4,920 |
| November 2019 | Checks4,258 |
| October 2019 | Checks3,982 |
| September 2019 | Checks3,356 |
| August 2019 | Checks3,547 |
| July 2019 | Checks2,873 |
| June 2019 | Checks3,204 |
| May 2019 | Checks3,694 |
| April 2019 | Checks3,807 |
| March 2019 | Checks4,985 |
| February 2019 | Checks3,682 |
| January 2019 | Checks4,119 |
| December 2018 | Checks5,024 |
| November 2018 | Checks4,178 |
| October 2018 | Checks3,418 |
| September 2018 | Checks2,843 |
| August 2018 | Checks2,914 |
| July 2018 | Checks2,840 |
| June 2018 | Checks3,211 |
| May 2018 | Checks3,674 |
| April 2018 | Checks4,988 |
| March 2018 | Checks6,298 |
| February 2018 | Checks4,651 |
| January 2018 | Checks3,684 |
