Mississippi firearms statistics
How many guns Mississippi makes and who makes them, the jobs and pay behind them, licenses, background checks, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2021. How Mississippi compares · U.S. statistics · Mississippi directory
- 1,038firearms made in Mississippi in 2024, 45th of 50 states and <0.1% of U.S. productionATF · 2024
- 1,053federal firearms license records, 32nd of 50 statesATF · Aug 2026
- 271,751paid hunting-license holders, 25th of 50 statesUSFWS · license year 2024
- 241,223FBI background checks in 2025, 10.2% of them for permits. A check is not a saleFBI · 2025, 12 months
- 5private jobs making small arms in 2021, the latest year BLS published, paying $40,476 on averageBLS · 2021
- $12,204,415Wildlife Restoration apportionment for fiscal 2026, 36th of 50 statesUSFWS · FY 2026
How many guns are made in Mississippi?
Plants in Mississippi reported making 1,038 firearms in 2024, up from 926 in 2023. That is <0.1% of U.S. production, 45th among the states. The high was 806,218 in 2017. [1] See gun manufacturers in Mississippi for the makers listed in our directory.
Firearms manufactured in Mississippi, 2006–2024 firearms
- Hatched: withheld
2024: 1,038 · 2023: 926 · 12.1% more
Source: ATF’s annual manufacturing report (AFMER), plants in Mississippi, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2005.
- 1,038firearms reported by plants in Mississippi for 2024, <0.1% of U.S. production; 926 for 2023ATF AFMER · calendar year 2024 · MississippiCite
What Mississippi makes
Rifles were 55.6% of Mississippi production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Mississippi plants reported.
Largest filings in Mississippi, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Mississippi had 34 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Art of War Custom LLCBay Saint Louis · 23.6% | 245 |
| 2 | Individual licenseeNew Albany · 15.7% | 163 |
| 3 | River Road Mercantile LLCPoplarville · 9.8% | 102 |
| 4 | JMS Manufacturing Inc.Lucedale · 8.5% | 88 |
| 5 | Bryant's Machine Shop, Inc.Jackson · 4.6% | 48 |
| 6 | Cottonmouth Precision Tactical LLCSenatobia · 3.5% | 36 |
| 7 | Sherwood Tactical LLCBoyle · 3.4% | 35 |
| 8 | Mid State Firearms LLCClinton · 3.3% | 34 |
| 9 | Black River Precision LLCBanner · 3.3% | 34 |
| 10 | Helanbak LLCColumbia · 3.2% | 33 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Lucedale has the most filings (2), and Bay Saint Louis reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 19 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made1,038 | Rifles577Sum of 34 filings | Pistols220Sum of 34 filings | Shotguns74Sum of 34 filings | Revolvers6Sum of 34 filings |
| 2023 | Firearms made926 | Rifles560Sum of 35 filings | Pistols199Sum of 35 filings | Shotguns48Sum of 35 filings | Revolvers3Sum of 35 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made3,003 | Rifles2,017Sum of 39 filings | Pistols742Sum of 39 filings | Shotguns41Sum of 39 filings | Revolvers11Sum of 39 filings |
| 2020 | Firearms made2,498 | Rifles1,562Sum of 38 filings | Pistols571Sum of 38 filings | Shotguns32Sum of 38 filings | Revolvers3Sum of 38 filings |
| 2019 | Firearms made497,661 | Rifles285,762Sum of 32 filings | Pistols21,069Sum of 32 filings | Shotguns188,334Sum of 32 filings | Revolvers2Sum of 32 filings |
| 2018 | Firearms made461,770 | Rifles269,452Sum of 30 filings | Pistols32,978Sum of 30 filings | Shotguns154,552Sum of 30 filings | Revolvers1Sum of 30 filings |
| 2017 | Firearms made806,218 | Rifles445,716Sum of 33 filings | Pistols58,940Sum of 33 filings | Shotguns268,087Sum of 33 filings | Revolvers4Sum of 33 filings |
| 2016 | Firearms made1,575 | Rifles877Sum of 27 filings | Pistols64Sum of 27 filings | Shotguns5Sum of 27 filings | Revolvers0Sum of 27 filings |
| 2015 | Firearms made874 | Rifles398Sum of 26 filings | Pistols75Sum of 26 filings | Shotguns0Sum of 26 filings | Revolvers0Sum of 26 filings |
| 2014 | Firearms made226 | Rifles151Sum of 19 filings | Pistols75Sum of 19 filings | Shotguns0Sum of 19 filings | Revolvers0Sum of 19 filings |
| 2013 | Firearms made378 | Rifles253Sum of 13 filings | Pistols35Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers0Sum of 13 filings |
Earlier years, 2006–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made333 | Rifles182Sum of 13 filings | Pistols25Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2011 | Firearms made154 | Rifles10Sum of 6 filings | Pistols3Sum of 6 filings | Shotguns0Sum of 6 filings | Revolvers0Sum of 6 filings |
| 2010 | Firearms made131 | Rifles3Sum of 4 filings | Pistols0Sum of 4 filings | Shotguns0Sum of 4 filings | Revolvers0Sum of 4 filings |
| 2009 | Firearms made162 | Rifles4Sum of 2 filings | Pistols0Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2008 | Firearms made221 | Rifles1Sum of 3 filings | Pistols0Sum of 3 filings | Shotguns0Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2007 | Firearms made152 | Rifles0Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2006 | Firearms made88 | Rifles0 | Pistols0 | Shotguns0 | Revolvers0 |
Cite a figure from this section (24)
- In 2024, 1,038 firearms were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 577 rifles were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 220 pistols were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 74 shotguns were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 6 revolvers were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 926 firearms were manufactured in Mississippi, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (ART OF WAR CUSTOM LLC, Bay Saint Louis) reported 245 firearms made in Bay Saint Louis, Mississippi.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 163 firearms made in New Albany, Mississippi.Cite
- In 2024, one ATF manufacturing filing (RIVER ROAD MERCANTILE LLC, Poplarville) reported 102 firearms made in Poplarville, Mississippi.Cite
- In 2024, one ATF manufacturing filing (JMS MANUFACTURING INC, Lucedale) reported 88 firearms made in Lucedale, Mississippi.Cite
- In 2024, one ATF manufacturing filing (BRYANT'S MACHINE SHOP, INC, Jackson) reported 48 firearms made in Jackson, Mississippi.Cite
- In 2024, one ATF manufacturing filing (COTTONMOUTH PRECISION TACTICAL LLC, Senatobia) reported 36 firearms made in Senatobia, Mississippi.Cite
- In 2024, one ATF manufacturing filing (SHERWOOD TACTICAL LLC, Boyle) reported 35 firearms made in Boyle, Mississippi.Cite
- In 2024, one ATF manufacturing filing (MID STATE FIREARMS LLC, Clinton) reported 34 firearms made in Clinton, Mississippi.Cite
- In 2024, one ATF manufacturing filing (BLACK RIVER PRECISION LLC, Banner) reported 34 firearms made in Banner, Mississippi.Cite
- In 2024, one ATF manufacturing filing (HELANBAK LLC, Columbia) reported 33 firearms made in Columbia, Mississippi.Cite
- In 2024, ATF manufacturing filings in Bay Saint Louis, Mississippi reported 245 firearms made.Cite
- In 2024, ATF manufacturing filings in New Albany, Mississippi reported 163 firearms made.Cite
- In 2024, ATF manufacturing filings in Poplarville, Mississippi reported 102 firearms made.Cite
- In 2024, ATF manufacturing filings in Lucedale, Mississippi reported 95 firearms made.Cite
- In 2024, ATF manufacturing filings in Jackson, Mississippi reported 48 firearms made.Cite
- In 2024, ATF manufacturing filings in Senatobia, Mississippi reported 36 firearms made.Cite
- In 2024, ATF manufacturing filings in Boyle, Mississippi reported 35 firearms made.Cite
- In 2024, ATF manufacturing filings in Banner, Mississippi reported 34 firearms made.Cite
How many people make firearms in Mississippi?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Mississippi had 5 jobs at 3 establishments in 2021. Average pay was $40,476 a year. That is the latest year BLS published; it did not publish 2025. [5]
- 5private jobs making small arms, ordnance and accessories in Mississippi at 3 establishments, paying $40,476 on averageBLS QCEW · 2021 annual average · MississippiCite
- $1,435,000shipped by 3 small arms plants with 16 employees and a $561,000 payrollEconomic Census · 2022 · NAICS 332994Cite
- $145,152,000shipped by 4 ammunition plants; payroll withheld by CensusEconomic Census · 2022 · NAICS 332992Cite
Show jobs, pay and plants by industry
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)5 | Ammunition (332992)Not published |
| Average annual pay | Small arms (332994)$40,476 | Ammunition (332992)Not published |
| Total wages | Small arms (332994)$215,873 | Ammunition (332992)Not published |
| Establishments | Small arms (332994)3 | Ammunition (332992)5 |
Source: BLS county and state jobs counts (QCEW), 2021. “Not published” means BLS withheld the figure or has none for Mississippi.
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Establishments | Small arms (332994)3 | Ammunition (332992)4 |
| Employees | Small arms (332994)16 | Ammunition (332992)Withheld |
| Value of shipments | Small arms (332994)$1,435,000 | Ammunition (332992)$145,152,000 |
| Value added | Small arms (332994)Withheld | Ammunition (332992)Withheld |
| Annual payroll | Small arms (332994)$561,000 | Ammunition (332992)Withheld |
Source: U.S. Census Bureau, 2022 Economic Census.
Cite a figure from this section (18)
- In 2021, private employers in Mississippi had 5 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, private employers in Mississippi paid $215,873 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Mississippi shipped products worth $1,435,000, according to the 2022 Economic Census.Cite
- In 2022, ammunition (NAICS 332992) manufacturers in Mississippi shipped products worth $145,152,000, according to the 2022 Economic Census.Cite
- BLS did not publish the 2021 job count for private ammunition (NAICS 332992) manufacturing in Mississippi in its Quarterly Census of Employment and Wages.Cite
- In 2021, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Mississippi was $40,476, according to the BLS Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2021 average annual pay for private ammunition (NAICS 332992) manufacturing in Mississippi in its Quarterly Census of Employment and Wages.Cite
- BLS did not publish the 2021 total wages for private ammunition (NAICS 332992) manufacturing in Mississippi in its Quarterly Census of Employment and Wages.Cite
- In 2021, Mississippi had 3 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, Mississippi had 5 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, Mississippi had 3 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, Mississippi had 4 ammunition (NAICS 332992) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Mississippi had 16 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the employee count for ammunition (NAICS 332992) manufacturing in Mississippi.Cite
- The 2022 Economic Census withheld the value added for small arms, ordnance and accessories (NAICS 332994) manufacturing in Mississippi.Cite
- The 2022 Economic Census withheld the value added for ammunition (NAICS 332992) manufacturing in Mississippi.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Mississippi had an annual payroll of $561,000, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the annual payroll for ammunition (NAICS 332992) manufacturing in Mississippi.Cite
How many federal firearms licenses are there in Mississippi?
ATF’s August 2026 list holds 1,053 license records in Mississippi, 3 fewer than a year earlier. Of those, 656 are dealers and 215 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Mississippi.
Dealer and manufacturer license records in Mississippi, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 1,053federal firearms license records on the August 2026 list, all 8 listed types together; 1,056 a year earlierATF Federal Firearms Listings · August 2026 · MississippiCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Importer (08) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types1,053Sum of 8 reported license types | Dealer (01)656 | Manufacturer (07)215 | Pawnbroker (02)144 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)1 |
| July 2026 | All types1,053 | Dealer (01)654 | Manufacturer (07)214 | Pawnbroker (02)146 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)2 |
| June 2026 | All types1,061 | Dealer (01)663 | Manufacturer (07)213 | Pawnbroker (02)145 | Ammunition manufacturer (06)23 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)2 |
| May 2026 | All types1,065 | Dealer (01)667 | Manufacturer (07)212 | Pawnbroker (02)146 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| April 2026 | All types1,050 | Dealer (01)660 | Manufacturer (07)208 | Pawnbroker (02)142 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| March 2026 | All types1,043 | Dealer (01)655 | Manufacturer (07)205 | Pawnbroker (02)144 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| February 2026 | All types1,047 | Dealer (01)658 | Manufacturer (07)205 | Pawnbroker (02)144 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| January 2026 | All types1,042 | Dealer (01)655 | Manufacturer (07)202 | Pawnbroker (02)145 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| December 2025 | All types1,046 | Dealer (01)658 | Manufacturer (07)202 | Pawnbroker (02)146 | Ammunition manufacturer (06)22 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)2 |
| November 2025 | All types985Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)618Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)198Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)132Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)21Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)7Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)4Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)4Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types964 | Dealer (01)603 | Manufacturer (07)194 | Pawnbroker (02)130 | Ammunition manufacturer (06)21 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)1 |
| September 2025 | All types1,054Sum of 8 reported license types | Dealer (01)663 | Manufacturer (07)203 | Pawnbroker (02)147 | Ammunition manufacturer (06)25 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)1 |
| August 2025 | All types1,056 | Dealer (01)668 | Manufacturer (07)204 | Pawnbroker (02)146 | Ammunition manufacturer (06)24 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)1 |
| July 2025 | All types1,064 | Dealer (01)675 | Manufacturer (07)203 | Pawnbroker (02)146 | Ammunition manufacturer (06)26 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)1 |
| June 2025 | All types1,065 | Dealer (01)675 | Manufacturer (07)202 | Pawnbroker (02)148 | Ammunition manufacturer (06)26 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)1 |
| May 2025 | All types1,061Sum of 7 reported license types | Dealer (01)671 | Manufacturer (07)202 | Pawnbroker (02)149 | Ammunition manufacturer (06)26 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| April 2025 | All types1,064 | Dealer (01)673 | Manufacturer (07)199 | Pawnbroker (02)153 | Ammunition manufacturer (06)26 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| March 2025 | All types1,062 | Dealer (01)675 | Manufacturer (07)195 | Pawnbroker (02)153 | Ammunition manufacturer (06)26 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| February 2025 | All types1,061 | Dealer (01)670 | Manufacturer (07)196 | Pawnbroker (02)155 | Ammunition manufacturer (06)27 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| January 2025 | All types1,062 | Dealer (01)669 | Manufacturer (07)197 | Pawnbroker (02)155 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| December 2024 | All types1,058 | Dealer (01)667 | Manufacturer (07)195 | Pawnbroker (02)155 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| November 2024 | All types1,064 | Dealer (01)670 | Manufacturer (07)198 | Pawnbroker (02)155 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| October 2024 | All types1,054 | Dealer (01)664 | Manufacturer (07)195 | Pawnbroker (02)154 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| September 2024 | All types1,052 | Dealer (01)665 | Manufacturer (07)191 | Pawnbroker (02)155 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Importer (08) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types1,059Sum of 7 reported license types | Dealer (01)670 | Manufacturer (07)191 | Pawnbroker (02)157 | Ammunition manufacturer (06)28 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)3 | Destructive-device dealer (09)Not reported |
| July 2024 | All types1,062 | Dealer (01)669 | Manufacturer (07)192 | Pawnbroker (02)158 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| June 2024 | All types1,062 | Dealer (01)667 | Manufacturer (07)193 | Pawnbroker (02)159 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| May 2024 | All types1,071 | Dealer (01)674 | Manufacturer (07)195 | Pawnbroker (02)159 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| April 2024 | All types1,074 | Dealer (01)675 | Manufacturer (07)198 | Pawnbroker (02)158 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| March 2024 | All types1,072 | Dealer (01)676 | Manufacturer (07)194 | Pawnbroker (02)158 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| February 2024 | All types1,068 | Dealer (01)671 | Manufacturer (07)193 | Pawnbroker (02)161 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)4 | Destructive-device dealer (09)Not reported |
| January 2024 | All types1,075 | Dealer (01)672 | Manufacturer (07)195 | Pawnbroker (02)164 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)5 | Destructive-device dealer (09)Not reported |
| December 2023 | All types1,074 | Dealer (01)670 | Manufacturer (07)194 | Pawnbroker (02)164 | Ammunition manufacturer (06)31 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)5 | Destructive-device dealer (09)Not reported |
| November 2023 | All types1,073 | Dealer (01)673 | Manufacturer (07)193 | Pawnbroker (02)162 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)5 | Destructive-device dealer (09)Not reported |
| October 2023 | All types1,079 | Dealer (01)678 | Manufacturer (07)193 | Pawnbroker (02)163 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)6 | Destructive-device importer (11)4 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| September 2023 | All types1,089 | Dealer (01)684 | Manufacturer (07)195 | Pawnbroker (02)164 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| August 2023 | All types1,096 | Dealer (01)690 | Manufacturer (07)196 | Pawnbroker (02)164 | Ammunition manufacturer (06)29 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| July 2023 | All types1,089 | Dealer (01)688 | Manufacturer (07)190 | Pawnbroker (02)163 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| June 2023 | All types1,101 | Dealer (01)697 | Manufacturer (07)191 | Pawnbroker (02)165 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| May 2023 | All types1,106 | Dealer (01)699 | Manufacturer (07)193 | Pawnbroker (02)166 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| April 2023 | All types1,109 | Dealer (01)701 | Manufacturer (07)194 | Pawnbroker (02)166 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)6 | Destructive-device dealer (09)Not reported |
| March 2023 | All types1,109 | Dealer (01)699 | Manufacturer (07)193 | Pawnbroker (02)168 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| February 2023 | All types1,108 | Dealer (01)700 | Manufacturer (07)190 | Pawnbroker (02)169 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| January 2023 | All types1,110 | Dealer (01)698 | Manufacturer (07)193 | Pawnbroker (02)170 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| December 2022 | All types1,117 | Dealer (01)704 | Manufacturer (07)193 | Pawnbroker (02)171 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| November 2022 | All types1,121 | Dealer (01)708 | Manufacturer (07)192 | Pawnbroker (02)172 | Ammunition manufacturer (06)30 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| October 2022 | All types1,121 | Dealer (01)708 | Manufacturer (07)189 | Pawnbroker (02)173 | Ammunition manufacturer (06)31 | Destructive-device manufacturer (10)8 | Destructive-device importer (11)5 | Importer (08)7 | Destructive-device dealer (09)Not reported |
| September 2022 | All types1,122 | Dealer (01)707 | Manufacturer (07)189 | Pawnbroker (02)175 | Ammunition manufacturer (06)32 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)8 | Destructive-device dealer (09)Not reported |
| August 2022 | All types1,121 | Dealer (01)708 | Manufacturer (07)186 | Pawnbroker (02)175 | Ammunition manufacturer (06)33 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)8 | Destructive-device dealer (09)Not reported |
| July 2022 | All types1,122 | Dealer (01)709 | Manufacturer (07)185 | Pawnbroker (02)176 | Ammunition manufacturer (06)33 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)8 | Destructive-device dealer (09)Not reported |
| June 2022 | All types1,126 | Dealer (01)713 | Manufacturer (07)186 | Pawnbroker (02)175 | Ammunition manufacturer (06)33 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)8 | Destructive-device dealer (09)Not reported |
| May 2022 | All types1,116 | Dealer (01)703 | Manufacturer (07)185 | Pawnbroker (02)177 | Ammunition manufacturer (06)32 | Destructive-device manufacturer (10)7 | Destructive-device importer (11)4 | Importer (08)8 | Destructive-device dealer (09)Not reported |
