Pennsylvania firearms statistics
How many guns Pennsylvania makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2025. How Pennsylvania compares · U.S. statistics · Pennsylvania directory
- 95,610firearms made in Pennsylvania in 2024, 19th of 50 states and 1.0% of U.S. productionATF · 2024
- 3,237federal firearms license records, 3rd of 50 statesATF · Aug 2026
- 1,031,218paid hunting-license holders, 2nd of 50 statesUSFWS · license year 2024
- 1,083,778FBI background checks in 2025, 33.5% of them for permits. A check is not a saleFBI · 2025, 12 months
- 1,197private jobs making small arms in 2025, paying $69,885 on averageBLS · 2025
- $30,594,626Wildlife Restoration apportionment for fiscal 2026, 3rd of 50 statesUSFWS · FY 2026
- $15.0 millionof firearms and ammunition exported from Pennsylvania in 2025, across 4 product groupsCensus · 2025, 12 months
How many guns are made in Pennsylvania?
Plants in Pennsylvania reported making 95,610 firearms in 2024, up 6.4% from 2023. That is 1.0% of U.S. production, 19th among the states. The high was 228,400 in 2021. [1] See gun manufacturers in Pennsylvania for the makers listed in our directory.
Firearms manufactured in Pennsylvania, 2004–2024 firearms
- Hatched: withheld
2024: 95,610 · 2023: 89,882 · 6.4% more
Source: ATF’s annual manufacturing report (AFMER), plants in Pennsylvania, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 95,610firearms reported by plants in Pennsylvania for 2024, 1.0% of U.S. production; 89,882 for 2023ATF AFMER · calendar year 2024 · PennsylvaniaCite
What Pennsylvania makes
Rifles were 66.3% of Pennsylvania production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Pennsylvania plants reported.
Largest filings in Pennsylvania, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Pennsylvania had 122 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Keystone Sporting Arms LLCMilton · 33.4% | 31,955 |
| 2 | IWI US Inc.Middletown · 30.4% | 29,037 |
| 3 | Saeilo Inc.Greeley · 12.3% | 11,788 |
| 4 | Gwynedd Manufacturing Inc.North Wales · 11.5% | 10,993 |
| 5 | Ossur Consulting LLCHarrisburg · 2.6% | 2,500 |
| 6 | SSK Firearms, Inc.Quakertown · 2.0% | 1,885 |
| 7 | Warwick Tactical LLCLandisville · 1.6% | 1,511 |
| 8 | Elsner Engineering Works, Inc.Hanover · 1.5% | 1,453 |
| 9 | Pneu Dart Inc.Williamsport · 1.1% | 1,065 |
| 10 | Er Shaw Inc.Bridgeville · 0.5% | 448 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
North Wales has the most filings (2), and Milton reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made95,610 | Rifles63,386Sum of 122 filings | Pistols15,086Sum of 122 filings | Shotguns3,713Sum of 122 filings | Revolvers69Sum of 122 filings |
| 2023 | Firearms made89,882 | Rifles52,417Sum of 129 filings | Pistols21,289Sum of 129 filings | Shotguns5,264Sum of 129 filings | Revolvers143Sum of 129 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made228,400 | Rifles124,960Sum of 110 filings | Pistols67,099Sum of 110 filings | Shotguns19,938Sum of 110 filings | Revolvers2Sum of 110 filings |
| 2020 | Firearms made102,560 | Rifles59,903Sum of 101 filings | Pistols17,855Sum of 101 filings | Shotguns13,085Sum of 101 filings | Revolvers4Sum of 101 filings |
| 2019 | Firearms made53,871 | Rifles38,544Sum of 79 filings | Pistols1,056Sum of 79 filings | Shotguns8Sum of 79 filings | Revolvers66Sum of 79 filings |
| 2018 | Firearms made54,013 | Rifles51,744 | Pistols1,338 | Shotguns13 | Revolvers6 |
| 2017 | Firearms made19,793 | Rifles17,859Sum of 68 filings | Pistols1,121Sum of 68 filings | Shotguns20Sum of 68 filings | Revolvers1Sum of 68 filings |
| 2016 | Firearms made85,589 | Rifles83,688Sum of 73 filings | Pistols1,152Sum of 73 filings | Shotguns16Sum of 73 filings | Revolvers0Sum of 73 filings |
| 2015 | Firearms made84,982 | Rifles81,485Sum of 68 filings | Pistols1,473Sum of 68 filings | Shotguns15Sum of 68 filings | Revolvers0Sum of 68 filings |
| 2014 | Firearms made84,182 | Rifles79,311Sum of 67 filings | Pistols1,371Sum of 67 filings | Shotguns850Sum of 67 filings | Revolvers0Sum of 67 filings |
| 2013 | Firearms made122,106 | Rifles107,704Sum of 59 filings | Pistols2,283Sum of 59 filings | Shotguns15Sum of 59 filings | Revolvers106Sum of 59 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made88,040 | Rifles75,188Sum of 56 filings | Pistols895Sum of 56 filings | Shotguns44Sum of 56 filings | Revolvers0Sum of 56 filings |
| 2011 | Firearms made61,037 | Rifles57,446Sum of 38 filings | Pistols112Sum of 38 filings | Shotguns13Sum of 38 filings | Revolvers0Sum of 38 filings |
| 2010 | Firearms made51,268 | Rifles48,359Sum of 33 filings | Pistols1,098Sum of 33 filings | Shotguns168Sum of 33 filings | Revolvers0Sum of 33 filings |
| 2009 | Firearms made54,957 | Rifles46,226Sum of 35 filings | Pistols1,213Sum of 35 filings | Shotguns26Sum of 35 filings | Revolvers0Sum of 35 filings |
| 2008 | Firearms made67,792 | Rifles67,563Sum of 30 filings | Pistols32Sum of 30 filings | Shotguns2Sum of 30 filings | Revolvers0Sum of 30 filings |
| 2007 | Firearms made49,939 | Rifles49,710Sum of 26 filings | Pistols23Sum of 26 filings | Shotguns41Sum of 26 filings | Revolvers0Sum of 26 filings |
| 2006 | Firearms made42,801 | Rifles42,651Sum of 21 filings | Pistols5Sum of 21 filings | Shotguns50Sum of 21 filings | Revolvers0Sum of 21 filings |
| 2005 | Firearms made33,027 | Rifles33,015Sum of 13 filings | Pistols0Sum of 13 filings | Shotguns12Sum of 13 filings | Revolvers0Sum of 13 filings |
| 2004 | Firearms made31,469 | Rifles31,390Sum of 11 filings | Pistols1Sum of 11 filings | Shotguns30Sum of 11 filings | Revolvers0Sum of 11 filings |
Cite a figure from this section (24)
- In 2024, 95,610 firearms were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 63,386 rifles were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 15,086 pistols were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 3,713 shotguns were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 69 revolvers were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 89,882 firearms were manufactured in Pennsylvania, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (KEYSTONE SPORTING ARMS LLC, Milton) reported 31,955 firearms made in Milton, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (IWI US INC, Middletown) reported 29,037 firearms made in Middletown, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (SAEILO INC, Greeley) reported 11,788 firearms made in Greeley, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (GWYNEDD MANUFACTURING INC, North Wales) reported 10,993 firearms made in North Wales, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (OSSUR CONSULTING LLC, Harrisburg) reported 2,500 firearms made in Harrisburg, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (SSK FIREARMS, INC, Quakertown) reported 1,885 firearms made in Quakertown, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (WARWICK TACTICAL LLC, Landisville) reported 1,511 firearms made in Landisville, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (ELSNER ENGINEERING WORKS, INC, Hanover) reported 1,453 firearms made in Hanover, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (PNEU DART INC, Williamsport) reported 1,065 firearms made in Williamsport, Pennsylvania.Cite
- In 2024, one ATF manufacturing filing (ER SHAW INC, Bridgeville) reported 448 firearms made in Bridgeville, Pennsylvania.Cite
- In 2024, ATF manufacturing filings in Milton, Pennsylvania reported 31,955 firearms made.Cite
- In 2024, ATF manufacturing filings in Middletown, Pennsylvania reported 29,037 firearms made.Cite
- In 2024, ATF manufacturing filings in Greeley, Pennsylvania reported 11,788 firearms made.Cite
- In 2024, ATF manufacturing filings in North Wales, Pennsylvania reported 11,023 firearms made.Cite
- In 2024, ATF manufacturing filings in Harrisburg, Pennsylvania reported 2,500 firearms made.Cite
- In 2024, ATF manufacturing filings in Quakertown, Pennsylvania reported 2,106 firearms made.Cite
- In 2024, ATF manufacturing filings in Landisville, Pennsylvania reported 1,511 firearms made.Cite
- In 2024, ATF manufacturing filings in Hanover, Pennsylvania reported 1,457 firearms made.Cite
How many people make firearms in Pennsylvania?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Pennsylvania had 1,197 jobs at 29 establishments in 2025. Average pay was $69,885 a year. The most since 2022 was 1,306 in 2024. [5]
Private employment in small arms, ordnance and accessories manufacturing, Pennsylvania, 1990–2025 jobs, annual average
2025: 1,197 · 2024: 1,306 · 8.3% fewer
Source: BLS county and state jobs counts (QCEW), Pennsylvania, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 1,197private jobs making small arms, ordnance and accessories in Pennsylvania at 29 establishments, paying $69,885 on averageBLS QCEW · 2025 annual average · PennsylvaniaCite
- 1.24job concentration (location quotient): small arms manufacturing is 1.2 times as large a share of Pennsylvania jobs as of U.S. jobsBLS QCEW · 2025 · NAICS 332994Cite
- $281,188,000shipped by 26 small arms plants with 806 employees and a $46,455,000 payrollEconomic Census · 2022 · NAICS 332994Cite
- $161,633,000shipped by 7 ammunition plants with 533 employees and a $35,868,000 payrollEconomic Census · 2022 · NAICS 332992Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 36 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Jobs | Small arms (332994)1,197 | Ammunition (332992)100 |
| Average annual pay | Small arms (332994)$69,885 | Ammunition (332992)$67,073 |
| Total wages | Small arms (332994)$83,657,813 | Ammunition (332992)$6,729,642 |
| Establishments | Small arms (332994)29 | Ammunition (332992)7 |
Source: BLS QCEW, 2025.
Federal government small arms, ordnance and accessories jobs in Pennsylvania, 2025: 315, with $28,278,842 in wages.
| Measure | Small arms, ordnance and accessories (332994) | Ammunition (332992) |
|---|---|---|
| Establishments | Small arms (332994)26 | Ammunition (332992)7 |
| Employees | Small arms (332994)806 | Ammunition (332992)533 |
| Value of shipments | Small arms (332994)$281,188,000 | Ammunition (332992)$161,633,000 |
| Value added | Small arms (332994)$159,893,000 | Ammunition (332992)$97,380,000 |
| Annual payroll | Small arms (332994)$46,455,000 | Ammunition (332992)$35,868,000 |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Small arms jobs | Ammunition jobs |
|---|---|---|
| 2025 | Small arms jobs1,197 | Ammunition jobs100 |
| 2024 | Small arms jobs1,306 | Ammunition jobs109 |
| 2023 | Small arms jobs1,166 | Ammunition jobs103 |
| 2022 | Small arms jobs1,067 | Ammunition jobs105 |
| 2021 | Small arms jobs1,138 | Ammunition jobs107 |
| 2020 | Small arms jobs1,142 | Ammunition jobs59 |
| 2019 | Small arms jobs1,083 | Ammunition jobs47 |
| 2018 | Small arms jobs966 | Ammunition jobs117 |
| 2017 | Small arms jobs898 | Ammunition jobs115 |
| 2016 | Small arms jobs575 | Ammunition jobs105 |
| 2015 | Small arms jobs540 | Ammunition jobs41 |
| 2014 | Small arms jobs408 | Ammunition jobs39 |
Earlier years, 1990–2013
| Year | Small arms jobs | Ammunition jobs |
|---|---|---|
| 2013 | Small arms jobs498 | Ammunition jobs34 |
| 2012 | Small arms jobs660 | Ammunition jobs30 |
| 2011 | Small arms jobs716 | Ammunition jobs32 |
| 2010 | Small arms jobs136 | Ammunition jobsNot published |
| 2009 | Small arms jobs168 | Ammunition jobsNot published |
| 2008 | Small arms jobs128 | Ammunition jobsNot published |
| 2007 | Small arms jobsNot published | Ammunition jobsNot published |
| 2006 | Small arms jobs89 | Ammunition jobsNot published |
| 2005 | Small arms jobs133 | Ammunition jobsNot published |
| 2004 | Small arms jobs136 | Ammunition jobsNot published |
| 2003 | Small arms jobs157 | Ammunition jobsNot published |
| 2002 | Small arms jobs155 | Ammunition jobsNot published |
| 2001 | Small arms jobs113 | Ammunition jobsNot published |
| 2000 | Small arms jobs84 | Ammunition jobsNot published |
| 1999 | Small arms jobs65 | Ammunition jobsNot published |
| 1998 | Small arms jobs56 | Ammunition jobsNot published |
| 1997 | Small arms jobs49 | Ammunition jobsNot published |
| 1996 | Small arms jobs78 | Ammunition jobsNot published |
| 1995 | Small arms jobs163 | Ammunition jobsNot published |
| 1994 | Small arms jobs333 | Ammunition jobsNot published |
| 1993 | Small arms jobs322 | Ammunition jobsNot published |
| 1992 | Small arms jobs346 | Ammunition jobsNot published |
| 1991 | Small arms jobs366 | Ammunition jobsNot published |
| 1990 | Small arms jobs375 | Ammunition jobsNot published |
Cite a figure from this section (21)
- In 2025, private employers in Pennsylvania had 1,197 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private small arms, ordnance and accessories (NAICS 332994) manufacturing in Pennsylvania had an employment location quotient of 1.24, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2025, private employers in Pennsylvania paid $83,657,813 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Pennsylvania shipped products worth $281,188,000, according to the 2022 Economic Census.Cite
- In 2022, ammunition (NAICS 332992) manufacturers in Pennsylvania shipped products worth $161,633,000, according to the 2022 Economic Census.Cite
- In 2025, private employers in Pennsylvania had 100 jobs in ammunition (NAICS 332992) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Pennsylvania was $69,885, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, average annual pay for private ammunition (NAICS 332992) manufacturing jobs in Pennsylvania was $67,073, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, private employers in Pennsylvania paid $6,729,642 in total wages for ammunition (NAICS 332992) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, Pennsylvania had 29 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, Pennsylvania had 7 private ammunition (NAICS 332992) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2022, Pennsylvania had 26 small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, Pennsylvania had 7 ammunition (NAICS 332992) manufacturing establishments, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Pennsylvania had 806 employees, according to the 2022 Economic Census.Cite
- In 2022, ammunition (NAICS 332992) manufacturers in Pennsylvania had 533 employees, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturing in Pennsylvania added $159,893,000 in value, according to the 2022 Economic Census.Cite
- In 2022, ammunition (NAICS 332992) manufacturing in Pennsylvania added $97,380,000 in value, according to the 2022 Economic Census.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Pennsylvania had an annual payroll of $46,455,000, according to the 2022 Economic Census.Cite
- In 2022, ammunition (NAICS 332992) manufacturers in Pennsylvania had an annual payroll of $35,868,000, according to the 2022 Economic Census.Cite
- In 2025, federal government employers in Pennsylvania had 315 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2025, federal government employers in Pennsylvania paid $28,278,842 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
How many federal firearms licenses are there in Pennsylvania?
ATF’s August 2026 list holds 3,237 license records in Pennsylvania, 50 fewer than a year earlier. Of those, 2,213 are dealers and 792 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Pennsylvania.
Dealer and manufacturer license records in Pennsylvania, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 3,237federal firearms license records on the August 2026 list, all 8 listed types together; 3,287 a year earlierATF Federal Firearms Listings · August 2026 · PennsylvaniaCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) | Pawnbroker (02) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types3,237Sum of 8 reported license types | Dealer (01)2,213 | Manufacturer (07)792 | Importer (08)92 | Ammunition manufacturer (06)81 | Destructive-device manufacturer (10)33 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| July 2026 | All types3,257 | Dealer (01)2,222 | Manufacturer (07)801 | Importer (08)92 | Ammunition manufacturer (06)81 | Destructive-device manufacturer (10)34 | Destructive-device importer (11)19 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| June 2026 | All types3,256 | Dealer (01)2,227 | Manufacturer (07)796 | Importer (08)91 | Ammunition manufacturer (06)83 | Destructive-device manufacturer (10)32 | Destructive-device importer (11)19 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| May 2026 | All types3,254 | Dealer (01)2,230 | Manufacturer (07)791 | Importer (08)90 | Ammunition manufacturer (06)83 | Destructive-device manufacturer (10)33 | Destructive-device importer (11)19 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| April 2026 | All types3,249 | Dealer (01)2,234 | Manufacturer (07)786 | Importer (08)90 | Ammunition manufacturer (06)82 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| March 2026 | All types3,251 | Dealer (01)2,242 | Manufacturer (07)782 | Importer (08)87 | Ammunition manufacturer (06)83 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| February 2026 | All types3,250 | Dealer (01)2,250 | Manufacturer (07)775 | Importer (08)85 | Ammunition manufacturer (06)83 | Destructive-device manufacturer (10)31 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| January 2026 | All types3,242 | Dealer (01)2,249 | Manufacturer (07)770 | Importer (08)84 | Ammunition manufacturer (06)83 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| December 2025 | All types3,258 | Dealer (01)2,260 | Manufacturer (07)774 | Importer (08)84 | Ammunition manufacturer (06)84 | Destructive-device manufacturer (10)30 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| November 2025 | All types3,084Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)2,127Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)741Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)82Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)82Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)26Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)18Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)7Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types2,984 | Dealer (01)2,061 | Manufacturer (07)713 | Importer (08)80 | Ammunition manufacturer (06)80 | Destructive-device manufacturer (10)25 | Destructive-device importer (11)17 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| September 2025 | All types3,271Sum of 8 reported license types | Dealer (01)2,280 | Manufacturer (07)767 | Importer (08)84 | Ammunition manufacturer (06)86 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| August 2025 | All types3,287 | Dealer (01)2,289 | Manufacturer (07)773 | Importer (08)82 | Ammunition manufacturer (06)89 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)18 | Destructive-device dealer (09)7 | Pawnbroker (02)1 |
| July 2025 | All types3,284 | Dealer (01)2,299 | Manufacturer (07)759 | Importer (08)81 | Ammunition manufacturer (06)89 | Destructive-device manufacturer (10)28 | Destructive-device importer (11)19 | Destructive-device dealer (09)8 | Pawnbroker (02)1 |
| June 2025 | All types3,273 | Dealer (01)2,297 | Manufacturer (07)755 | Importer (08)79 | Ammunition manufacturer (06)89 | Destructive-device manufacturer (10)26 | Destructive-device importer (11)18 | Destructive-device dealer (09)8 | Pawnbroker (02)1 |
| May 2025 | All types3,283 | Dealer (01)2,308 | Manufacturer (07)752 | Importer (08)78 | Ammunition manufacturer (06)91 | Destructive-device manufacturer (10)26 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| April 2025 | All types3,292 | Dealer (01)2,315 | Manufacturer (07)755 | Importer (08)80 | Ammunition manufacturer (06)90 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| March 2025 | All types3,297 | Dealer (01)2,320 | Manufacturer (07)754 | Importer (08)81 | Ammunition manufacturer (06)90 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| February 2025 | All types3,293 | Dealer (01)2,318 | Manufacturer (07)752 | Importer (08)82 | Ammunition manufacturer (06)89 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| January 2025 | All types3,301 | Dealer (01)2,323 | Manufacturer (07)754 | Importer (08)82 | Ammunition manufacturer (06)90 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| December 2024 | All types3,297 | Dealer (01)2,324 | Manufacturer (07)752 | Importer (08)79 | Ammunition manufacturer (06)90 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| November 2024 | All types3,326 | Dealer (01)2,349 | Manufacturer (07)754 | Importer (08)80 | Ammunition manufacturer (06)91 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| October 2024 | All types3,339 | Dealer (01)2,360 | Manufacturer (07)754 | Importer (08)82 | Ammunition manufacturer (06)91 | Destructive-device manufacturer (10)24 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| September 2024 | All types3,339 | Dealer (01)2,365 | Manufacturer (07)750 | Importer (08)82 | Ammunition manufacturer (06)91 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device importer (11) | Destructive-device dealer (09) | Pawnbroker (02) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types3,359Sum of 8 reported license types | Dealer (01)2,385 | Manufacturer (07)747 | Importer (08)81 | Ammunition manufacturer (06)95 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| July 2024 | All types3,353 | Dealer (01)2,384 | Manufacturer (07)742 | Importer (08)81 | Ammunition manufacturer (06)95 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| June 2024 | All types3,360 | Dealer (01)2,388 | Manufacturer (07)743 | Importer (08)82 | Ammunition manufacturer (06)96 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)18 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| May 2024 | All types3,351 | Dealer (01)2,380 | Manufacturer (07)741 | Importer (08)84 | Ammunition manufacturer (06)96 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)17 | Destructive-device dealer (09)9 | Pawnbroker (02)1 |
| April 2024 | All types3,363 | Dealer (01)2,386 | Manufacturer (07)743 | Importer (08)85 | Ammunition manufacturer (06)97 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)18 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
| March 2024 | All types3,350 | Dealer (01)2,381 | Manufacturer (07)739 | Importer (08)84 | Ammunition manufacturer (06)96 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)16 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
| February 2024 | All types3,372 | Dealer (01)2,403 | Manufacturer (07)739 | Importer (08)83 | Ammunition manufacturer (06)96 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)17 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
| January 2024 | All types3,372 | Dealer (01)2,402 | Manufacturer (07)739 | Importer (08)84 | Ammunition manufacturer (06)96 | Destructive-device manufacturer (10)23 | Destructive-device importer (11)17 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
| December 2023 | All types3,367 | Dealer (01)2,403 | Manufacturer (07)732 | Importer (08)85 | Ammunition manufacturer (06)98 | Destructive-device manufacturer (10)21 | Destructive-device importer (11)17 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
| November 2023 | All types3,396 | Dealer (01)2,422 | Manufacturer (07)737 | Importer (08)87 | Ammunition manufacturer (06)101 | Destructive-device manufacturer (10)21 | Destructive-device importer (11)17 | Destructive-device dealer (09)10 | Pawnbroker (02)1 |
