Hawaii firearms statistics
How many guns Hawaii makes and who makes them, licenses, background checks, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024. How Hawaii compares · U.S. statistics · Hawaii directory
- 298firearms made in Hawaii in 2024, 47th of 50 states and <0.1% of U.S. productionATF · 2024
- 105federal firearms license records, 50th of 50 statesATF · Aug 2026
- 15,296paid hunting-license holders, 49th of 50 statesUSFWS · license year 2024
- 15,844FBI background checks in 2025, 98.7% of them for permits. A check is not a saleFBI · 2025, 12 months
- $5,027,605Wildlife Restoration apportionment for fiscal 2026, 47th of 50 statesUSFWS · FY 2026
How many guns are made in Hawaii?
Plants in Hawaii reported making 298 firearms in 2024, up from 6 in 2023. That is <0.1% of U.S. production, 47th among the states. [1] See gun manufacturers in Hawaii for the makers listed in our directory.
Firearms manufactured in Hawaii, 2011–2024 firearms
- Hatched: withheld
2024: 298 · 2023: 6 · 292 more
Source: ATF’s annual manufacturing report (AFMER), plants in Hawaii, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2010.
- 298firearms reported by plants in Hawaii for 2024, <0.1% of U.S. production; 6 for 2023ATF AFMER · calendar year 2024 · HawaiiCite
What Hawaii makes
Rifles were 59.7% of Hawaii production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Hawaii plants reported.
Manufacturing filings in Hawaii, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Hawaii had 3 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Lihue Fishing Supply Inc.Lihue · 98.3% | 293 |
| 2 | Cerakote Hawaii LLCHonolulu · 1.3% | 4 |
| 3 | Kilimanjaro Hawaii LLCHonolulu · 0.3% | 1 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Honolulu has the most filings (2), and Lihue reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 14 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made298 | Rifles178Sum of 3 filings | Pistols83Sum of 3 filings | Shotguns24Sum of 3 filings | Revolvers13Sum of 3 filings |
| 2023 | Firearms made6 | Rifles0Sum of 1 filings | Pistols6Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made8 | Rifles8Sum of 2 filings | Pistols0Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2020 | Firearms made5 | Rifles5Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2019 | Firearms made5 | Rifles5 | Pistols0 | Shotguns0 | Revolvers0 |
| 2018 | Firearms made20 | Rifles16Sum of 3 filings | Pistols4Sum of 3 filings | Shotguns0Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2017 | Firearms made3 | Rifles3Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2016 | Firearms made42 | Rifles42Sum of 2 filings | Pistols0Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2015 | Firearms made37 | Rifles11 | Pistols0 | Shotguns0 | Revolvers0 |
| 2014 | Firearms made20 | Rifles20Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2013 | Firearms made202 | Rifles40Sum of 3 filings | Pistols0Sum of 3 filings | Shotguns0Sum of 3 filings | Revolvers0Sum of 3 filings |
Earlier years, 2011–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made43 | Rifles43Sum of 2 filings | Pistols0Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2011 | Firearms made1 | Rifles1Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
Cite a figure from this section (11)
- In 2024, 298 firearms were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 178 rifles were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 83 pistols were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 24 shotguns were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 13 revolvers were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 6 firearms were manufactured in Hawaii, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (LIHUE FISHING SUPPLY INC, Lihue) reported 293 firearms made in Lihue, Hawaii.Cite
- In 2024, one ATF manufacturing filing (CERAKOTE HAWAII LLC, Honolulu) reported 4 firearms made in Honolulu, Hawaii.Cite
- In 2024, one ATF manufacturing filing (KILIMANJARO HAWAII LLC, Honolulu) reported 1 firearms made in Honolulu, Hawaii.Cite
- In 2024, ATF manufacturing filings in Lihue, Hawaii reported 293 firearms made.Cite
- In 2024, ATF manufacturing filings in Honolulu, Hawaii reported 5 firearms made.Cite
How many federal firearms licenses are there in Hawaii?
ATF’s August 2026 list holds 105 license records in Hawaii, 5 fewer than a year earlier. Of those, 87 are dealers and 15 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Hawaii.
Dealer and manufacturer license records in Hawaii, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 105federal firearms license records on the August 2026 list, all 4 listed types together; 110 a year earlierATF Federal Firearms Listings · August 2026 · HawaiiCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no pawnbroker (type 02), destructive-device dealer (type 09), destructive-device manufacturer (type 10) and destructive-device importer (type 11) records for Hawaii. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) |
|---|---|---|---|---|---|
| August 2026 | All types105Sum of 4 reported license types | Dealer (01)87 | Manufacturer (07)15 | Importer (08)2 | Ammunition manufacturer (06)1 |
| July 2026 | All types104 | Dealer (01)87 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2026 | All types103 | Dealer (01)86 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| May 2026 | All types103 | Dealer (01)86 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| April 2026 | All types104 | Dealer (01)87 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| March 2026 | All types104 | Dealer (01)87 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| February 2026 | All types104 | Dealer (01)86 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| January 2026 | All types104 | Dealer (01)86 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| December 2025 | All types105 | Dealer (01)86 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| November 2025 | All types99Sum of 3 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)82Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)16Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)Not reported |
| October 2025 | All types96 | Dealer (01)79 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)Not reported |
| September 2025 | All types107Sum of 4 reported license types | Dealer (01)88 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| August 2025 | All types110 | Dealer (01)90 | Manufacturer (07)18 | Importer (08)1 | Ammunition manufacturer (06)1 |
| July 2025 | All types111 | Dealer (01)91 | Manufacturer (07)18 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2025 | All types109 | Dealer (01)90 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| May 2025 | All types109 | Dealer (01)90 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| April 2025 | All types110 | Dealer (01)91 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| March 2025 | All types108 | Dealer (01)91 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| February 2025 | All types108 | Dealer (01)91 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| January 2025 | All types108 | Dealer (01)91 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| December 2024 | All types108 | Dealer (01)91 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| November 2024 | All types110 | Dealer (01)93 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| October 2024 | All types110 | Dealer (01)93 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| September 2024 | All types110 | Dealer (01)93 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) |
|---|---|---|---|---|---|
| August 2024 | All types112Sum of 4 reported license types | Dealer (01)95 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| July 2024 | All types112 | Dealer (01)95 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2024 | All types112 | Dealer (01)95 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| May 2024 | All types112 | Dealer (01)95 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| April 2024 | All types114 | Dealer (01)96 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| March 2024 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| February 2024 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| January 2024 | All types116 | Dealer (01)97 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| December 2023 | All types115 | Dealer (01)96 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| November 2023 | All types116 | Dealer (01)97 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| October 2023 | All types113 | Dealer (01)94 | Manufacturer (07)17 | Importer (08)1 | Ammunition manufacturer (06)1 |
| September 2023 | All types113 | Dealer (01)95 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| August 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| July 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| May 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| April 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| March 2023 | All types115 | Dealer (01)97 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| February 2023 | All types116 | Dealer (01)98 | Manufacturer (07)16 | Importer (08)1 | Ammunition manufacturer (06)1 |
| January 2023 | All types115 | Dealer (01)98 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| December 2022 | All types115 | Dealer (01)98 | Manufacturer (07)15 | Importer (08)1 | Ammunition manufacturer (06)1 |
| November 2022 | All types116 | Dealer (01)100 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| October 2022 | All types115 | Dealer (01)99 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| September 2022 | All types115 | Dealer (01)99 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| August 2022 | All types115 | Dealer (01)99 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| July 2022 | All types115 | Dealer (01)99 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2022 | All types112 | Dealer (01)97 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| May 2022 | All types112 | Dealer (01)97 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Importer (08)Not available | Ammunition manufacturer (06)Not available |
| March 2022 | All types112Sum of 4 reported license types | Dealer (01)96 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| February 2022 | All types111 | Dealer (01)95 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| January 2022 | All types111 | Dealer (01)95 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| December 2021 | All types111 | Dealer (01)95 | Manufacturer (07)14 | Importer (08)1 | Ammunition manufacturer (06)1 |
| November 2021 | All types111 | Dealer (01)96 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| October 2021 | All types111 | Dealer (01)96 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| September 2021 | All types109 | Dealer (01)94 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| August 2021 | All types108 | Dealer (01)93 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| July 2021 | All types109 | Dealer (01)94 | Manufacturer (07)13 | Importer (08)1 | Ammunition manufacturer (06)1 |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Importer (08)Not available | Ammunition manufacturer (06)Not available |
| May 2021 | All types108Sum of 3 reported license types | Dealer (01)95 | Manufacturer (07)12 | Importer (08)Not reported | Ammunition manufacturer (06)1 |
| April 2021 | All types109 | Dealer (01)96 | Manufacturer (07)12 | Importer (08)Not reported | Ammunition manufacturer (06)1 |
| March 2021 | All types109 | Dealer (01)96 | Manufacturer (07)12 | Importer (08)Not reported | Ammunition manufacturer (06)1 |
| February 2021 | All types108 | Dealer (01)96 | Manufacturer (07)11 | Importer (08)Not reported | Ammunition manufacturer (06)1 |
| January 2021 | All types108 | Dealer (01)97 | Manufacturer (07)10 | Importer (08)Not reported | Ammunition manufacturer (06)1 |
Cite a figure from this section (5)
- In August 2026, Hawaii had 105 federal firearms license records in ATF’s Federal Firearms Licensee listings (USA Arms calculation).Cite
- In August 2026, Hawaii had 87 dealer (type 01) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Hawaii had 15 manufacturer (type 07) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Hawaii had 2 importer (type 08) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, Hawaii had 1 ammunition manufacturer (type 06) license records in ATF’s Federal Firearms Licensee listings.Cite
How many background checks does Hawaii run?
The FBI’s background check system (NICS) logged 15,844 checks in Hawaii in 2025, up 2.9% from 2024. Permit checks were 98.7% of them, and a permit check is not a purchase. From January through August 2026 the count was 15,526, against 10,319 a year earlier. [4]
FBI NICS background checks in Hawaii per year, 1999–2025 checks
2025: 15,844 · 2024: 15,402 · 2.9% more
Source: FBI NICS firearm checks, Hawaii monthly counts added up by calendar year. A year is shown only when all twelve months are reported.
- 15,844firearm background checks in Hawaii in 2025, 15,639 of them permit checksFBI NICS · 2025 · sum of 12 monthly totalsCite
What the checks were for, 2025
Source: FBI NICS firearm checks, Hawaii counts by type, 2025. Some types were not reported, so no shares are shown.
- When do Americans run firearm background checks?Every day since 1998 for the whole country; the FBI publishes no daily counts by state
- Firearm background checks per person, by stateHawaii’s rate per 1,000 residents · its yearly check mix · monthly checks since 1998
Show every year and month
| Year | Checks |
|---|---|
| 2025 | Checks15,844 |
| 2024 | Checks15,402 |
| 2023 | Checks23,750 |
| 2022 | Checks18,842 |
| 2021 | Checks17,707 |
| 2020 | Checks20,102 |
| 2019 | Checks12,666 |
| 2018 | Checks14,088 |
| 2017 | Checks12,742 |
| 2016 | Checks16,681 |
| 2015 | Checks15,290 |
| 2014 | Checks15,225 |
Earlier years, 1999–2013
| Year | Checks |
|---|---|
| 2013 | Checks17,416 |
| 2012 | Checks17,428 |
| 2011 | Checks12,635 |
| 2010 | Checks10,533 |
| 2009 | Checks10,511 |
| 2008 | Checks8,569 |
| 2007 | Checks6,521 |
| 2006 | Checks7,588 |
| 2005 | Checks7,575 |
| 2004 | Checks7,298 |
| 2003 | Checks7,439 |
| 2002 | Checks7,807 |
| 2001 | Checks7,464 |
| 2000 | Checks6,609 |
| 1999 | Checks5,343 |
| Month | Checks |
|---|---|
| August 2026 | Checks1,857 |
| July 2026 | Checks2,180 |
| June 2026 | Checks2,205 |
| May 2026 | Checks2,365 |
| April 2026 | Checks2,387 |
| March 2026 | Checks1,786 |
| February 2026 | Checks1,347 |
| January 2026 | Checks1,399 |
| December 2025 | Checks1,443 |
| November 2025 | Checks1,166 |
| October 2025 | Checks1,394 |
| September 2025 | Checks1,522 |
| August 2025 | Checks1,049 |
| July 2025 | Checks1,161 |
| June 2025 | Checks1,291 |
| May 2025 | Checks1,742 |
| April 2025 | Checks1,543 |
| March 2025 | Checks1,268 |
| February 2025 | Checks1,066 |
| January 2025 | Checks1,199 |
| December 2024 | Checks1,323 |
| November 2024 | Checks1,390 |
| October 2024 | Checks1,474 |
| September 2024 | Checks1,309 |
Earlier months, November 1998 – August 2024
| Month | Checks |
|---|---|
| August 2024 | Checks1,423 |
| July 2024 | Checks1,341 |
| June 2024 | Checks1,228 |
| May 2024 | Checks1,357 |
| April 2024 | Checks1,432 |
| March 2024 | Checks1,002 |
| February 2024 | Checks1,012 |
| January 2024 | Checks1,111 |
| December 2023 | Checks2,526 |
| November 2023 | Checks2,458 |
| October 2023 | Checks2,103 |
| September 2023 | Checks1,689 |
| August 2023 | Checks1,754 |
| July 2023 | Checks1,339 |
| June 2023 | Checks1,797 |
| May 2023 | Checks2,287 |
| April 2023 | Checks1,916 |
| March 2023 | Checks2,310 |
| February 2023 | Checks1,723 |
| January 2023 | Checks1,848 |
| December 2022 | Checks1,562 |
| November 2022 | Checks1,419 |
| October 2022 | Checks1,621 |
| September 2022 | Checks1,571 |
| August 2022 | Checks1,719 |
| July 2022 | Checks1,834 |
| June 2022 | Checks1,860 |
| May 2022 | Checks1,334 |
| April 2022 | Checks1,452 |
| March 2022 | Checks1,780 |
| February 2022 | Checks1,332 |
| January 2022 | Checks1,358 |
| December 2021 | Checks1,462 |
| November 2021 | Checks1,568 |
| October 2021 | Checks1,570 |
| September 2021 | Checks1,674 |
| August 2021 | Checks1,672 |
| July 2021 | Checks1,135 |
| June 2021 | Checks1,319 |
| May 2021 | Checks1,169 |
| April 2021 | Checks1,357 |
| March 2021 | Checks1,770 |
| February 2021 | Checks1,507 |
| January 2021 | Checks1,504 |
| December 2020 | Checks2,006 |
| November 2020 | Checks1,722 |
| October 2020 | Checks2,113 |
| September 2020 | Checks1,536 |
| August 2020 | Checks1,623 |
| July 2020 | Checks1,841 |
| June 2020 | Checks1,660 |
| May 2020 | Checks1,494 |
| April 2020 | Checks1,818 |
| March 2020 | Checks1,843 |
| February 2020 | Checks1,264 |
| January 2020 | Checks1,182 |
| December 2019 | Checks1,199 |
| November 2019 | Checks923 |
| October 2019 | Checks1,102 |
| September 2019 | Checks969 |
| August 2019 | Checks1,025 |
| July 2019 | Checks1,045 |
| June 2019 | Checks857 |
| May 2019 | Checks1,105 |
| April 2019 | Checks1,212 |
| March 2019 | Checks1,129 |
| February 2019 | Checks1,032 |
| January 2019 | Checks1,068 |
| December 2018 | Checks1,106 |
| November 2018 | Checks1,188 |
| October 2018 | Checks1,204 |
| September 2018 | Checks975 |
| August 2018 | Checks1,129 |
| July 2018 | Checks1,057 |
| June 2018 | Checks1,170 |
| May 2018 | Checks1,187 |
| April 2018 | Checks1,393 |
| March 2018 | Checks1,420 |
| February 2018 | Checks1,074 |
| January 2018 | Checks1,185 |
| December 2017 | Checks1,119 |
| November 2017 | Checks1,171 |
| October 2017 | Checks1,235 |
| September 2017 | Checks948 |
| August 2017 | Checks1,079 |
| July 2017 | Checks1,109 |
| June 2017 | Checks1,083 |
| May 2017 | Checks1,117 |
| April 2017 | Checks888 |
| March 2017 | Checks1,090 |
| February 2017 | Checks1,037 |
| January 2017 | Checks866 |
| December 2016 | Checks1,141 |
| November 2016 | Checks1,347 |
| October 2016 | Checks1,277 |
| September 2016 | Checks1,247 |
| August 2016 | Checks1,305 |
| July 2016 | Checks1,565 |
| June 2016 | Checks1,754 |
| May 2016 | Checks1,316 |
| April 2016 | Checks1,453 |
| March 2016 | Checks1,469 |
| February 2016 | Checks1,424 |
| January 2016 | Checks1,383 |
| December 2015 | Checks1,644 |
| November 2015 | Checks1,252 |
| October 2015 | Checks1,380 |
| September 2015 | Checks1,270 |
| August 2015 | Checks1,175 |
| July 2015 | Checks1,157 |
| June 2015 | Checks1,213 |
| May 2015 | Checks1,145 |
| April 2015 | Checks1,329 |
| March 2015 | Checks1,344 |
| February 2015 | Checks1,193 |
| January 2015 | Checks1,188 |
| December 2014 | Checks1,389 |
| November 2014 | Checks1,078 |
| October 2014 | Checks1,330 |
| September 2014 | Checks1,153 |
| August 2014 | Checks1,130 |
| July 2014 | Checks1,291 |
| June 2014 | Checks1,210 |
| May 2014 | Checks1,155 |
| April 2014 | Checks1,597 |
| March 2014 | Checks1,333 |
| February 2014 | Checks1,222 |
| January 2014 | Checks1,337 |
| December 2013 | Checks1,401 |
| November 2013 | Checks1,103 |
| October 2013 | Checks1,325 |
| September 2013 | Checks1,196 |
| August 2013 | Checks1,283 |
| July 2013 | Checks1,260 |
| June 2013 | Checks1,146 |
| May 2013 | Checks1,322 |
| April 2013 | Checks1,753 |
| March 2013 | Checks1,564 |
| February 2013 | Checks1,803 |
| January 2013 | Checks2,260 |
| December 2012 | Checks2,014 |
| November 2012 | Checks1,622 |
| October 2012 | Checks1,569 |
| September 2012 | Checks1,334 |
| August 2012 | Checks1,426 |
| July 2012 | Checks1,313 |
| June 2012 | Checks1,260 |
| May 2012 | Checks1,408 |
| April 2012 | Checks1,599 |
| March 2012 | Checks1,547 |
| February 2012 | Checks1,257 |
| January 2012 | Checks1,079 |
| December 2011 | Checks1,187 |
| November 2011 | Checks1,110 |
| October 2011 | Checks1,080 |
| September 2011 | Checks991 |
| August 2011 | Checks1,186 |
| July 2011 | Checks1,001 |
| June 2011 | Checks1,024 |
| May 2011 | Checks1,046 |
| April 2011 | Checks1,025 |
| March 2011 | Checks1,226 |
| February 2011 | Checks889 |
| January 2011 | Checks870 |
| December 2010 | Checks934 |
| November 2010 | Checks800 |
| October 2010 | Checks913 |
| September 2010 | Checks874 |
| August 2010 | Checks874 |
| July 2010 | Checks783 |
| June 2010 | Checks895 |
| May 2010 | Checks787 |
| April 2010 | Checks963 |
| March 2010 | Checks1,055 |
| February 2010 | Checks829 |
| January 2010 | Checks826 |
| December 2009 | Checks992 |
| November 2009 | Checks859 |
| October 2009 | Checks853 |
| September 2009 | Checks867 |
| August 2009 | Checks687 |
| July 2009 | Checks813 |
| June 2009 | Checks758 |
| May 2009 | Checks897 |
| April 2009 | Checks1,013 |
| March 2009 | Checks1,086 |
| February 2009 | Checks792 |
| January 2009 | Checks894 |
| December 2008 | Checks1,050 |
| November 2008 | Checks989 |
| October 2008 | Checks835 |
| September 2008 | Checks655 |
| August 2008 | Checks615 |
| July 2008 | Checks612 |
| June 2008 | Checks608 |
| May 2008 | Checks565 |
| April 2008 | Checks746 |
| March 2008 | Checks689 |
| February 2008 | Checks563 |
| January 2008 | Checks642 |
| December 2007 | Checks544 |
| November 2007 | Checks564 |
| October 2007 | Checks605 |
| September 2007 | Checks545 |
| August 2007 | Checks537 |
| July 2007 | Checks555 |
| June 2007 | Checks478 |
| May 2007 | Checks517 |
| April 2007 | Checks557 |
| March 2007 | Checks591 |
| February 2007 | Checks449 |
| January 2007 | Checks579 |
| December 2006 | Checks477 |
| November 2006 | Checks464 |
| October 2006 | Checks499 |
| September 2006 | Checks552 |
| August 2006 | Checks632 |
| July 2006 | Checks622 |
| June 2006 | Checks706 |
| May 2006 | Checks653 |
| April 2006 | Checks679 |
| March 2006 | Checks858 |
| February 2006 | Checks750 |
| January 2006 | Checks696 |
| December 2005 | Checks707 |
| November 2005 | Checks706 |
| October 2005 | Checks727 |
| September 2005 | Checks695 |
| August 2005 | Checks643 |
| July 2005 | Checks608 |
| June 2005 | Checks617 |
| May 2005 | Checks574 |
| April 2005 | Checks659 |
| March 2005 | Checks681 |
| February 2005 | Checks511 |
| January 2005 | Checks447 |
| December 2004 | Checks612 |
| November 2004 | Checks572 |
| October 2004 | Checks611 |
| September 2004 | Checks583 |
| August 2004 | Checks639 |
| July 2004 | Checks610 |
| June 2004 | Checks602 |
| May 2004 | Checks546 |
| April 2004 | Checks705 |
| March 2004 | Checks776 |
| February 2004 | Checks496 |
| January 2004 | Checks546 |
| December 2003 | Checks629 |
| November 2003 | Checks547 |
| October 2003 | Checks666 |
| September 2003 | Checks703 |
| August 2003 | Checks598 |
| July 2003 | Checks584 |
| June 2003 | Checks558 |
| May 2003 | Checks564 |
| April 2003 | Checks646 |
| March 2003 | Checks726 |
| February 2003 | Checks584 |
| January 2003 | Checks634 |
| December 2002 | Checks624 |
| November 2002 | Checks554 |
| October 2002 | Checks693 |
| September 2002 | Checks599 |
| August 2002 | Checks652 |
| July 2002 | Checks676 |
| June 2002 | Checks536 |
| May 2002 | Checks868 |
| April 2002 | Checks931 |
| March 2002 | Checks539 |
| February 2002 | Checks586 |
| January 2002 | Checks549 |
| December 2001 | Checks713 |
| November 2001 | Checks664 |
| October 2001 | Checks820 |
| September 2001 | Checks529 |
| August 2001 | Checks658 |
| July 2001 | Checks466 |
| June 2001 | Checks499 |
| May 2001 | Checks620 |
| April 2001 | Checks623 |
| March 2001 | Checks601 |
| February 2001 | Checks587 |
| January 2001 | Checks684 |
| December 2000 | Checks468 |
| November 2000 | Checks539 |
| October 2000 | Checks630 |
| September 2000 | Checks726 |
| August 2000 | Checks651 |
| July 2000 | Checks574 |
| June 2000 | Checks489 |
