Maine firearms statistics
How many guns Maine makes and who makes them, the jobs and pay behind them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024 · BLS jobs, 2021. How Maine compares · U.S. statistics · Maine directory
- 735firearms made in Maine in 2024, 46th of 50 states and <0.1% of U.S. productionATF · 2024
- 547federal firearms license records, 44th of 50 statesATF · Aug 2026
- 208,206paid hunting-license holders, 34th of 50 statesUSFWS · license year 2024
- 97,173FBI background checks in 2025, 6.3% of them for permits. A check is not a saleFBI · 2025, 12 months
- 354private jobs making small arms in 2021, the latest year BLS published, paying $66,201 on averageBLS · 2021
- $9,376,640Wildlife Restoration apportionment for fiscal 2026, 41st of 50 statesUSFWS · FY 2026
- $5.4 millionof firearms and ammunition exported from Maine in 2025, across 3 product groupsCensus · 2025, 12 months
How many guns are made in Maine?
Plants in Maine reported making 735 firearms in 2024, up from 478 in 2023. That is <0.1% of U.S. production, 46th among the states. The high was 138,501 in 2009. [1] See gun manufacturers in Maine for the makers listed in our directory.
Firearms manufactured in Maine, 2004–2024 firearms
- Hatched: withheld
2024: 735 · 2023: 478 · 53.8% more
Source: ATF’s annual manufacturing report (AFMER), plants in Maine, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 735firearms reported by plants in Maine for 2024, <0.1% of U.S. production; 478 for 2023ATF AFMER · calendar year 2024 · MaineCite
What Maine makes
Rifles were 41.8% of Maine production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what Maine plants reported.
Largest filings in Maine, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. Maine had 19 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Grand Beach Partners LLCScarborough · 32.0% | 235 |
| 2 | MDW Guns LLCWaterford · 26.0% | 191 |
| 3 | T and K Holdings, LLCAugusta · 8.2% | 60 |
| 4 | Windham Weaponry Inc.Saco · 6.3% | 46 |
| 5 | Individual licenseePoland Spring · 6.0% | 44 |
| 6 | Individual licenseeVassalboro · 4.8% | 35 |
| 7 | Individual licenseeGray · 3.4% | 25 |
| 8 | Individual licenseeLimington · 2.0% | 15 |
| 9 | Maine Source Machining Co, Inc.West Newfield · 2.0% | 15 |
| 10 | Individual licenseeHarrington · 1.9% | 14 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Each city’s figure adds up what the plants there reported.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made735 | Rifles307Sum of 19 filings | Pistols206Sum of 19 filings | Shotguns71Sum of 19 filings | Revolvers16Sum of 19 filings |
| 2023 | Firearms made478 | Rifles342Sum of 20 filings | Pistols82Sum of 20 filings | Shotguns9Sum of 20 filings | Revolvers7Sum of 20 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made23,226 | Rifles20,401Sum of 21 filings | Pistols1,341Sum of 21 filings | Shotguns2Sum of 21 filings | Revolvers1Sum of 21 filings |
| 2020 | Firearms made16,006 | Rifles14,541Sum of 17 filings | Pistols903Sum of 17 filings | Shotguns8Sum of 17 filings | Revolvers5Sum of 17 filings |
| 2019 | Firearms made7,053 | Rifles5,782Sum of 13 filings | Pistols487Sum of 13 filings | Shotguns6Sum of 13 filings | Revolvers6Sum of 13 filings |
| 2018 | Firearms made13,523 | Rifles11,314Sum of 8 filings | Pistols942Sum of 8 filings | Shotguns0Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2017 | Firearms made11,046 | Rifles9,580Sum of 11 filings | Pistols331Sum of 11 filings | Shotguns4Sum of 11 filings | Revolvers0Sum of 11 filings |
| 2016 | Firearms made65,274 | Rifles64,818Sum of 12 filings | Pistols442Sum of 12 filings | Shotguns0Sum of 12 filings | Revolvers0Sum of 12 filings |
| 2015 | Firearms made36,095 | Rifles35,076Sum of 15 filings | Pistols342Sum of 15 filings | Shotguns0Sum of 15 filings | Revolvers2Sum of 15 filings |
| 2014 | Firearms made63,213 | Rifles45,527Sum of 19 filings | Pistols17,277Sum of 19 filings | Shotguns0Sum of 19 filings | Revolvers0Sum of 19 filings |
| 2013 | Firearms made133,904 | Rifles74,420Sum of 13 filings | Pistols59,311Sum of 13 filings | Shotguns0Sum of 13 filings | Revolvers0Sum of 13 filings |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made122,863 | Rifles57,924Sum of 11 filings | Pistols63,785Sum of 11 filings | Shotguns0Sum of 11 filings | Revolvers0Sum of 11 filings |
| 2011 | Firearms made62,060 | Rifles5,531Sum of 9 filings | Pistols56,529Sum of 9 filings | Shotguns0Sum of 9 filings | Revolvers0Sum of 9 filings |
| 2010 | Firearms made103,553 | Rifles40,688Sum of 7 filings | Pistols62,864Sum of 7 filings | Shotguns1Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2009 | Firearms made138,501 | Rifles83,403Sum of 6 filings | Pistols54,287Sum of 6 filings | Shotguns0Sum of 6 filings | Revolvers0Sum of 6 filings |
| 2008 | Firearms made126,549 | Rifles83,245Sum of 8 filings | Pistols42,720Sum of 8 filings | Shotguns1Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2007 | Firearms made104,552 | Rifles57,767Sum of 6 filings | Pistols46,153Sum of 6 filings | Shotguns1Sum of 6 filings | Revolvers0Sum of 6 filings |
| 2006 | Firearms made96,375 | Rifles57,473 | Pistols37,692 | Shotguns0 | Revolvers0 |
| 2005 | Firearms made94,597 | Rifles61,586Sum of 4 filings | Pistols31,398Sum of 4 filings | Shotguns0Sum of 4 filings | Revolvers0Sum of 4 filings |
| 2004 | Firearms made53,191 | Rifles41,661Sum of 5 filings | Pistols11,530Sum of 5 filings | Shotguns0Sum of 5 filings | Revolvers0Sum of 5 filings |
Cite a figure from this section (24)
- In 2024, 735 firearms were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 307 rifles were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 206 pistols were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 71 shotguns were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 16 revolvers were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 478 firearms were manufactured in Maine, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (GRAND BEACH PARTNERS LLC, Scarborough) reported 235 firearms made in Scarborough, Maine.Cite
- In 2024, one ATF manufacturing filing (MDW GUNS LLC, Waterford) reported 191 firearms made in Waterford, Maine.Cite
- In 2024, one ATF manufacturing filing (T AND K HOLDINGS, LLC, Augusta) reported 60 firearms made in Augusta, Maine.Cite
- In 2024, one ATF manufacturing filing (WINDHAM WEAPONRY INC, Saco) reported 46 firearms made in Saco, Maine.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 44 firearms made in Poland Spring, Maine.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 35 firearms made in Vassalboro, Maine.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 25 firearms made in Gray, Maine.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 15 firearms made in Limington, Maine.Cite
- In 2024, one ATF manufacturing filing (MAINE SOURCE MACHINING CO, INC, West Newfield) reported 15 firearms made in West Newfield, Maine.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 14 firearms made in Harrington, Maine.Cite
- In 2024, ATF manufacturing filings in Scarborough, Maine reported 235 firearms made.Cite
- In 2024, ATF manufacturing filings in Waterford, Maine reported 191 firearms made.Cite
- In 2024, ATF manufacturing filings in Augusta, Maine reported 60 firearms made.Cite
- In 2024, ATF manufacturing filings in Saco, Maine reported 46 firearms made.Cite
- In 2024, ATF manufacturing filings in Poland Spring, Maine reported 44 firearms made.Cite
- In 2024, ATF manufacturing filings in Vassalboro, Maine reported 35 firearms made.Cite
- In 2024, ATF manufacturing filings in Gray, Maine reported 25 firearms made.Cite
- In 2024, ATF manufacturing filings in Limington, Maine reported 15 firearms made.Cite
How many people make firearms in Maine?
Private small arms, ordnance and accessories makers (industry code NAICS 332994) in Maine had 354 jobs at 4 establishments in 2021. Average pay was $66,201 a year. That is the latest year BLS published; it did not publish 2025. [5]
Private employment in small arms, ordnance and accessories manufacturing, Maine, 2005–2021 jobs, annual average
2021: 354 · 2020: 361 · 1.9% fewer
Source: BLS county and state jobs counts (QCEW), Maine, private employers. From 2022, BLS counts other ordnance makers in this industry too, so years on either side of the line are not compared. Years BLS withheld are gaps.
- 354private jobs making small arms, ordnance and accessories in Maine at 4 establishments, paying $66,201 on averageBLS QCEW · 2021 annual average · MaineCite
- 3.44job concentration (location quotient): small arms manufacturing is 3.4 times as large a share of Maine jobs as of U.S. jobsBLS QCEW · 2021 · NAICS 332994Cite
Counties with the most small arms plants, 2025
Source: BLS QCEW, private small arms establishments (NAICS 332994) by county, 2025. BLS publishes every county’s establishment count but withholds most county job counts.
Show all 17 years · jobs, pay and plants
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Jobs | Small arms (332994)354 |
| Average annual pay | Small arms (332994)$66,201 |
| Total wages | Small arms (332994)$23,440,744 |
| Establishments | Small arms (332994)4 |
Source: BLS QCEW, 2021.
| Measure | Small arms, ordnance and accessories (332994) |
|---|---|
| Establishments | Small arms (332994)Withheld |
| Employees | Small arms (332994)332 |
| Value of shipments | Small arms (332994)Withheld |
| Value added | Small arms (332994)Withheld |
| Annual payroll | Small arms (332994)$23,677,000 |
Source: U.S. Census Bureau, 2022 Economic Census.
| Year | Jobs |
|---|---|
| 2021 | Jobs354 |
| 2020 | Jobs361 |
| 2019 | Jobs375 |
| 2018 | Jobs386 |
| 2017 | Jobs388 |
| 2016 | Jobs395 |
| 2015 | Jobs388 |
| 2014 | Jobs399 |
| 2013 | Jobs499 |
| 2012 | Jobs585 |
| 2011 | Jobs592 |
| 2010 | JobsNot published |
Earlier years, 2005–2009
| Year | Jobs |
|---|---|
| 2009 | JobsNot published |
| 2008 | Jobs635 |
| 2007 | Jobs541 |
| 2006 | Jobs502 |
| 2005 | Jobs435 |
Cite a figure from this section (10)
- In 2021, private employers in Maine had 354 jobs in small arms, ordnance and accessories (NAICS 332994) manufacturing, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, private small arms, ordnance and accessories (NAICS 332994) manufacturing in Maine had an employment location quotient of 3.44, according to the BLS Quarterly Census of Employment and Wages. Above 1, the industry’s share of jobs there is larger than its share nationally.Cite
- In 2021, private employers in Maine paid $23,440,744 in total wages for small arms, ordnance and accessories (NAICS 332994) manufacturing jobs, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, average annual pay for private small arms, ordnance and accessories (NAICS 332994) manufacturing jobs in Maine was $66,201, according to the BLS Quarterly Census of Employment and Wages.Cite
- In 2021, Maine had 4 private small arms, ordnance and accessories (NAICS 332994) manufacturing establishments, according to the BLS Quarterly Census of Employment and Wages.Cite
- The 2022 Economic Census withheld the establishment count for small arms, ordnance and accessories (NAICS 332994) manufacturing in Maine.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Maine had 332 employees, according to the 2022 Economic Census.Cite
- The 2022 Economic Census withheld the value of shipments for small arms, ordnance and accessories (NAICS 332994) manufacturing in Maine.Cite
- The 2022 Economic Census withheld the value added for small arms, ordnance and accessories (NAICS 332994) manufacturing in Maine.Cite
- In 2022, small arms, ordnance and accessories (NAICS 332994) manufacturers in Maine had an annual payroll of $23,677,000, according to the 2022 Economic Census.Cite
How many federal firearms licenses are there in Maine?
ATF’s August 2026 list holds 547 license records in Maine, 3 fewer than a year earlier. Of those, 348 are dealers and 136 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in Maine.
Dealer and manufacturer license records in Maine, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 547federal firearms license records on the August 2026 list, all 8 listed types together; 550 a year earlierATF Federal Firearms Listings · August 2026 · MaineCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Importer (08) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | All types547Sum of 8 reported license types | Dealer (01)348 | Manufacturer (07)136 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)8 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| July 2026 | All types547 | Dealer (01)349 | Manufacturer (07)136 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| June 2026 | All types550 | Dealer (01)352 | Manufacturer (07)136 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| May 2026 | All types548 | Dealer (01)352 | Manufacturer (07)134 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| April 2026 | All types545 | Dealer (01)352 | Manufacturer (07)131 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| March 2026 | All types542 | Dealer (01)351 | Manufacturer (07)129 | Pawnbroker (02)33 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| February 2026 | All types544 | Dealer (01)350 | Manufacturer (07)130 | Pawnbroker (02)35 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| January 2026 | All types543 | Dealer (01)350 | Manufacturer (07)129 | Pawnbroker (02)35 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| December 2025 | All types545 | Dealer (01)351 | Manufacturer (07)129 | Pawnbroker (02)36 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)7 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| November 2025 | All types516Sum of 8 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)332Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)122Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Pawnbroker (02)34Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)10Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)7Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)5Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)5Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list |
| October 2025 | All types498 | Dealer (01)322 | Manufacturer (07)115 | Pawnbroker (02)34 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| September 2025 | All types543Sum of 8 reported license types | Dealer (01)356 | Manufacturer (07)127 | Pawnbroker (02)34 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)5 | Importer (08)5 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| August 2025 | All types550 | Dealer (01)361 | Manufacturer (07)128 | Pawnbroker (02)34 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)5 | Importer (08)5 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| July 2025 | All types551 | Dealer (01)361 | Manufacturer (07)129 | Pawnbroker (02)34 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)5 | Importer (08)5 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| June 2025 | All types553 | Dealer (01)364 | Manufacturer (07)128 | Pawnbroker (02)34 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)5 | Importer (08)5 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| May 2025 | All types554 | Dealer (01)363 | Manufacturer (07)128 | Pawnbroker (02)34 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| April 2025 | All types550 | Dealer (01)360 | Manufacturer (07)125 | Pawnbroker (02)36 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| March 2025 | All types552 | Dealer (01)360 | Manufacturer (07)125 | Pawnbroker (02)37 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| February 2025 | All types553 | Dealer (01)359 | Manufacturer (07)127 | Pawnbroker (02)37 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| January 2025 | All types554 | Dealer (01)359 | Manufacturer (07)128 | Pawnbroker (02)37 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| December 2024 | All types558 | Dealer (01)362 | Manufacturer (07)128 | Pawnbroker (02)38 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| November 2024 | All types564 | Dealer (01)367 | Manufacturer (07)128 | Pawnbroker (02)39 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| October 2024 | All types565 | Dealer (01)368 | Manufacturer (07)127 | Pawnbroker (02)39 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| September 2024 | All types567 | Dealer (01)369 | Manufacturer (07)128 | Pawnbroker (02)39 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Pawnbroker (02) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Importer (08) | Destructive-device importer (11) | Destructive-device dealer (09) |
|---|---|---|---|---|---|---|---|---|---|
| August 2024 | All types570Sum of 8 reported license types | Dealer (01)373 | Manufacturer (07)127 | Pawnbroker (02)39 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)6 | Importer (08)5 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| July 2024 | All types569 | Dealer (01)372 | Manufacturer (07)125 | Pawnbroker (02)40 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)6 | Importer (08)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| June 2024 | All types568 | Dealer (01)371 | Manufacturer (07)126 | Pawnbroker (02)40 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)5 | Importer (08)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| May 2024 | All types568 | Dealer (01)373 | Manufacturer (07)124 | Pawnbroker (02)40 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)5 | Importer (08)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| April 2024 | All types573 | Dealer (01)375 | Manufacturer (07)126 | Pawnbroker (02)41 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)5 | Importer (08)6 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| March 2024 | All types573 | Dealer (01)374 | Manufacturer (07)126 | Pawnbroker (02)41 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| February 2024 | All types583 | Dealer (01)382 | Manufacturer (07)127 | Pawnbroker (02)42 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)5 | Destructive-device dealer (09)1 |
| January 2024 | All types583 | Dealer (01)382 | Manufacturer (07)127 | Pawnbroker (02)42 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)6 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| December 2023 | All types580 | Dealer (01)381 | Manufacturer (07)125 | Pawnbroker (02)42 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)6 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| November 2023 | All types592 | Dealer (01)388 | Manufacturer (07)127 | Pawnbroker (02)44 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| October 2023 | All types595 | Dealer (01)390 | Manufacturer (07)128 | Pawnbroker (02)44 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| September 2023 | All types595 | Dealer (01)391 | Manufacturer (07)126 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| August 2023 | All types599 | Dealer (01)395 | Manufacturer (07)126 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)1 |
| July 2023 | All types595Sum of 7 reported license types | Dealer (01)393 | Manufacturer (07)125 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| June 2023 | All types600 | Dealer (01)399 | Manufacturer (07)124 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| May 2023 | All types606 | Dealer (01)405 | Manufacturer (07)123 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| April 2023 | All types606 | Dealer (01)404 | Manufacturer (07)124 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| March 2023 | All types606 | Dealer (01)407 | Manufacturer (07)122 | Pawnbroker (02)45 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| February 2023 | All types609 | Dealer (01)410 | Manufacturer (07)122 | Pawnbroker (02)45 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| January 2023 | All types608 | Dealer (01)410 | Manufacturer (07)121 | Pawnbroker (02)45 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| December 2022 | All types616 | Dealer (01)418 | Manufacturer (07)120 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| November 2022 | All types616 | Dealer (01)420 | Manufacturer (07)118 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| October 2022 | All types619 | Dealer (01)423 | Manufacturer (07)118 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| September 2022 | All types617 | Dealer (01)424 | Manufacturer (07)115 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| August 2022 | All types613 | Dealer (01)421 | Manufacturer (07)114 | Pawnbroker (02)46 | Ammunition manufacturer (06)16 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| July 2022 | All types610 | Dealer (01)420 | Manufacturer (07)113 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)4 | Destructive-device dealer (09)Not reported |
| June 2022 | All types610 | Dealer (01)422 | Manufacturer (07)112 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)3 | Destructive-device dealer (09)Not reported |
| May 2022 | All types610 | Dealer (01)423 | Manufacturer (07)111 | Pawnbroker (02)46 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)5 | Importer (08)7 | Destructive-device importer (11)3 | Destructive-device dealer (09)Not reported |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Pawnbroker (02)Not available | Ammunition manufacturer (06)Not available | Destructive-device manufacturer (10)Not available | Importer (08)Not available | Destructive-device importer (11)Not available | Destructive-device dealer (09)Not available |
