New Jersey firearms statistics
How many guns New Jersey makes and who makes them, licenses, background checks, exports, hunting licenses and conservation money. Every figure comes from a federal source and keeps that source’s own period.
Newest data: FBI checks through August 2026 · ATF licenses, August 2026 · ATF production, 2024. How New Jersey compares · U.S. statistics · New Jersey directory
- 222,163firearms made in New Jersey in 2024, 12th of 50 states and 2.3% of U.S. productionATF · 2024
- 380federal firearms license records, 46th of 50 statesATF · Aug 2026
- 67,305paid hunting-license holders, 43rd of 50 statesUSFWS · license year 2024
- 140,492FBI background checks in 2025, 9.6% fewer than in 2024. A check is not a saleFBI · 2025, 12 months
- $8,289,959Wildlife Restoration apportionment for fiscal 2026, 43rd of 50 statesUSFWS · FY 2026
- $7.2 millionof firearms and ammunition exported from New Jersey in 2025, across 2 product groupsCensus · 2025, 12 months
How many guns are made in New Jersey?
Plants in New Jersey reported making 222,163 firearms in 2024, down 14.9% from 2023. That is 2.3% of U.S. production, 12th among the states. The high was 306,693 in 2015. [1] See gun manufacturers in New Jersey for the makers listed in our directory.
Firearms manufactured in New Jersey, 2004–2024 firearms
- Hatched: not available
- Hatched: withheld
2024: 222,163 · 2023: 260,917 · 14.9% fewer
Source: ATF’s annual manufacturing report (AFMER), plants in New Jersey, by calendar year. ATF withheld the state’s figures for 2022 and 1992–2003.
- 222,163firearms reported by plants in New Jersey for 2024, 2.3% of U.S. production; 260,917 for 2023ATF AFMER · calendar year 2024 · New JerseyCite
What New Jersey makes
Rifles were 92.7% of New Jersey production in 2024.
Source: ATF’s annual manufacturing report, 2024. Each type adds up what New Jersey plants reported.
Largest filings in New Jersey, 2024
Each row is one plant’s ATF filing. Names appear as filed and are not yet matched to manufacturer pages. New Jersey had 15 filings in 2024.
| # | Filing | Firearms, 2024 |
|---|---|---|
| 1 | Henry RAC Holding CorpBayonne · 96.0% | 213,244 |
| 2 | Woodland Park Range II, LLCWoodland Park · 3.6% | 7,925 |
| 3 | GSD Coatings LLCKeyport · 0.3% | 777 |
| 4 | Griffin & Howe Inc.Andover · <0.1% | 37 |
| 5 | Superant Arms, LLCLambertville · <0.1% | 30 |
| 6 | FIMS Firearms, Inc.Oakland · <0.1% | 29 |
| 7 | Kurt Ives Precision LLCVineland · <0.1% | 27 |
| 8 | Walter Arms LLCMetuchen · <0.1% | 20 |
| 9 | Individual licenseeGlen Gardner · <0.1% | 17 |
| 10 | Hawkeye Consulting LLCWayne · <0.1% | 15 |
Source: ATF’s annual manufacturing report, 2024 filings. A filing covers one plant, so it is not a company total.
Production by city
Wayne has the most filings (2), and Bayonne reported the most firearms.
Source: ATF’s annual manufacturing report, 2024. A filing’s city is where the plant is, not always where the company is based.
Show all 21 years
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2024 | Firearms made222,163 | Rifles205,881Sum of 15 filings | Pistols12,571Sum of 15 filings | Shotguns3,046Sum of 15 filings | Revolvers316Sum of 15 filings |
| 2023 | Firearms made260,917 | Rifles250,593Sum of 12 filings | Pistols8,676Sum of 12 filings | Shotguns1,455Sum of 12 filings | Revolvers9Sum of 12 filings |
| 2022 | Firearms madeWithheld | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2021 | Firearms made209,770 | Rifles205,968Sum of 11 filings | Pistols3,236Sum of 11 filings | Shotguns14Sum of 11 filings | Revolvers0Sum of 11 filings |
| 2020 | Firearms made152,301 | Rifles144,989Sum of 7 filings | Pistols2,829Sum of 7 filings | Shotguns3,940Sum of 7 filings | Revolvers1Sum of 7 filings |
| 2019 | Firearms made207,438 | Rifles201,061Sum of 5 filings | Pistols3,188Sum of 5 filings | Shotguns2,984Sum of 5 filings | Revolvers0Sum of 5 filings |
| 2018 | Firearms made246,951 | Rifles238,267Sum of 8 filings | Pistols4,329Sum of 8 filings | Shotguns3,914Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2017 | Firearms made235,140 | Rifles235,127Sum of 7 filings | Pistols0Sum of 7 filings | Shotguns0Sum of 7 filings | Revolvers0Sum of 7 filings |
| 2016 | Firearms made258,606 | Rifles258,568 | Pistols1 | Shotguns0 | Revolvers0 |
| 2015 | Firearms made306,693 | Rifles306,655Sum of 8 filings | Pistols2Sum of 8 filings | Shotguns0Sum of 8 filings | Revolvers0Sum of 8 filings |
| 2014 | Firearms made300,338 | Rifles300,322Sum of 4 filings | Pistols0Sum of 4 filings | Shotguns0Sum of 4 filings | Revolvers0Sum of 4 filings |
| 2013 | Firearms made304,536 | Rifles304,525 | Pistols0 | Shotguns11 | Revolvers0 |
Earlier years, 2004–2012
| Year | Firearms made | Rifles | Pistols | Shotguns | Revolvers |
|---|---|---|---|---|---|
| 2012 | Firearms made212,651 | Rifles212,648Sum of 3 filings | Pistols3Sum of 3 filings | Shotguns0Sum of 3 filings | Revolvers0Sum of 3 filings |
| 2011 | Firearms made169,554 | Rifles169,554Sum of 2 filings | Pistols0Sum of 2 filings | Shotguns0Sum of 2 filings | Revolvers0Sum of 2 filings |
| 2010 | Firearms made124,706 | Rifles124,706 | Pistols0 | Shotguns0 | Revolvers0 |
| 2009 | Firearms made124,190 | Rifles123,685Sum of 4 filings | Pistols505Sum of 4 filings | Shotguns0Sum of 4 filings | Revolvers0Sum of 4 filings |
| 2008 | Firearms madeNot available | RiflesNot reported | PistolsNot reported | ShotgunsNot reported | RevolversNot reported |
| 2007 | Firearms made8,997 | Rifles8,997Sum of 1 filings | Pistols0Sum of 1 filings | Shotguns0Sum of 1 filings | Revolvers0Sum of 1 filings |
| 2006 | Firearms made1 | Rifles1 | Pistols0 | Shotguns0 | Revolvers0 |
| 2005 | Firearms made4 | Rifles3 | Pistols1 | Shotguns0 | Revolvers0 |
| 2004 | Firearms made4 | Rifles3 | Pistols1 | Shotguns0 | Revolvers0 |
Cite a figure from this section (24)
- In 2024, 222,163 firearms were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, 205,881 rifles were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 12,571 pistols were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 3,046 shotguns were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2024, 316 revolvers were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report (USA Arms calculation).Cite
- In 2023, 260,917 firearms were manufactured in New Jersey, as reported to ATF in the Annual Firearms Manufacturing and Export Report.Cite
- In 2024, one ATF manufacturing filing (HENRY RAC HOLDING CORP, Bayonne) reported 213,244 firearms made in Bayonne, New Jersey.Cite
- In 2024, one ATF manufacturing filing (WOODLAND PARK RANGE II, LLC, Woodland Park) reported 7,925 firearms made in Woodland Park, New Jersey.Cite
- In 2024, one ATF manufacturing filing (GSD COATINGS LLC, Keyport) reported 777 firearms made in Keyport, New Jersey.Cite
- In 2024, one ATF manufacturing filing (GRIFFIN & HOWE INC, Andover) reported 37 firearms made in Andover, New Jersey.Cite
- In 2024, one ATF manufacturing filing (SUPERANT ARMS, LLC, Lambertville) reported 30 firearms made in Lambertville, New Jersey.Cite
- In 2024, one ATF manufacturing filing (FIMS FIREARMS, INC, Oakland) reported 29 firearms made in Oakland, New Jersey.Cite
- In 2024, one ATF manufacturing filing (KURT IVES PRECISION LLC, Vineland) reported 27 firearms made in Vineland, New Jersey.Cite
- In 2024, one ATF manufacturing filing (WALTER ARMS LLC, Metuchen) reported 20 firearms made in Metuchen, New Jersey.Cite
- In 2024, one ATF manufacturing filing (one licensee) reported 17 firearms made in Glen Gardner, New Jersey.Cite
- In 2024, one ATF manufacturing filing (HAWKEYE CONSULTING LLC, Wayne) reported 15 firearms made in Wayne, New Jersey.Cite
- In 2024, ATF manufacturing filings in Bayonne, New Jersey reported 213,244 firearms made.Cite
- In 2024, ATF manufacturing filings in Woodland Park, New Jersey reported 7,925 firearms made.Cite
- In 2024, ATF manufacturing filings in Keyport, New Jersey reported 777 firearms made.Cite
- In 2024, ATF manufacturing filings in Andover, New Jersey reported 37 firearms made.Cite
- In 2024, ATF manufacturing filings in Lambertville, New Jersey reported 30 firearms made.Cite
- In 2024, ATF manufacturing filings in Oakland, New Jersey reported 29 firearms made.Cite
- In 2024, ATF manufacturing filings in Wayne, New Jersey reported 28 firearms made.Cite
- In 2024, ATF manufacturing filings in Vineland, New Jersey reported 27 firearms made.Cite
How many federal firearms licenses are there in New Jersey?
ATF’s August 2026 list holds 380 license records in New Jersey, 9 more than a year earlier. Of those, 214 are dealers and 140 are manufacturers. A record is one license, not one store, and one business can hold several. [2] License records are not storefronts: to find a store, see gun shops in New Jersey.
Dealer and manufacturer license records in New Jersey, January 2021 to August 2026 records
- Dealers (type 01)
- Manufacturers (type 07)
Source: ATF Federal Firearms Listings, monthly lists. Months ATF did not publish are gaps, not zeros. ATF’s October and November 2025 lists came out during the federal shutdown (October 1 to November 12, 2025), when ATF paused license renewals. Both are about 10% short in every state and license type, and the count recovers in December: licenses waiting on renewal were left off, not closed.
- 380federal firearms license records on the August 2026 list, all 7 listed types together; 371 a year earlierATF Federal Firearms Listings · August 2026 · New JerseyCite
License types, August 2026
Source: ATF Federal Firearms Listings, August 2026. ATF’s public list leaves out collector (type 03) licenses, so they are not counted here. That does not mean there are none. ATF’s August 2026 list has no pawnbroker (type 02) records for New Jersey. They are left out, not counted as zero.
Show all 68 months by type
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device dealer (09) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|
| August 2026 | All types380Sum of 7 reported license types | Dealer (01)214 | Manufacturer (07)140 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| July 2026 | All types379 | Dealer (01)217 | Manufacturer (07)136 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| June 2026 | All types378 | Dealer (01)217 | Manufacturer (07)134 | Importer (08)13 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| May 2026 | All types377Sum of 6 reported license types | Dealer (01)221 | Manufacturer (07)131 | Importer (08)13 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| April 2026 | All types377 | Dealer (01)221 | Manufacturer (07)130 | Importer (08)14 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| March 2026 | All types377 | Dealer (01)222 | Manufacturer (07)129 | Importer (08)14 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| February 2026 | All types377 | Dealer (01)222 | Manufacturer (07)129 | Importer (08)14 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| January 2026 | All types375 | Dealer (01)222 | Manufacturer (07)127 | Importer (08)14 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| December 2025 | All types371 | Dealer (01)221 | Manufacturer (07)124 | Importer (08)14 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| November 2025 | All types344Sum of 6 reported license types. Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Dealer (01)204Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Manufacturer (07)117Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Importer (08)11Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Ammunition manufacturer (06)10Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device manufacturer (10)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device dealer (09)1Federal shutdown: ATF paused license renewals, so licenses waiting on renewal are missing from this list | Destructive-device importer (11)Not reported |
| October 2025 | All types324 | Dealer (01)194 | Manufacturer (07)109 | Importer (08)11 | Ammunition manufacturer (06)8 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| September 2025 | All types365Sum of 6 reported license types | Dealer (01)221 | Manufacturer (07)121 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| August 2025 | All types371 | Dealer (01)226 | Manufacturer (07)122 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| July 2025 | All types370 | Dealer (01)226 | Manufacturer (07)121 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| June 2025 | All types370 | Dealer (01)227 | Manufacturer (07)120 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| May 2025 | All types367 | Dealer (01)231 | Manufacturer (07)113 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| April 2025 | All types367 | Dealer (01)232 | Manufacturer (07)112 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| March 2025 | All types371 | Dealer (01)233 | Manufacturer (07)115 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| February 2025 | All types372 | Dealer (01)235 | Manufacturer (07)114 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| January 2025 | All types371 | Dealer (01)235 | Manufacturer (07)113 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| December 2024 | All types365 | Dealer (01)232 | Manufacturer (07)110 | Importer (08)11 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| November 2024 | All types369 | Dealer (01)236 | Manufacturer (07)109 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| October 2024 | All types373 | Dealer (01)243 | Manufacturer (07)106 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| September 2024 | All types376 | Dealer (01)247 | Manufacturer (07)105 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
Earlier months, January 2021 – August 2024
| Month | All listed types | Dealer (01) | Manufacturer (07) | Importer (08) | Ammunition manufacturer (06) | Destructive-device manufacturer (10) | Destructive-device dealer (09) | Destructive-device importer (11) |
|---|---|---|---|---|---|---|---|---|
| August 2024 | All types378Sum of 6 reported license types | Dealer (01)249 | Manufacturer (07)105 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| July 2024 | All types383 | Dealer (01)254 | Manufacturer (07)105 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| June 2024 | All types382 | Dealer (01)256 | Manufacturer (07)102 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| May 2024 | All types381 | Dealer (01)257 | Manufacturer (07)100 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| April 2024 | All types380 | Dealer (01)260 | Manufacturer (07)96 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)1 | Destructive-device dealer (09)1 | Destructive-device importer (11)Not reported |
| March 2024 | All types382Sum of 7 reported license types | Dealer (01)262 | Manufacturer (07)94 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| February 2024 | All types391 | Dealer (01)269 | Manufacturer (07)94 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| January 2024 | All types391 | Dealer (01)272 | Manufacturer (07)91 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| December 2023 | All types389 | Dealer (01)274 | Manufacturer (07)87 | Importer (08)12 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| November 2023 | All types397 | Dealer (01)282 | Manufacturer (07)86 | Importer (08)13 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| October 2023 | All types396 | Dealer (01)283 | Manufacturer (07)84 | Importer (08)13 | Ammunition manufacturer (06)10 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| September 2023 | All types393 | Dealer (01)284 | Manufacturer (07)80 | Importer (08)13 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| August 2023 | All types390 | Dealer (01)289 | Manufacturer (07)70 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| July 2023 | All types396 | Dealer (01)297 | Manufacturer (07)67 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)2 | Destructive-device importer (11)1 |
| June 2023 | All types394 | Dealer (01)303 | Manufacturer (07)60 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| May 2023 | All types392 | Dealer (01)305 | Manufacturer (07)56 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| April 2023 | All types384 | Dealer (01)305 | Manufacturer (07)48 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| March 2023 | All types374 | Dealer (01)306 | Manufacturer (07)37 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| February 2023 | All types374 | Dealer (01)307 | Manufacturer (07)36 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| January 2023 | All types370 | Dealer (01)307 | Manufacturer (07)32 | Importer (08)14 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| December 2022 | All types372 | Dealer (01)310 | Manufacturer (07)30 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| November 2022 | All types372 | Dealer (01)311 | Manufacturer (07)29 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| October 2022 | All types370 | Dealer (01)310 | Manufacturer (07)28 | Importer (08)15 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| September 2022 | All types378 | Dealer (01)315 | Manufacturer (07)29 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| August 2022 | All types380 | Dealer (01)316 | Manufacturer (07)30 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| July 2022 | All types379 | Dealer (01)315 | Manufacturer (07)30 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| June 2022 | All types376 | Dealer (01)313 | Manufacturer (07)29 | Importer (08)16 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| May 2022 | All types376 | Dealer (01)313 | Manufacturer (07)29 | Importer (08)15 | Ammunition manufacturer (06)14 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| April 2022 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Importer (08)Not available | Ammunition manufacturer (06)Not available | Destructive-device manufacturer (10)Not available | Destructive-device dealer (09)Not available | Destructive-device importer (11)Not available |
| March 2022 | All types375Sum of 7 reported license types | Dealer (01)311 | Manufacturer (07)29 | Importer (08)15 | Ammunition manufacturer (06)15 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| February 2022 | All types371 | Dealer (01)311 | Manufacturer (07)29 | Importer (08)13 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| January 2022 | All types371 | Dealer (01)311 | Manufacturer (07)29 | Importer (08)13 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| December 2021 | All types367 | Dealer (01)307 | Manufacturer (07)29 | Importer (08)13 | Ammunition manufacturer (06)13 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| November 2021 | All types365 | Dealer (01)306 | Manufacturer (07)29 | Importer (08)13 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| October 2021 | All types362 | Dealer (01)303 | Manufacturer (07)29 | Importer (08)13 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| September 2021 | All types360 | Dealer (01)303 | Manufacturer (07)28 | Importer (08)12 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)3 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| August 2021 | All types353 | Dealer (01)299 | Manufacturer (07)26 | Importer (08)12 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| July 2021 | All types354 | Dealer (01)300 | Manufacturer (07)25 | Importer (08)13 | Ammunition manufacturer (06)12 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| June 2021 | All typesNot available | Dealer (01)Not available | Manufacturer (07)Not available | Importer (08)Not available | Ammunition manufacturer (06)Not available | Destructive-device manufacturer (10)Not available | Destructive-device dealer (09)Not available | Destructive-device importer (11)Not available |
| May 2021 | All types350Sum of 7 reported license types | Dealer (01)296 | Manufacturer (07)24 | Importer (08)15 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| April 2021 | All types352 | Dealer (01)298 | Manufacturer (07)24 | Importer (08)15 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| March 2021 | All types355 | Dealer (01)301 | Manufacturer (07)24 | Importer (08)15 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
| February 2021 | All types354Sum of 6 reported license types | Dealer (01)302 | Manufacturer (07)24 | Importer (08)14 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)Not reported | Destructive-device importer (11)1 |
| January 2021 | All types357Sum of 7 reported license types | Dealer (01)304 | Manufacturer (07)24 | Importer (08)14 | Ammunition manufacturer (06)11 | Destructive-device manufacturer (10)2 | Destructive-device dealer (09)1 | Destructive-device importer (11)1 |
Cite a figure from this section (8)
- In August 2026, New Jersey had 380 federal firearms license records in ATF’s Federal Firearms Licensee listings (USA Arms calculation).Cite
- In August 2026, New Jersey had 214 dealer (type 01) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 140 manufacturer (type 07) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 12 importer (type 08) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 10 ammunition manufacturer (type 06) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 2 destructive device manufacturer (type 10) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 1 destructive device dealer (type 09) license records in ATF’s Federal Firearms Licensee listings.Cite
- In August 2026, New Jersey had 1 destructive device importer (type 11) license records in ATF’s Federal Firearms Licensee listings.Cite
How many background checks does New Jersey run?
The FBI’s background check system (NICS) logged 140,492 checks in New Jersey in 2025, down 9.6% from 2024. A check is not a sale. From January through August 2026 the count was 85,506, against 96,196 a year earlier. [4]
FBI NICS background checks in New Jersey per year, 1999–2025 checks
2025: 140,492 · 2024: 155,352 · 9.6% fewer
Source: FBI NICS firearm checks, New Jersey monthly counts added up by calendar year. A year is shown only when all twelve months are reported.
- 140,492firearm background checks in New Jersey in 2025FBI NICS · 2025 · sum of 12 monthly totalsCite
What the checks were for, 2025
Source: FBI NICS firearm checks, New Jersey counts by type, 2025. The types add up to the year’s 140,492 checks.
- When do Americans run firearm background checks?Every day since 1998 for the whole country; the FBI publishes no daily counts by state
- Firearm background checks per person, by stateNew Jersey’s rate per 1,000 residents · its yearly check mix · monthly checks since 1998
Show every year and month
| Year | Checks |
|---|---|
| 2025 | Checks140,492 |
| 2024 | Checks155,352 |
| 2023 | Checks159,796 |
